
KAJAANI 05/01 KV
LYHYTKARVAINEN COLLIE,
tuomari Nina Karlsdotter, Ruotsi [0/23/2]
| PU-1 ROP RYP-1 BIS-3 ROP-VET | BELL PEPPER'S DATAPEN | PN-1 CACIB VSP | SANDCASTLE'S SWEET VALENTINE |
| PU-2 CACIB | DANDINAS DON'T FORGET | PN-2 SERT VACA | TIMONAN QIANA QINNIE |
| PU-3 | DANDINAS JUST A PRINCE | PN-3 | SANDCASTLE'S ALL ABOUT EVE |
| PU-4 SERT | CLINGSTONE'S NO OR YES | PN-4 | DANDINAS GOT TO BE MINE |
JUNIORILUOKKA
| urokset 4 | nartut 1 | ||
| ERI/1 PU-4 SERT | Clingstone's No Or Yes | H | Final Fantasy's Crystal Heaven |
| EH/2 | Papaya Whip v. Shaka's Royal Kraal | ||
| EH/3 | Lifedream Elfstones Blade | ||
| H | Cinnaberry's Masterpiece |
NUORTEN LUOKKA
| urokset 2 | nartut - | ||
| EH/1 | Bell Pepper's Ghost Buster | ||
| H | Nuuskakairan Torrolas |
AVOIN LUOKKA
| urokset 4 | nartut 7 | ||
| ERI/1 | Timonan Precious Pratt | ERI/1 PN-2 SERT VACA | Timonan Qiana Qinnie |
| ERI/2 | Dandinas Gorgeous Golden | ERI/2 PN-3 | Sandcastle's All about Eve |
| H | Be My Surprise Fantazija | ERI/3 PN-4 | Dandinas Got to Be Mine |
| H | Dandinas Biccu Calle | EH | Auringonkukan Äidin Ilo |
| EH/4 | Black Elles Coin for Magic | ||
| EH | Pinehillside's Twist Again | ||
| POIS | Sandcastle's True Droplet |
VALIOLUOKKA
| urokset 2 | nartut 1 | ||
| ERI/1 PU-2 CACIB | Dandinas Don't Forget | ERI/1 PN-1 CACIB VSP | Sandcastle's Sweet Valentine |
| EH/2 | Oneway's Gold Rush |
VETERAANILUOKKA
| urokset 2 | nartut - | ||
| ERI/1 PU-1 ROP RYP-1 BIS-3 ROP-vet | Bell Pepper's Datapen | ||
| ERI/2 PU-3 | Dandinas Just a Prince |
KASVATTAJALUOKKA [1]
| POIS | Dandinas |
PITKÄKARVAINEN COLLIE,
tuomari Piia Manninen [13/80/3]]
| PU-1 CACIB VSP | DOWNMOORE CARRIED AWAY | PN-1 SERT CACIB ROP | GOLD STATUS MAGICA |
| PU-2 VACA | ZARADI'S THE LAST KNIGHT | PN-2 VACA | SANDCASTLE'S PRIVATE SMILE |
| PU-3 | GOLD STATUS RIDE A TIGER | PN-3 VASERT | MAGICMILLS GOLDEN GENIE |
| PU-4 SERT | BLACK ELLES ILLUSION OF GLORY | PN-4 | WINDY FOREST'S PERFECT PEARL |
PENTULUOKKA
| urokset 7 | nartut 6 | ||
| I KP VSP-pen | KEtränoron Brave Heart | I KP ROP-pen | Prince of Sunlight Unforgetable |
| II | Mandane's The Godfather | II | Godlen Mist Free'n Easy |
| III | Chestnut Hill's Texas Blackbird | III | Black Kiera of Kingly Shine |
| IV | Salenan Nosferatu | IV | Golden Mist First Feeling |
| - | Bluemaster's Easy Lover | - | Siniketun Täysikuu |
| - | Prince of Sunlight Upwarding Shine | - | Snowpaw Eartha |
| POIS | Golden Mist Shine in My Soul |
JUNIORILUOKKA
| urokset 8 | nartut 15 | ||
| ERI/1 PU-4 SERT | Black Elles Illusion of Glory | ERI/1 PN-4 | Windy Forest's Perfect Pearl |
| EH/2 | Blomlane's Touch of Wind | ERI/2 | Black Elles Indian Whisper |
| EH/3 | Bladepitfall Doing Good | ERI/3 | Black Sara's Cinderella |
| EH/4 | Windy Forest's Prince Charming | ERI/4 | Bladepitfall Diiva to Love |
| EH | Misty Island Kingfisher | ERI | Droplet's On My Mind |
| H | Black Elles Impress Me | ERI | Suvituikun Ibiza |
| HYL | Hovihaukun Infinite Blue | EH | Ketränoron Samantha |
| POIS | Sunresc Lace Black Moor | EH | Misty Island Know-How |
| EH | Black Sara's Creme Caramel | ||
| EH | Bladepitfall Dark de Facto | ||
| H | Dragonhill Spotlight | ||
| H | Windy Forest's Power of Love | ||
| H | Magicmill's Irish Sunrise | ||
| EH | Windy Forest's Perfect Choice | ||
| POIS | SUnresc Lace Bewithed |
NUORTEN LUOKKA
| urokset 3 | nartut 6 | ||
| H | Black Sara's Ace Ventura | ERI/1 PN-3 VASERT | Magicmills Golden Genie |
| T | Twisthill Momentcatcher | ERI/2 | Windy Forest's National Beauty |
| POIS | Ketränoron Sneezy | H | Logran Exotic Wichita |
| POIS | Black Sara's Lady Luck | ||
| POIS | Downmoore Dream of Love | ||
| POIS | Siniketun Virvatuli |
AVOIN LUOKKA
| urokset 9 | nartut 17 | ||
| ERI/1 VASERT | Ketränoron Sea of Fire | ERI/1 PN-1 SERT CACIB ROP | Gold Status Magica |
| EH/2 | Ketränoron Ace in the Game | ERI/2 | Misty Island Heatherbell |
| H | Barney vom Tarlisland | ERI/3 | Angeleye |
| H | Black Sara's Touch of Gold | ERI/4 | Littlelook Very Windy |
| H | Chiking Charisma Caesar | ERI | Droplet's Hold Me Now |
| H | Ketränoron Silver Panthere | EH | Black Elles Day Dreamer |
| H | Laif Spring Yantar | EH | Black Sara's Wild Pocahontas |
| T | Forsooth My Jolly Fellow | EH | Haltiapuun Safiiri |
| POIS | Evergrey's Lonely Nomad | EH | Misty Island Felicity |
| H | Carnoustie's Love Supreme | ||
| H | Fair Fable Brilliant Ruby | ||
| H | Ketränoron Violet Princes | ||
| H | Ketränoron Gold Lupin | ||
| H | Riding's Crazy of Love | ||
| T | Carnoustie's Primavera | ||
| POIS | Steadwyn Bewitched | ||
| POIS | Carnoustie's Prima Godiva |
VALIOLUOKKA
| urokset 7 | nartut 2 | ||
| ERI/1 PU-1 CACIB VSP | Downmoore Carried Away | ERI/1 PN-2 VACA | Sandcastle's Private Smile |
| ERI/2 PU-2 VACA | Zaradi's The Last Knight | POIS | Carnoustie's Silver Flower |
| ERI/3 PU-3 | Gold Status Ride a Tiger | ||
| ERI/4 | Misty Island Amoprhis | ||
| ERI | Gold Status Merlin | ||
| POIS | Blue Suede's Big Ben | ||
| POIS | Wicani Wren-Noir |
VETERAANILUOKKA
| urokset 3 | nartut - | ||
| ERI/1 ROP-vet | Sandcastle's Firestarter | ||
| EH/2 | Santerin Cherokee | ||
| POIS | Carnoustie's Will Do Impact |
KASVATTAJALUOKKA [6]
| I KP | Windy Forest's |
| II | Misty Island |
| POIS | Ketränoron |
| POIS | Black Elles |
| POIS | Black Sara's |
| POIS | Carnoustie's |
LAHTI 20/01
LYHYTKARVAINEN COLLIE,
tuomari Rainer Vuorinen [4/40/2]
| PU-1 ROP RYP-2 ROP-VET BIS-1 | SANDCASTLE'S OLIWER HARDY | PN-1 VSP | DANDINAS HOT CHICK |
| PU-2 | GOLDBODY'S LOVELY BLUE | PN-2 SERT | CINNABERRY'S AS YOU LIKE IT |
| PU-3 SERT | MACGEE'S HIGH SPEED | PN-3 | TENDER WIND'S MAJESTIC MAGGIE |
| PU-4 | SANDCASTLE'S TRUST ME | PN-4 VASERT | WINDSWEPT HEIGHT'S SWEET SELINA |
PENTULUOKKA
| urokset 1 | nartut 3 | ||
| I KP ROP-pen | Flying Heartbreaker's Einstein Albe | I KP VSP-pen | Flying Heartbreaker's Everyinch a Lady |
| II | Turella's Zalona | ||
| III | Acting Lady Luck |
JUNIORILUOKKA
| urokset 5 | nartut 8 | ||
| ERI/1 PU-3 SERT | Macgee's High Speed | ERI/1 PN-4 VASERT | Windswept Height's Sweet Selina |
| ERI/2 VASERT | Clingstone's No Or Yes | EH/2 | Sandcastle's Time to Shine |
| ERI/3 | Secret Affair's You Raise Me Up | EH/3 | Fatikon Säämiskä |
| H | Fatikon Kiiltonahka | H | Clingstone's Needless to Say |
| T | Papaya Whip van Shaka's Royal Kraal | H | Dandinas Put Up to Play |
| H | Lubin's Casablanca | ||
| H | Stoorybook's For Your Eyes Only | ||
| H | Stoorybook's Miss Monepenny |
NUORTEN LUOKKA
| urokset 4 | nartut 3 | ||
| ERI/1 | Mimosan Like a Strike | ERI/1 | Secret Affair's On Your Dreams |
| EH/2 | Tanning Rapper | ERI/2 | Goldlady's Gold'n Glitter |
| H | Dandinas Put on the Line | ERI/3 | Goldlady's Ginger Spice |
| POIS | Helga Neitin Väinämöinen |
AVOIN LUOKKA
| urokset 3 | nartut 12 | ||
| ERI/1 PU-4 | Sandcastle's Trust Me | ERI/1 PN-1 VSP | Dandinas Hot Chick |
| H | Sandcastle's Sound'n Fury | ERI/2 PN-2 SERT | CInnaberry's As You Like It |
| POIS | Rowvale River Raider | ERI/3 | Sandcastle's True Droplet |
| EH/4 | Tender Wind's Neat Nelina | ||
| H | Dalimattas Action Lady | ||
| H | Dandinas Never the Less | ||
| H | Ecstasy Krasna Louka | ||
| H | Stoorybook's Cheshire Cat | ||
| T | Honey Melon Queen of Ice | ||
| T | Oneway's Golden Treasure | ||
| POIS | Dandinas Indeed Lovely | ||
| POIS | Timonan Qayan Qaile |
VALIOLUOKKA
| urokset 2 | nartut 1 | ||
| ERI/1 PU-2 | Goldbody's Lovely Blue | ERI/1 PN-3 | Tender Wind's Majestic Maggie |
| EH/2 | Dandinas Indeed Something |
VETERAANILUOKKA
| urokset 2 | nartut - | ||
| ERI/1 PU-1 ROP RYP-2 ROP-vet BIS-1 | Sandcastle's Oliwer Hardy | ||
| EH/2 | Dandinas Blue Brother |
PITKÄKARVAINEN COLLIE,
tuomari Elena Ruskovaara [9/64/4]
| PU-1 VSP | KANGASVUOKON SPENCER | PN-1 SERT MVA ROP | SAMHAVEN ROSE OF SUMMER |
| PU-2 ROP-VET | RUFFENUFF THE EXCEPTIONAL | PN-2 VASERT | ZINNIA'S DREAM DE LUXE |
| PU-3 SERT | JENSAHAN COOL TO BE BLUE | PN-3 | IROKON STARSHINE |
| PU-4 VASERT | SNOWPAW NIGHTLESS NIGHT | PN-4 | KANGASVUOKON EIFFEL |
PENTULUOKKA
| urokset 5 | nartut 4 | ||
| I KP VSP-pen | Trikkitassun Armando | I KP ROP-pen | Siniketun Taikakuu |
| II | Serica's High Hope | II KP | Pih´lajapirtin Lovely Star |
| III | Saruskan Golden Flash | III KP | Serica's Blue Harlequin |
| POIS | Fluffy Goblin's Extra Special | IV KP | Saruskan Golden Flower |
| POIS | Saruskan Golden Famous |
JUNIORILUOKKA
| urokset 9 | nartut 14 | ||
| ERI/1 PU-3 SERT | Jensahan Cool to Be Blue | ERI/1 PN-3 | Irokon Starshine |
| ERI/2 | Maple Yard Bow-Wow | ERI/2 | Ingledene Lady Love |
| ERI/3 | Snowpaw Look a Like | ERI/3 | Zinnia's Mona Lisa |
| EH/4 | Droplet's Open Fire | ERI/4 | Zinnia's Madonna Benois |
| EH | Snowpaw Grand Combin | ERI | Droplet's New Showcase |
| H | Irokon Fullmoon | ERI | Droplet's Non-Stop Show |
| H | Kiiramanna Ice Tower | ERI | Misty Island Joy n'Sorrow |
| T | Black Elles Freat Warrior | EH | Black Sara's Creme Caramel |
| POIS | Finn Arrow Gorgeous Golfer | EH | Finn Arrow Glamour of Gold |
| EH | Irokon Sundown | ||
| EH | Snowpaw Aiquille Verte | ||
| EH | Suvituikun Izebell | ||
| H | Stoorybook's Vicky Vale | ||
| EVA | Silimen Tähtisilmä |
NUORTEN LUOKKA
| urokset 5 | nartut 4 | ||
| ERI/1 | Leaftribe Old Black Joe | ERI/1 PN-2 VASERT | Zinnia's Dream de Luxe |
| EH/2 | Lion Blend Double Scotch | EH/2 | Black Gary La Chatte Noire |
| POIS | Merry Moonray's Stars n'Stripes | H | Merry Moonray's Swing of Star |
| POIS | Roxier's Star Shadow | POIS | Heidelind's Blue Angel Affair |
| POIS | Salenan Men in Black |
AVOIN LUOKKA
| urokset 10 | nartut 12 | ||
| ERI/1 PU-4 VASERT | Snowpaw Nightless Night | ERI/1 PN-1 SERT MVA ROP | Samhaven Rose of Summer |
| ERI/2 | Juniperhill's Bandolero | ERI/2 | Black Sara's Pride and Joy |
| ERI/3 | Black Elles Flying High | EH/3 | Droplet's Eternal Flame |
| ERI/4 | Black Sara's Touch of Gold | EH/4 | Corydon Ria Zofia |
| ERI | Black Sara's Run the Show | EH | Black Sara's Wild Pocahontas |
| ERI | Corydon Black Zambo | EH | Irokon Donna Gloria |
| EH | Riding's Golden Gate | EH | Snowpaw Tinker Bell |
| EH | Siniketun Sinisulo | EH | Trista's Summer Sun |
| POIS | Finn Arrow Golden Xavier | EH | Danlyn Wanity Fair |
| POIS | Needlerock Heartbreaker | H | Carnoustie's Hold the Dream |
| H | Pikkumusti | ||
| POIS | Goldshimmer She's a Witch |
VALIOLUOKKA
| urokset 2 | nartut 4 | ||
| ERI/1 PU-1 | Kangasvuokon Spencer | ERI/1 PN-4 | Kangasvuokon Eiffel |
| POIS | Black Sara's Lord of Glory | ERI/2 | Black Classiel's Pretty Mona |
| ERI/3 | Black Sara's Wonder of Moonray | ||
| EH/4 | Droplet's Hold Me Now |
VETERAANILUOKKA
| urokset 3 | nartut 1 | ||
| ERI/1 PU-2 ROP-vet | Ruffenuff the Exceptional | ERI/1 VSP-vet | Lion Blend Look What an Apple |
| ERI/2 | Siniketun Sininen Tähti | ||
| EH/3 | Kiamoran Best in Show |
TURKU 27/01 KV
LYHYTKARVAINEN COLLIE,
tuomari Paul Stanton, Ruotsi [?/33/2]
| PU-1 SERT VSP | MACGEE'S HIGH SPEED | PN-1 CACIB ROP | CINNABERRY'S AS YOU LIKE IT |
| PU-2 CACIB | JACK MACK'S KANNFADHNA | PN-2 SERT | CLINGSTONE'S NEEDLESS TO SAY |
| PU-3 VACA | DANDINAS NEXT PRIDE | PN-3 VACA | TENDER WIND'S MAJESTIC MAGGIE |
| PU-4 ROP-VET | SANDCASTLE'S OLIWER STONE | PN-4 VASERT | TIMONAN QIANA QINNIE |
PENTULUOKKA
| urokset 3 | nartut 5 | ||
| I | K | I KP ROP-pen | Sandcastle's Maggie Mae |
JUNIORILUOKKA
| urokset 5 | nartut 6 | ||
| ERI/1 PU-1 SERT VSP | Macgee's High Speed | ERI/1 PN-2 SERT | Clingstone's Needless to Say |
| ERI/2 VASERT | Clingstone's No Or Yes | EH/2 | Fatikon Säämiskä |
| EH/3 | Fatikon Nappanahka | EH/3 | Windswept Height's Sweet Selina |
| EH/4 | Secret Affair's You Raise Me Up | EH/4 | Kiiramanna Mimosa |
| H | Lifedream Edge of Reason | H | Dandinas Put up to Play |
| H | Lifedream Elanor the Fair |
NUORTEN LUOKKA
| urokset 1 | nartut 1 | ||
| H | Papaya Whip v. Shaka's Royal Kraal | EH/1 | Nuuskakairan Tiidanieida |
AVOIN LUOKKA
| urokset 3 | nartut 9 | ||
| ERI/1 PU-2 CACIB | Jack Mack's Kannfadhna | ERI/1 PN-1 CACIB ROP | Cinnaberry's As You Like It |
| ERI/2 | Sandcastle's Trust Me | ERI/2 PN-4 VASERT | Timonan Qiana Qinnie |
| EH/3 | Timonan O'Boy Oberon | ERI/3 | Lifedream Lady Freyja |
| ERI/4 | Timonan Paradise Paige | ||
| EH | Syystai'an Etsijä | ||
| EH | Dandinas Got to Be Mine | ||
| EH | Sandacstle's True Droplet | ||
| EH | Kiiramanna Muumimamma | ||
| H | Timonan Qayan Qaile | ||
| H | Lifredream Lady Fortuna | ||
| H | Allegory Gloriana |
VALIOLUOKKA
| urokset 2 | nartut 4 | ||
| ERI/1 PU-3 VACA | Dandinas Next Pride | ERI/1 PN-3 VACA | Tender Wind's Majestic Maggie |
| EH/2 | Oneway's Gold Rush | ERI/2 | Timonan Onah O'Neal |
| ERI/3 | Lifedream Lady Freyja | ||
| ERI/4 | Timonan Paradise Paige |
VETERAANILUOKKA
| urokset 2 | nartut - | ||
| ERI/1 PU-4 ROP-vet | Sandcastle's Oliwer Stone | ||
| ERI/2 | Timonan Jaromir Jagr |
PITKÄKARVAINEN COLLIE,
tuomari Rajko Rotner, Slovenia (juniorit) & Pat Lister, Iso-Britannia (muut)
[/106/7]
| PU-1 CACIB ROP | KANGASVUOKON SPENCER | PN-1 CACIB VSP | KANGASVUOKON EIFFEL |
| PU-2 SERT VACA | KANGASVUOKON RANDOM | PN-2 SERT VACA | SNOWPAW NORTHERN LIGHTS |
| PU-3 | SINIKETUN STAR WARS | PN-3 | BLACK GARY LA GRANDE DAME |
| PU-4 VASERT | MOODYFIELD'S SONECA | PN-4 VASERT | CORYDON MONA MIA |
PENTULUOKKA
| urokset 3 | nartut - | ||
| I KP ROP-pen | Mandane's the Godfather |
JUNIORILUOKKA
| urokset 13 | nartut 20 | ||
| ERI/1 | Maple Yard Bow-Wow | ERI/1 | Irokon Starshine |
| ERI/2 | Droplet's Open Fire | ERI/2 | Say Wuf Why Wait |
| ERI/3 | Woolmill's Di Flame Verdi | ERI/3 | Siniketun Jezebell |
| ERI/4 | Snowpaw Grande Rocheuse | /4 | Caramila |
| EH | My Yanqui's Dark Hero | ERI | Say Wuf Winning Ways |
| POIS | Black Elles Great Warrior | EH | Irokon Nightfall |
| EH | Irokon Moonlight | POIS | Zarecon's Mrs Smith |
| POIS | Lion Blend Double Ace | EH | Black Sara's Wenla |
| EH | Peppermill's Ksanthos | ERI | Blue Suede's Generationshope |
| ERI | Safirrubir Dark and Brave | EH | Blue Summer's Blue Cafe |
| EH | Snowpaw Dent du Geant | EH | Blue Summer's Princess Tea |
| POIS | Snowpaw Look a Like | POIS | Droplet's On My Mind |
| POIS | Sunresc Lace Black Moor | ERI | Nefrosinan Joy to Zararose |
| POIS | Rejejs Joie de Vivre for Carnoustie | ||
| EH | Saviniityn Trulli | ||
| ERI | Snowpaw Aiguille Verte | ||
| ERI | Snowpaw Dent Blanche | ||
| ERI | Snowpaw Terentia | ||
| POIS | Sunresc Lace Bewitched | ||
| ERI | Woolmill's Di Flame Bea |
NUORTEN LUOKKA
| urokset 5 | nartut 7 | ||
| H | Esmari Seaman | ERI/1 PN-4 VASERT | Corydon Mona Mia |
| H | Kiiramanna Black Velvet | ERI/2 | Magicmills Golden Genie |
| H | Summerway's Galaxy Blue Boy | ERI/3 | Ingledene Lady Love |
| HYL | Smart Nose's Amazing Alibi | EH/4 | Fluffy Goblin's Dream of Jojo |
| POIS | Lion Blend Double Scotch | EH | Fluffy Goblin's Dance with Lilo |
| EH | Salenan Marilyn | ||
| POIS | Twilight Moon Jang'le Jade |
AVOIN LUOKKA
| urokset 17 | nartut 25 | ||
| ERI/1 PU-2 SERT VACA | Kangasvuokon Random | ERI/1 PN-2 SERT VACA | Snowpaw Northern Lights |
| ERI/2 PU-4 VASERT | Moodyfield's Soneca | ERI/2 | Blue Summer's Only One |
| ERI/3 | Random Acres William Light | ERI/3 | Houm Tet a Tet Priscilla Presley |
| ERI/4 | Cayring Silver Haggard | ERI/4 | Dolmaris Laurelin |
| EH | Kiiramanna James Brown | ERI | Heidelind's Oneway to the Dream |
| EH | Snowpaw Nightless Night | ERI | Pihlajapirtin Exclusive Star |
| EH | Blue Summer's Grompy | ERI | Say Wuf No-No Nought |
| POIS | Black Sara's Run the Show | ERI | Snowpaw Tinkerbell |
| H | Blue Suede's Charming Chap | EH | Droplet's Eternal Flame |
| H | Blue Summer's Fanny Love | EH | Esmari Present for You |
| EH | Droplet's Light My Fire | EH | Esmari Pure Gold |
| POIS | Kangasvuokon Roydon | EH | Kiiramanna Young Princess |
| POIS | Minastran Arctic Blue | EH | Littlelook One Melody |
| POIS | Moodyfield's Maestre | EH | Pajukola Caramelle Faust |
| EH | Seivita Uliss | EH | Roycendahl Sundance |
| EH | Siniketun Ritari | EH | Say Wuf Star Neptune |
| H | Siniketun Supernova | EH | Siniketun Mendelita |
| EH | Snowpaw Chequered Flag | ||
| EH | Whisper of Love Fantazija | ||
| EH | Zaradi's Memory of Max | ||
| POIS | Droplet's Jennifer Lopez | ||
| EH | Black Sara's Wild Pocahontas | ||
| ERI | Corydon Ria Zofia | ||
| EH | Snowpaw Lotus Blossom | ||
| EH | Zinnia's Angel Eyes |
VALIOLUOKKA
| urokset 5 | nartut 7 | ||
| ERI/1 PU-1 CACIB ROP | Kangasvuokon Spencer | ERI/1 PN-1 CACIB VSP | Kangasvuokon Eiffel |
| ERI/2 PU-3 | Siniketun Star Wars | ERI/2 PN-3 | Black Gary La Grande Dame |
| ERI/3 | Zinnia's Miami Vice | ERI/3 | Kangasvuokon Arlanda |
| ERI/4 | Zaradi's The Last Knight | ERI/4 | Black Classiel's Pretty Mona |
| ERI | Siniketun Dimmu Borgir | ERI | Droplet's Hold Me Now |
| ERI | Esmari Tähtitaivas | ||
| POIS | Carnoustie's Silver Flower |
VETERAANILUOKKA
| urokset 3 | nartut 4 | ||
| POIS | Carnoustie's Will Do Impact | ERI/1 ROP-vet | Goldshadow Jessica Lady |
| POIS | My Miracle's Grande Illuzione | ERI/2 | Irokon Just for Me |
| POIS | Sandcastle's Pulp Fiction | POIS | Lion Blend Look What an Apple |
| POIS | Say Wuf Lady Weronica |
KASVATTAJALUOKKA [8]
| I KP | Kangasvuokon |
| II KP | Say Wuf |
| POIS | Irokon |
| POIS | Blue Summer's |
| POIS | Droplet's |
| POIS | Esmari |
| POIS | Siniketun |
| POIS | Snowpaw |
YLIHÄRMÄ 23/02
LYHYTKARVAINEN COLLIE,
tuomari Gunilla Skallman, Ruotsi [5/13/1]
| PU-1 ROP RYP-1 BIS-2 ROP-VET BIS-1 | BELL PEPPER'S DATAPEN | PN-1 VSP | CALIBRA'S DEJA VU |
| PU-2 | - | PN-2 SERT | GOLDLADY'S GINGER'N SPICE |
| PU-3 | - | PN-3 VASERT | SANDCASTLE'S TRUE DROPLET |
| PU-4 | - | PN-4 | KANAGSVUOKON MICHELLE |
PENTULUOKKA
| urokset 3 | nartut 2 | ||
| I KP VSP-pen | Calibra's George of the Jungle | I KP ROP-pen | Calibra's Goldilocks |
| II KP | Calibra's Good Citizen | II KP | Calibra's Goodnight Kiss |
| III | Snadcatsle's Dannycalifornia |
JUNIORILUOKKA
| urokset 1 | nartut 3 | ||
| EH/1 | Syystai'an Viisas | EH/1 | Stoorybook's Miss Moneypenny |
| EH/2 | Cheyenne du Vent des Moissins | ||
| EH/3 | Final Fantasy's Crystal Heaven |
NUORTEN LUOKKA
| urokset 1 | nartut 2 | ||
| EH/1 | Bell Pepper's Ghostbuster | ERI/1 PN-2 SERT | Goldlady's Ginger'n Spice |
| EH/2 | Black Elles Dream of Magic |
AVOIN LUOKKA
| urokset - | nartut 2 | ||
| ERI/1 PN-3 VASERT | Sandacstle's True Droplet | ||
| ERI/2 PN-4 | Kangasvuokon Michelle |
VALIOLUOKKA
| urokset - | nartut 3 | ||
| ERI/1 PN-1 VSP | Calibra's Deja Vu | ||
| EH/2 | Syystai'an Auringonkukka | ||
| POIS | Sandcastle's Peppermint Patty |
VETERAANILUOKKA
| urokset 1 | nartut - | ||
| ERI/1 PU-1 ROP RYP-1 BIS-2 ROP-vet BIS-1 | Bell Pepper's Datapen |
PITKÄKARVAINEN COLLIE,
tuomari Carin Åkesson, Ruotsi [12/74/2]
| PU-1 SERT VSP | XTREMELY BLUE CARNOUSTIE FROM FANTAZIJA | PN-1 ROP RYP-4 | KANGASVUOKON EIFFEL |
| PU-2 | KANGASVUOKON SPENCER | PN-2 SERT | MAGICMILLS GOLDEN GENIE |
| PU-3 VASERT | MANDANES THE GODFATHER | PN-3 | LUMIKUKKA |
| PU-4 | LEAFTRIBE OLD BLACK JOE | PN-4 | REJEJS JOIE DE VIVRE FOR CARNOUSTIE |
PENTULUOKKA
| urokset 3 | nartut 9 | ||
| I KP VSP-pen | Judy's Magician Made in Heaven | I KP ROP-pen | Black Gary Cafe au Lait |
| II | Chestnut Hill's Texas Blackbird | II KP | Carnoustie's Frosted Flavour |
| III | Ruffenuff Man in the Moon | III | Judy's Magician White Queen |
| IV | Dreams of Woodland Prada | ||
| - | Carnoustie's Baltic Frost | ||
| - | Chestnut Hill's Kentucky Rose | ||
| - | Chestnut Hill's Lady Montana | ||
| - | Golden Mist For Your Love | ||
| - | Judy's Magician Sweet Lady |
JUNIORILUOKKA
| urokset 11 | nartut 17 | ||
| ERI/1 PU-3 VASERT | Mandane's The Godfather | ERI/1 PN-4 | Rejejs Joie de Vivre for Carnoustie |
| ERI/2 | Windy Forest's Prince Charming | ERI/2 | Hovihaukun Ice Illusion |
| EH/3 | .. | ERI/3 | Bladepitfall Diva to Love |
| EH/4 | .. | ERI/4 | Droplet's Office Gossip |
| EH | Goldfinger | EH | Windy Forest's Perfect Choice |
| EH | Kiiramanna Ice Man | EH | Key Line Emily Blunt |
| EH | Misty Island Kingfisher | EH | Bladepitfall Dark de Facto |
| H | Bladepitfall Doing Good | H | Hehkuu Taikaa Enkelinsiipi |
| H | Bladepitfall Done Deal | POIS | Black Kiera of Kingly Shine |
| H | Droplet's Open Fire | POIS | Blomlane's Almost Too Good |
| POIS | Be Exclusive's My Only One | ERI | Droplet's New Showcase |
| POIS | Prince of Sunlight Upwarding Shine | H | Kiiramanna Ice Power |
| H | Top Dancer's Flashing Starry | ERI | Magicmills Irish Sunrise |
| POIS | Marko's Amazing Grace | ||
| H | Mopedimuorin Guultava Kajo | ||
| POIS | Pajukola Katarina | ||
| EH | Siniketun Taikayö |
NUORTEN LUOKKA
| urokset 1 | nartut 7 | ||
| ERI/1 PU-4 | Leaftribe Old Black Joe | ERI/1 PN-2 SERT | Magicmills Golden Genie |
| EH/2 | Juniperhill's Duramin | ||
| EH/3 | Finn Arrow Flaming Fire | ||
| H | Bluemeadow's Jennifer Lopez | ||
| H | Pandarellan Wild Violet | ||
| H | Saviniityn De La Rosa | ||
| POIS | Kangasvuokon Disney |
AVOIN LUOKKA
| urokset 12 | nartut 17 | ||
| ERI/1 PU-1 SERT VSP | Xtremely Blue Carnoustie from Fantazija | ERI/1 PN-3 | Lumikukka |
| ERI/2 | Juniperhill's Bravo Caballero | ERI/2 | Jose vom Traumland Woblitz-See |
| ERI/3 | Kangasvuokon Marks | ERI/3 | Soonist Belle Shanelle |
| EH/4 | Bladepitfall Lucky Me | ERI/4 | Saviniityn Anelma |
| EH | Carnoustie's Ode to Mac | ERI | Downmoore Dusk till Dawn |
| H | Alppitähden I'm Fire | EH | Carnoustie's Primavera |
| POIS | Black Sara's Ying and Yang | H | Chestnut Hill's Lady Starlet |
| H | Drivergold Aragorn Myheart | H | Marcol Dona Carmen |
| H | Droplet's Lonesome Tonite | H | Pandarellan Solina |
| EH | Siniketun Pohjantähti | H | Pandarellan Twister Hyster |
| H | Snowpaw Daredevil | H | Snowpaw Love Me Tender |
| POIS | Special Story's Cuba Libre | EH | Droplet's Janet Jackson |
| EH | Hovihaukun Golden Magic | ||
| EH | Marcol Donna Elvira | ||
| H | Mariinin Paulette | ||
| EH | Snowpaw Tinker Bell | ||
| POIS | Joy of Netiv Haayit |
VALIOLUOKKA
| urokset 3 | nartut 4 | ||
| ERI/1 PU-2 | Kangasvuokon Spencer | ERI/1 PN-1 ROP RYP-4 | Kangasvuokon Eiffel |
| ERI/2 | Gold Status Merlin | ERI/2 | Droplet's Hold Me Now |
| ERI/3 | Juniperhill's Antique Hero | ERI/3 | Juniperhill's Bucanera |
| POIS | Carnoustie's Pleasant Touch |
VETERAANILUOKKA
| urokset 2 | nartut - | ||
| ERI/1 ROP-vet | Pandarellan Huligaani | ||
| EH/2 | Gold Status Ride a Tiger |
KASVATTAJALUOKKA [1]
| I KP | Droplet's |
JUUKA 01/03
LYHYTKARVAINEN COLLIE,
tuomari Jaana Hartus [1/11/2]
| PU-1 VSP ROP-VET | TIMONAN JAROMIR JAGR | PN-1 ROP | BLACK ELLES COIN FOR MAGIC |
| PU-2 | - | PN-2 SERT | TIMONAN PARADISE PAIGE |
