MWC2007 - Race 2 - Free
T U L O K S E T
© Ounasvaaran Hiihtoseura
Index:
M01;
M02;
M03;
M04;
M05;
M06;
F01;
F02;
F03;
F04;
F05;
F06;
F07;
F08;
M07;
M08;
M09;
M10;
M11;
M12;
F09;
F10;
1. BORTOT, Luca ITA 24.30,2
2. MEISTER, Markus GER 24.58,8 0.28,6
3. TURTINEN, Pauli FIN 25.17,5 0.47,3
4. DYRANDER, Daniel SWE 25.17,9 0.47,7
5. KONDYREV, DENIS RUS 26.13,8 1.43,6
6. CAMERIN, Italo ITA 27.51,8 3.21,6
7. FAER, Andrey RUS 28.06,5 3.36,3
8. SORESI, Fabio ITA 28.36,7 4.06,5
9. SPURNY, Lubomir. CZE 34.31,8 10.01,6
Index
1. DI GREGORIO, Alfio ITA 24.39,4
2. GLUSHKOV, Igor RUS 24.56,0 0.16,6
3. PUSHKAREV, Alexander RUS 25.07,6 0.28,2
4. KUKRUS, Andrey RUS 25.21,0 0.41,6
5. MINDRIN, ALEXANDER RUS 25.22,7 0.43,3
6. HOKKO, Tuomo FIN 25.45,3 1.05,9
7. NECHAEV, Konstantin RUS 25.50,8 1.11,4
8. BELOZEROV, Ilya RUS 25.55,5 1.16,1
9. KOMLEV, Yury RUS 26.22,3 1.42,9
10. JARVINEN, Jukka-Pekka FIN 26.53,3 2.13,9
11. SEREGIN, Sergey RUS 26.55,9 2.16,5
12. POPOV, Andrey RUS 27.11,6 2.32,2
13. TUIKKANEN, Juha FIN 28.23,6 3.44,2
14. MOISEEV, SERGEY RUS 28.45,0 4.05,6
15. THIEVENT, David FRA 29.12,1 4.32,7
16. LENARDUZZI, Fabio ITA 29.14,2 4.34,8
17. POLISHCHUK, Mykola UKR 31.38,3 6.58,9
DNS 2
- 2041. 330,00 DROZD, Valery BLR
- 2009. 322,00 HARTONEN, Jukka FIN
Index
1. ABRAMOV, Alexander RUS 25.31,8
2. VEDENEEV, Dmitri RUS 26.01,8 0.30,0
3. KUZNETSOV, Igor RUS 26.37,3 1.05,5
4. BREIVIK, Terje NOR 26.37,6 1.05,8
5. MAKELA, Markku FIN 26.38,5 1.06,7
6. POYHONEN, Antti FIN 27.05,5 1.33,7
7. GOLUBAEV, Alexander RUS 27.11,1 1.39,3
8. KRUTIKHIN, Victor RUS 27.16,0 1.44,2
9. SIMONOV, ALEXANDER RUS 27.16,6 1.44,8
10. BUCHELI, Peter SUI 27.49,0 2.17,2
11. SHUTOV, Evgeny RUS 27.54,9 2.23,1
12. RIGONI, Alessandro ITA 27.55,3 2.23,5
13. GOLUBKOV, Leonid RUS 27.55,7 2.23,9
14. SHYSHIA, Siarhei BLR 27.56,9 2.25,1
15. KOMIAGIN, Alexandr RUS 28.02,0 2.30,2
16. ANTOKHIN, Yuri BLR 28.49,6 3.17,8
17. DEMETER, Richard SVK 28.50,2 3.18,4
18. KINNUNEN, Petri FIN 29.01,5 3.29,7
19. DAGOSTIN, Massimo ITA 29.13,8 3.42,0
20. KOELBEL, Frank GER 29.52,6 4.20,8
21. SAHALA, Sami FIN 30.24,0 4.52,2
22. FRASER, Scott CAN 30.55,9 5.24,1
23. BATTAGLIA, Stefano ITA 30.56,1 5.24,3
24. DE LORENZI, Federico ITA 30.57,6 5.25,8
25. DUDAREV, Nikolai EST 31.45,6 6.13,8
26. LAZZERINI, Daniele ITA 34.34,1 9.02,3
27. BUZZI, Luca ITA 34.34,2 9.02,4
28. KOROTKOV, NIKOLAY RUS 35.01,0 9.29,2
29. CUNEO, Douglas USA 35.01,8 9.30,0
DNF 1
- 3004. 325,00 HURTIG, Jari FIN
DNS 5
- 3064. 227,90 VARTOVNIK, Frantisek SVK
- 3060. 92,73 VASIN, Valentin RUS
- 3056. 325,00 POTAPENKO, Igor RUS
- 3037. 325,00 DARAGAN, Konstantin KAZ
- 3019. 322,00 MANNIKKO, Jari FIN
Index
1. DUCHAMPT, Jean Francois FRA 26.06,0
2. STORVALL, Stefan FIN 26.06,1 0.00,1
3. NURMIKUMPU, Veijo FIN 26.08,0 0.02,0
4. PENASA, Gianni ITA 26.14,0 0.08,0
5. NURMI, Kari FIN 26.15,5 0.09,5
6. LYAPIN, Aleksandr RUS 26.17,3 0.11,3
7. D'ANNUNZIO, Fiorenzo ITA 26.17,6 0.11,6
8. WASENIUS, Esa FIN 26.20,3 0.14,3
9. SHCHEGOL'KOV, Vladimir RUS 26.27,6 0.21,6
10. SCHWENDINGER, Hans Peter AUT 26.27,9 0.21,9
11. PULKKINEN, Ilmo FIN 26.59,2 0.53,2
12. MURDOCH, Kent USA 27.10,2 1.04,2
13. PETROV, ALEXANDER RUS 27.10,4 1.04,4
14. KUNITSKY, Iosif RUS 27.16,7 1.10,7
15. CHUPROV, Victor RUS 27.18,2 1.12,2
16. CONCINI, Mario ITA 27.25,7 1.19,7
17. HAAS, Erwin GER 28.16,2 2.10,2
18. VEPSALAINEN, Timo FIN 28.25,2 2.19,2
19. ESKELINEN, Reijo FIN 28.38,7 2.32,7
20. INNERHOFER, Johann AUT 28.41,4 2.35,4
21. SAVENKOV, Leonid RUS 28.53,2 2.47,2
22. PONCHON, Jean-Luc FRA 29.13,2 3.07,2
23. LEVRINO, Gilbert FRA 29.32,3 3.26,3
24. MULLEN, James USA 29.48,1 3.42,1
25. GOSTICHTCHEV, Yury RUS 30.12,6 4.06,6
26. BERG, Peter GER 30.34,9 4.28,9
27. HAVLICEK, Jan CZE 30.55,0 4.49,0
28. DAVYDOV, ALEXANDER RUS 31.24,3 5.18,3
29. SPIRITO, Massimo ITA 31.26,5 5.20,5
30. TOTT, Reinhard GER 31.39,7 5.33,7
31. MAZATAUD, Marc FRA 32.06,8 6.00,8
32. MCMANNERS, Peter GBR 33.36,1 7.30,1
33. LANDIS, Otto KAZ 33.39,0 7.33,0
34. JOHNSON, Mark USA 37.32,9 11.26,9
35. YIH, Benny USA 1.03.16,1 37.10,1
DNS 7
- 4089. 322,00 HAGEN, Kerry USA
- 4066. 41,25 LOBATCHEV, Nikolai RUS
- 4058. 322,00 VYTAUTAS, Tutkus LTU
- 4045. 325,00 KIEFER, Rolf GER
- 4032. 322,00 MONIN, Didier FRA
- 4024. 322,00 KORHONEN, Timo FIN
- 4012. 322,00 SAASTAMOINEN, Kari FIN
Index
1. ELIASSEN, Nils NOR 26.50,2
2. LAITINEN, Jouko FIN 26.50,8 0.00,6
3. WERRO, Claudio SUI 26.57,3 0.07,1
4. STARCHENKO, Sergey RUS 27.21,9 0.31,7
5. KORZHOV, Nikolay RUS 27.24,5 0.34,3
6. FELDER, Georg AUT 27.31,7 0.41,5
7. VAINER-KROTOV, Andrei RUS 27.35,2 0.45,0
8. TOMILOV, Viktor RUS 27.36,4 0.46,2
9. VARANKIN, Arkadiy RUS 27.41,6 0.51,4
10. KANEP, Urmas EST 27.58,8 1.08,6
11. KURMANN, Andreas SUI 28.00,7 1.10,5
12. HARILA, Jon Petter NOR 28.06,9 1.16,7
13. BERTONCINI, Jacques FRA 28.20,0 1.29,8
14. MURA, Jean-Marc FRA 28.27,5 1.37,3
15. BLUM, Konrad GER 28.47,2 1.57,0
16. EPISHINE, Nikolai RUS 29.00,0 2.09,8
17. HALONEN, Jouni FIN 29.00,3 2.10,1
18. GRINDLER, Gilles FRA 29.04,8 2.14,6
19. RAUTIO, Hannu FIN 29.09,7 2.19,5
20. VARSI, Hans-Erik NOR 29.10,4 2.20,2
21. MAETLIK, Kaido EST 29.55,5 3.05,3
22. BALTROMEJUS, Karl-Heinz GER 30.09,2 3.19,0
23. BERLIAT, Jean marc FRA 30.24,3 3.34,1
24. RIIHINIEMI, Timo FIN 31.19,9 4.29,7
25. PRIGOZHENKO, Viktor KAZ 31.51,4 5.01,2
26. BLAKE, Adrian AUS 32.28,9 5.38,7
27. BELANOVICH, Vladimir BLR 32.52,0 6.01,8
28. STEFANI, Livio ITA 33.07,6 6.17,4
29. ZAHARIAS, Zac AUS 33.08,1 6.17,9
30. GANAGO, Anatoli KAZ 33.57,6 7.07,4
31. YERMILKO, Volodymyr UKR 34.43,4 7.53,2
32. PERFUMO, Renzo ITA 34.50,0 7.59,8
33. LAWLEY, Gregg USA 34.59,8 8.09,6
34. HONKONEN, Erkki FIN 36.23,6 9.33,4
35. HALL, Dave USA 36.28,8 9.38,6
36. WILSON, Alasdair GBR 36.53,6 10.03,4
37. BONADIIES, Jean-Pierre FRA 37.09,2 10.19,0
DNF 1
- 5069. 82,53 BIKKULOV, Kamil RUS
DNS 8
- 5105. 322,00 CHUKISAV, Mikalai BLR
- 5099. 186,16 MOLLOY, Tom USA
- 5084. 322,00 DMITRIEV, VLADIMIR RUS
- 5020. 142,51 KANNASVUO, Timo FIN
- 5019. 65,97 PESONEN, Tapani FIN
- 5015. 325,00 SJOBLOM, Klaus FIN
- 5011. 65,67 KRUUSE, Rein EST
- 5002. 325,00 PERSTLING, Franz AUT
Index
1. ALAMAUNU, Kauko FIN 27.12,8
2. BOECKLI, August SUI 27.13,8 0.01,0
3. SHAMOV, Boris RUS 27.14,9 0.02,1
4. VIKINGSTAD, Einar NOR 27.15,2 0.02,4
5. KRALLER, Ferdinand GER 27.40,3 0.27,5
6. BACHMANN, Hans AUT 27.49,8 0.37,0
7. KUZMENKOV, Nikolai RUS 28.14,8 1.02,0
8. IVANISHCHEV, Vladimir RUS 28.15,1 1.02,3
9. STEINER, Walter SUI 28.15,3 1.02,5
10. ZENI, Gianfranco ITA 28.25,9 1.13,1
11. KURZ, Albert GER 28.37,7 1.24,9
12. VASENIUS, JUkka FIN 28.45,5 1.32,7
13. VOLOSHIN, Jevgeni EST 29.05,0 1.52,2
14. KORPELA, Matti FIN 29.06,1 1.53,3
15. PROSHCHALYKIN, Sergey RUS 29.09,0 1.56,2
16. JUUTILAINEN, Teuvo FIN 29.09,5 1.56,7
17. HAIDUK, Valery BLR 29.14,5 2.01,7
18. TURUNEN, Tuomo FIN 29.15,3 2.02,5
19. MYLLYLA, Markku FIN 29.20,9 2.08,1
20. RYZHAKOV, VALERY RUS 29.32,1 2.19,3
21. ILGNER, Josef GER 29.35,0 2.22,2
22. SORONEN, Osmo FIN 29.36,9 2.24,1
23. CHIMIRIS, ANATOLIY RUS 29.38,2 2.25,4
24. HILDEN, Heikki FIN 29.44,5 2.31,7
25. FOMIN, Vadim RUS 29.47,7 2.34,9
26. BUESS, Ernst SUI 29.47,9 2.35,1
27. MORRISON, Gerry CAN 29.48,1 2.35,3
28. JAUHOJARVI, Markku FIN 29.49,7 2.36,9
29. MOYKKYNEN, Veikko FIN 29.56,2 2.43,4
30. AFANASIEV, SERGEY RUS 29.57,6 2.44,8
31. KARKI, Jouko FIN 29.57,9 2.45,1
32. KHURTIN, Nikolay RUS 30.50,9 3.38,1
33. LEINONEN, Urpo FIN 30.54,7 3.41,9
34. PUNJU, Heikki FIN 31.19,8 4.07,0
35. IBRAGIMOV, Alexander RUS 31.29,3 4.16,5
36. HEINONEN, Yrjo FIN 31.34,8 4.22,0
37. CELLARIUS, Guenther GER 31.35,0 4.22,2
38. BELOGLAZOV, Viktor RUS 32.44,5 5.31,7
39. AOUST, Alain FRA 32.53,5 5.40,7
40. VIGNARD, Pierre FRA 32.54,2 5.41,4
41. KARALEV, Aliaksandr BLR 32.56,4 5.43,6
42. SPESHILOV, Vladimir KAZ 33.16,3 6.03,5
43. STEELE, Nathaniel USA 33.52,7 6.39,9
44. FEAKES, Warren AUS 34.01,3 6.48,5
45. HUNTER, David W. USA 34.10,4 6.57,6
46. COCCIOLETTI, Piero ITA 34.30,2 7.17,4
47. LINCK, Alan USA 34.42,2 7.29,4
48. ADOLPH, Reiner GER 34.47,0 7.34,2
49. RADEMACHER, Juergen GER 34.47,2 7.34,4
50. SEMENOV, Anatoly RUS 34.50,9 7.38,1
51. BRIAZGUNOV, Pavel RUS 35.17,8 8.05,0
52. BOYKO, Ivan UKR 35.42,1 8.29,3
53. ZYKOV, Evgeny RUS 36.49,2 9.36,4
54. JOYAUD, Jean-Michel FRA 38.11,1 10.58,3
55. WEIGERDING, Michel FRA 1.29.22,8 62.10,0
DNF 2
- 6036. 322,00 NISULA, Leino FIN
- 6023. 40,74 PELTOLA, Veijo FIN
DNS 7
- 6131. 275,77 TISHKOSKI, Valery BLR
- 6120. 322,00 HELLSTROEM, Bernt SWE
- 6090. 322,00 FEDOROV, KONSTANTIN RUS
- 6073. 17,52 ARISTOV, Valeri RUS
- 6047. 322,00 FAINELLO, Renato GER
- 6041. 322,00 AAPAJARVI, Uolevi FIN
- 6034. 322,00 BJORN, Matti FIN
Index
1. CARMAGNOLA, Daniela ITA 29.27,2
2. HANCHAROVE, Svlatiana BLR 29.41,0 0.13,8
3. THIEVENT, Corinne FRA 33.40,1 4.12,9
Index
1. ESKELINEN, Sari FIN 28.54,5
2. MEISTERHOFER, Klaudia AUT 28.57,6 0.03,1
3. BAECK, Silvia SUI 28.57,9 0.03,4
4. HAKOMAKI, Susanna FIN 28.58,2 0.03,7
5. MEDVEDEVA, Gulnara RUS 30.50,7 1.56,2
6. ROGGER, Judith SUI 31.30,9 2.36,4
7. BANDEROVA, Maria RUS 32.24,1 3.29,6
DNS 1
- 204. 322,00 VAANANEN, Sinikka FIN
Index
1. MATVEEVA, Elena RUS 27.39,0
2. KORHONEN, Kaija FIN 28.42,0 1.03,0
3. FIRSOVA, Svetlana RUS 29.40,3 2.01,3
4. MATVEEVA, Irina RUS 31.28,9 3.49,9
5. HIETARANTA, Jaana FIN 31.36,2 3.57,2
6. FRASER, Cyd CAN 32.57,2 5.18,2
7. BILOUS, Tetyana UKR 33.24,3 5.45,3
8. NISKANEN, Ulla FIN 35.17,5 7.38,5
9. PICHLER, Concetta ITA 35.18,7 7.39,7
DNS 1
- 328. 322,00 CHUNG, Kelly USA
Index
1. RISTANEN, Eija FIN 27.45,1
2. KUZMINA, Natalia RUS 27.56,2 0.11,1
3. DOLZHENKOVA, Irina RUS 27.57,0 0.11,9
4. PAAKKONEN, Sirpa FIN 28.03,4 0.18,3
5. VUOKSIALA, Tuija FIN 28.53,3 1.08,2
6. ROVINSKAIA, Tatiana RUS 31.14,5 3.29,4
7. LAHTINEN, Anne FIN 32.03,4 4.18,3
8. REINHARDT, Caroline SUI 32.19,9 4.34,8
9. KAKELA, Maija FIN 32.30,2 4.45,1
10. TURUNEN, Airi FIN 33.53,2 6.08,1
11. DAVIDENKO, Lyubov KAZ 39.42,9 11.57,8
DNS 2
- 414. 218,06 CROSSLEY, Fiona GBR
- 411. 322,00 OJALAINEN, Satu FIN
Index
1. ESIPOVA, Tatiana RUS 28.35,3
2. VUORENMAA, Marjut FIN 29.49,0 1.13,7
3. WULLSCHLEGER, Catherine SUI 30.52,2 2.16,9
4. CHEKALEVA, Nina RUS 30.56,2 2.20,9
5. KUZMENKOVA, Tatiana RUS 31.55,5 3.20,2
6. HEIM, Franziska SUI 31.55,8 3.20,5
7. HOLWAY, Susan USA 31.59,3 3.24,0
8. HUMPHRIES, Nicki USA 33.52,0 5.16,7
9. DENISOVA, TATIANA RUS 34.02,8 5.27,5
10. DAHM, Maria GER 42.23,6 13.48,3
DNS 1
- 505. 304,38 EKDAHL, Arja FIN
Index
1. KOROLEVA, Vera RUS 31.42,2
2. KOZHEVINA, Sofya RUS 31.57,4 0.15,2
3. CHERNENKAIA, Maia RUS 35.38,8 3.56,6
4. BUCHHOLZ, Marion GER 39.45,3 8.03,1
5. BAUER, Nancy USA 39.51,2 8.09,0
6. GRINDLER, Maggy FRA 40.35,0 8.52,8
7. AVISOVA, Madina RUS 43.04,5 11.22,3
Index
1. MYLLER, Anneli FIN 32.12,8
2. POLJAKOVA, Nadezda EST 32.28,1 0.15,3
3. KLUEGLEIN, Irmelind GER 33.36,4 1.23,6
4. FREY, Dagmar GER 34.10,9 1.58,1
5. LAPPALAINEN-SCHARL, Irma FIN 34.16,6 2.03,8
6. GUSEVA, Galina RUS 34.46,1 2.33,3
7. OSIPENKO, Olga RUS 37.02,4 4.49,6
8. LINDGREN, Eivor SWE 37.34,3 5.21,5
9. KLETKINA, Maria RUS 38.54,6 6.41,8
10. BRAUNSBERGER, Gertrude AUT 40.32,7 8.19,9
DNS 1
- 714. 182,84 SHEVELEVA, Lidia RUS
Index
1. GOLUBKOVA, Liudmila RUS 35.06,5
2. SCHARFF, Else Marie NOR 39.16,0 4.09,5
3. ICKS, Abett USA 42.14,3 7.07,8
4. HAGSTROM, Seija FIN 42.28,5 7.22,0
5. EDLUND, Inger SWE 44.09,1 9.02,6
6. ALIJABJEVA, Nina RUS 45.35,4 10.28,9
7. HENRY, Joan USA 45.41,1 10.34,6
8. LOCKSPEISER, Nancy USA 52.28,1 17.21,6
9. CALDWELL, Mary USA 53.29,5 18.23,0
DNS 2
- 821. 165,71 TORINUS, Kine USA
- 801. 325,00 BERGMAN, Urve EST
Index
1. GROB, Andre FRA 27.23,2
2. AEBERG, Elis SWE 27.28,7 0.05,5
3. POPOV, Viktor RUS 27.32,3 0.09,1
4. PERMINOV, Leonid RUS 27.38,3 0.15,1
5. YLIPIETI, Antti FIN 27.47,4 0.24,2
6. RUNE, Stig SWE 27.52,6 0.29,4
7. SCANDELLA, Taddeo Giusep ITA 27.55,2 0.32,0
8. RAJAMAKI, Tapio FIN 28.28,7 1.05,5
9. OLOFSSON, Stig SWE 28.33,5 1.10,3
10. KURBANOV, Viatcheslav RUS 28.59,5 1.36,3
11. MAJASAARI, Voitto FIN 29.03,1 1.39,9
12. BRODHEAD, John USA 29.03,7 1.40,5
13. MIETTUNEN, Mauri FIN 29.05,1 1.41,9
14. NECHAEV, Gennady RUS 29.07,8 1.44,6
15. SLUZOV, Evgeny RUS 29.08,2 1.45,0
16. ZAGRENCHUK, Yury RUS 29.08,6 1.45,4
17. STUMMER, Siegfried AUT 29.12,9 1.49,7
18. FROHS, Guenther GER 29.13,1 1.49,9
19. PELTOLA, Heikki FIN 29.33,7 2.10,5
20. BAYADILOV, Vjacheslav KAZ 30.29,0 3.05,8
21. OBERSCHNEIDER, Gerhard AUT 30.38,1 3.14,9
22. HOEGLUND, Elof SWE 30.53,8 3.30,6
23. CARRAVIERI, Gianni ITA 30.57,0 3.33,8
24. SIIMESTO, Mauri FIN 31.00,7 3.37,5
25. KONTOEV, Stepan RUS 31.02,7 3.39,5
26. EREMIN, Victor RUS 31.03,8 3.40,6
27. HEIKKINEN, Pekka FIN 31.04,9 3.41,7
28. VIENNET, Noel FRA 31.32,9 4.09,7
29. ZAKHAROV, Leonid RUS 31.49,3 4.26,1
30. MARINIC, Rudolf AUT 31.50,3 4.27,1
31. SAFIN, Ilachat RUS 32.29,6 5.06,4
32. VINOKUROV, Alexander RUS 32.30,8 5.07,6
33. EYBERT-PRUDHOMME, Jacque FRA 33.02,9 5.39,7
34. SMIGIEL, Steve USA 33.38,6 6.15,4
35. BATKIN, ALEXANDR RUS 33.39,0 6.15,8
36. ZAPOLSKIJ, Viktor KAZ 35.50,3 8.27,1
37. NIKULSHIN, Viktor RUS 35.59,4 8.36,2
38. CIAPPONI, Mario ITA 36.32,4 9.09,2
39. DIXON, Richard USA 40.11,3 12.48,1
40. O'CONNOR, Patrick USA 40.57,5 13.34,3
DNF 1
- 7002. 325,00 ZEHENTNER, Bruno AUT
DNS 1
- 7027. 322,00 HYTONEN, Hannu FIN
Index
1. HAGEN, Finn Magnar NOR 27.46,2
2. SOKOLOV, Jevgeni EST 28.23,0 0.36,8
3. KYLLOENEN, Riku SWE 28.56,7 1.10,5
4. NIEMI, Esa FIN 29.02,7 1.16,5
5. SISELIATIN, Nikolay RUS 29.04,5 1.18,3
6. MATBERG, Sverre NOR 29.08,9 1.22,7
7. JARVENPAA, Esko FIN 29.10,4 1.24,2
8. SVENDSEN, Haakon NOR 29.11,7 1.25,5
9. MOROZOV, Anatoly RUS 29.22,1 1.35,9
10. ETELAPAA, Reijo FIN 29.25,3 1.39,1
11. EFIMOV, Nikolay RUS 29.53,5 2.07,3
12. MUSTONEN, Esko FIN 29.54,5 2.08,3
13. PIIRAINEN, Heikki FIN 29.54,7 2.08,5
14. MINNEBAEV, Sultan UKR 30.21,4 2.35,2
15. MELNIKOV, Yury RUS 30.30,8 2.44,6
16. SEGERLUND, Gorgen SWE 30.44,8 2.58,6
17. ALALAHTI, Jaakko FIN 30.56,0 3.09,8
18. TJOERNHOM, Ingvald NOR 31.19,6 3.33,4
19. CASNA, Flavio ITA 31.37,5 3.51,3
20. MASLOV, Leonard RUS 31.43,9 3.57,7
21. SHAROV, Evgeny RUS 31.44,0 3.57,8
22. SPREAFICO, Egidio ITA 31.46,2 4.00,0
23. HIRSIVAARA, Bjarne NOR 32.37,7 4.51,5
24. ZHNIVIN, Jury RUS 32.38,0 4.51,8
25. KRUPSKIY, Vasyl UKR 32.55,1 5.08,9
26. LYANGUZOV, Nikolay RUS 32.58,7 5.12,5
27. POPOV, Vadim RUS 33.10,2 5.24,0
28. MENGEL, Erwin GER 33.24,3 5.38,1
29. CRANAGE, Robert AUS 33.53,7 6.07,5
30. ARDASHEV, Alexandr RUS 33.59,2 6.13,0
31. KOTRC, Vladimir CZE 34.04,0 6.17,8
32. POLETTI, Gabriele ITA 34.51,4 7.05,2
33. SOKOLOV, YURY RUS 35.08,6 7.22,4
34. DUBOVITSKIY, Leonid RUS 35.28,8 7.42,6
35. DAVIS, Alec USA 35.34,6 7.48,4
36. BILDEN, Donald USA 36.08,5 8.22,3
37. SAFRANENKOV, Pjotr KAZ 36.12,9 8.26,7
38. EDLUND, Ake SWE 37.01,2 9.15,0
39. VIDNES, Arne NOR 37.14,1 9.27,9
40. TASKINEN, Jouko SWE 37.17,9 9.31,7
41. HAHN, Juergen GER 38.23,5 10.37,3
42. LUKKARI, Oiva FIN 39.04,9 11.18,7
43. LANGER, Richard USA 40.25,6 12.39,4
44. TAILLANDIER, Jean FRA 42.22,8 14.36,6
DNS 7
- 8106. 325,00 TORINUS, John USA
- 8068. 159,00 SEROV, Anatoli RUS
- 8052. 159,28 GJENDEM, Arne NOR
- 8038. 38,00 REDERER, Sepp GER
- 8030. 322,00 HEISKANEN, Pentti FIN
- 8014. 56,75 LYYTIKAINEN, Matti FIN
- 8002. 31,67 KIRCHLER, Richard AUT
Index
1. KUROCHKIN, Vitaly RUS 31.05,6
2. SOININEN, Pertti FIN 31.06,8 0.01,2
3. CHURAKOV, Anatoly RUS 31.32,7 0.27,1
4. MUKHIN, Victor RUS 32.31,4 1.25,8
5. POEHLMANN, Herbert GER 32.50,0 1.44,4
6. MIKKONEN, Arvo FIN 33.06,3 2.00,7
7. SEVON, Reino FIN 33.17,0 2.11,4
8. TOIMELA, Riku FIN 33.47,0 2.41,4
9. PROKOPOV, Vasyl UKR 34.04,7 2.59,1
10. FURUNAES, Helmer SWE 34.08,4 3.02,8
11. BUSARIN, Stanislav RUS 34.15,2 3.09,6
12. POPOV, ADOLF RUS 34.51,6 3.46,0
13. KLIMMER, Edelbert AUT 34.57,5 3.51,9
14. GUTHARDT, Otto GER 35.25,1 4.19,5
15. GEDIG, Alfons GER 36.47,4 5.41,8
16. SAPEGIN, Yury RUS 36.54,4 5.48,8
17. HALL, George USA 37.10,1 6.04,5
18. BOHREN, Armin SUI 37.31,4 6.25,8
19. KONSTANTINOV, Vasiliy RUS 38.38,4 7.32,8
20. DARAGAN, Anatoly KAZ 39.17,3 8.11,7
21. SCHWAERZEL, Erwin SUI 39.41,4 8.35,8
22. GRUNINGER, Robert FRA 40.50,2 9.44,6
23. LEITERMANN, Hubert GER 43.39,8 12.34,2
24. KORAGIN, Vasily KAZ 49.14,8 18.09,2
DNF 1
- 9002. 69,39 BRAUNSBERGER, Walter AUT
DNS 1
- 9025. 213,27 MARX, Reiner GER
Index
1. HAUGLAND, Arnfinn NOR 17.48,8
2. RIIS, Einar NOR 18.10,0 0.21,2
3. PRYKARI, Vaino FIN 18.25,5 0.36,7
4. DUPASQUIER, James SUI 19.03,7 1.14,9
5. BUDER, Ferdinand AUT 19.08,9 1.20,1
6. KESTILA, Kalevi FIN 19.59,5 2.10,7
7. TRETIAKOV, Vladimir RUS 20.07,5 2.18,7
8. RITSCHARD, Paul SUI 20.27,2 2.38,4
9. HAMILTON, William AUS 37.13,6 19.24,8
DNS 1
- 9526. 325,00 BLOMQVIST, Ove SWE
Index
1. LINDHOLM, Otto FIN 22.51,1
2. TUPITSIN, Arkady RUS 24.39,1 1.48,0
3. HEISKANEN, Uuno FIN 27.24,5 4.33,4
Index
1. QVALE, Bjoern NOR 22.50,6
2. ILVO, Armas FIN 25.04,0 2.13,4
3. HEISKANEN, Otto FIN 25.45,1 2.54,5
DNS 1
- 9707. 24,40 WIIK, Sven USA
Index
1. LAURILA, Hanna FIN 20.50,9
2. USTELENTSEVA, Valentina RUS 22.01,4 1.10,5
3. NOVOSSELTSEVA, Lioudmila RUS 23.13,1 2.22,2
4. BOURCHIER, Helen CAN 25.50,6 4.59,7
5. FURMANOVA, Raisa RUS 28.10,3 7.19,4
6. LYKHINA, Rymma UKR 39.01,0 18.10,1
DNS 2
- 912. 325,00 HALL, Charlotte USA
- 901. 322,00 MAURER, Elvi EST
Index
1. LAINE, Karin EST 27.46,1
2. CHIZHOVA, Nina RUS 28.09,2 0.23,1
3. MARTIN, Sara USA 48.53,3 21.07,2
Index