Relay 4 x 5 km

R E S U L T S

© Ounasvaaran Hiihtoseura
Index:
M01-V; M01-1; M01-2; M01-3; M01-4; M02-V; M02-1; M02-2; M02-3; M02-4; M03-V; M03-1; M03-2; M03-3; M03-4; M04-V; M04-1; M04-2; M04-3; M04-4; M05-V; M05-1; M05-2; M05-3; M05-4; M06-V; M06-1; M06-2; M06-3; M06-4; M07-V; M07-1; M07-2; M07-3; M07-4; M08-V; M08-1; M08-2; M08-3; M08-4; M09-V; M09-1; M09-2; M09-3; M09-4; M10-V; M10-1; M10-2; M10-3; M10-4; F01-V; F01-1; F01-2; F01-3; F01-4; F02-V; F02-1; F02-2; F02-3; F02-4; F03-V; F03-1; F03-2; F03-3; F03-4; F04-V; F04-1; F04-2; F04-3; F04-4;

M01 4 x 5 km 20 km C

  1. Italy                    Italy                        55.51,0
      101 Andrea Melesi            15.05,3  ( 1.)    15.05,3  ( 1.)
      101 Valerio Theodule         28.57,5  ( 1.)    13.52,2  ( 1.)
      101 Luca Bortot              42.15,1  ( 1.)    13.17,5  ( 1.)
      101 Alfio Di Gregorio        55.51,0  ( 1.)    13.35,9  ( 1.)
 
 DNF   1
  0. Russia                   Russia                        0.00,0
      100 Evgeny Purtov            15.20,7  ( 2.)    15.20,7  ( 2.)
      100 Alexey Gryzlov           30.00,0  ( 2.)    14.39,2  ( 2.)
      100 Konstantin Nechaev       44.26,7  ( 2.)    14.26,7  ( 2.)
      100 Alexander Mindzin         0.00,0  ( - )     0.00,0  ( - )

Index

Leg 1 5 km C

  1. Andrea Melesi            Italia                       15.05,3
  2. Evgeny Purtov            Russia                       15.20,7      0.15,4
Index

Leg 2 5 km C

  1. Valerio Theodule         Italia                       13.52,2
  2. Alexey Gryzlov           Russia                       14.39,2      0.47,0
Index

Leg 3 5 km F

  1. Luca Bortot              Italia                       13.17,5
  2. Konstantin Nechaev       Russia                       14.26,7      1.09,2
Index

Leg 4 5 km F

  1. Alfio Di Gregorio        Italia                       13.35,9
Index

M02 4 x 5 km 20 km C

  1. Finland                  Finland                      56.00,7
      201 Tuomo Pesonen            14.59,9  ( 1.)    14.59,9  ( 1.)
      201 Juha Alm                 28.58,8  ( 1.)    13.58,8  ( 1.)
      201 Jukka Hartonen           43.00,1  ( 1.)    14.01,2  ( 2.)
      201 Ari Palolahti            56.00,7  ( 1.)    13.00,5  ( 1.)
 
  2. Russia                   Russia                       57.24,1      1.23,4
      202 Andrey Osintsev          15.06,0  ( 2.)    15.06,0  ( 2.)
      202 Nikolay Bolshakov        29.41,8  ( 2.)    14.35,8  ( 2.)
      202 Andrey Kukrus            43.39,6  ( 2.)    13.57,7  ( 1.)
      202 Alexander Pushkarev      57.24,1  ( 2.)    13.44,5  ( 2.)
 
  3. Italy                    Italy                      1.03.38,3      7.37,6
      200 Daniele Vuerich          16.40,0  ( 3.)    16.40,0  ( 3.)
      200 Olivo Antoniacohi        32.45,4  ( 3.)    16.05,4  ( 3.)
      200 Fabio Lenarduzzi         48.36,8  ( 3.)    15.51,3  ( 3.)
      200 Pierangelo Lora        1.03.38,3  ( 3.)    15.01,4  ( 3.)
 
Index

Leg 1 5 km C

  1. Tuomo Pesonen            Finland                      14.59,9
  2. Andrey Osintsev          Russia                       15.06,0      0.06,1
  3. Daniele Vuerich          Italy                        16.40,0      1.40,1
Index

Leg 2 5 km C

  1. Juha Alm                 Finland                      13.58,8
  2. Nikolay Bolshakov        Russia                       14.35,8      0.37,0
  3. Olivo Antoniacohi        Italy                        16.05,4      2.06,6
Index

Leg 3 5 km F

  1. Andrey Kukrus            Russia                       13.57,7
  2. Jukka Hartonen           Finland                      14.01,2      0.03,5
  3. Fabio Lenarduzzi         Italy                        15.51,3      1.53,6
Index

Leg 4 5 km F

  1. Ari Palolahti            Finland                      13.00,5
  2. Alexander Pushkarev      Russia                       13.44,5      0.44,0
  3. Pierangelo Lora          Italy                        15.01,4      2.00,9
Index

M03 4 x 5 km 20 km C

  1. Russia                   Russia                       58.20,7
      306 Alexei Mazurov           14.55,8  ( 1.)    14.55,8  ( 1.)
      306 Anatoly Plekhanov        30.28,9  ( 2.)    15.33,1  ( 3.)
      306 Dmitry Vedeneev          44.22,0  ( 1.)    13.53,1  ( 1.)
      306 Alexander Abramov        58.20,7  ( 1.)    13.58,6  ( 2.)
 
  2. Finland                  Finland                      59.08,1      0.47,4
      303 Kari Ollila              15.20,6  ( 3.)    15.20,6  ( 3.)
      303 Sakari Törmänen          30.55,2  ( 4.)    15.34,5  ( 4.)
      303 Antti Pöyhönen           44.52,3  ( 2.)    13.57,0  ( 2.)
      303 Esa Wasenius             59.08,1  ( 2.)    14.15,8  ( 4.)
 
  3. Norway                   Norway                       59.47,3      1.26,6
      301 Fred Anders              16.29,5  ( 5.)    16.29,5  ( 5.)
      301 Roald Skoglund           30.32,4  ( 3.)    14.02,8  ( 1.)
      301 Kjetil Johansen          45.52,3  ( 3.)    15.19,9  ( 6.)
      301 Terje Breivik            59.47,3  ( 3.)    13.54,9  ( 1.)
 
  4. Italy                    Italy                      1.00.48,6      2.27,9
      300 Marco Crestani           15.50,3  ( 4.)    15.50,3  ( 4.)
      300 Angelo Rausse            31.41,0  ( 5.)    15.50,6  ( 5.)
      300 Alessandro Rigoni        46.33,7  ( 5.)    14.52,7  ( 4.)
      300 Diego Magnabosco       1.00.48,6  ( 4.)    14.14,8  ( 3.)
 
  5. Germany                  Germany                    1.01.51,4      3.30,7
      302 Bernhard Schneider       15.10,1  ( 2.)    15.10,1  ( 2.)
      302 Jörg Spindler            30.23,2  ( 1.)    15.13,1  ( 2.)
      302 Frank Koelbel            46.07,1  ( 4.)    15.43,8  ( 7.)
      302 Sepp Ilgner            1.01.51,4  ( 5.)    15.44,3  ( 6.)
 
  6. Slovakia                 Slovakia                   1.06.46,5      8.25,8
      304 Lubomir Kollar           17.18,6  ( 6.)    17.18,6  ( 6.)
      304 Frantisek Labuda         34.22,1  ( 6.)    17.03,4  ( 6.)
      304 Richard Demeter          49.25,4  ( 6.)    15.03,3  ( 5.)
      304 Michal Siarnik         1.06.46,5  ( 6.)    17.21,0  ( 7.)
 
  7. Belarus                  Belarus                    1.08.44,1     10.23,4
      305 Valery Haiduk            19.47,0  ( 8.)    19.47,0  ( 8.)
      305 Vladimir Belanovich      39.20,6  ( 8.)    19.33,6  ( 8.)
      305 Siarhei Shyshia          53.48,6  ( 8.)    14.27,9  ( 3.)
      305 Yuri Antokhin          1.08.44,1  ( 7.)    14.55,4  ( 5.)
 
  8. USA                      USA                        1.11.40,2     13.19,5
      307 John Downing             17.19,7  ( 7.)    17.19,7  ( 7.)
      307 Tommy Aunan              34.56,0  ( 7.)    17.36,3  ( 7.)
      307 Gregg Lawley             53.46,8  ( 7.)    18.50,8  ( 8.)
      307 Douglas Cuneo          1.11.40,2  ( 8.)    17.53,3  ( 8.)
 
Index

Leg 1 5 km C

  1. Alexei Mazurov           Russia                       14.55,8
  2. Bernhard Schneider       Germany                      15.10,1      0.14,3
  3. Kari Ollila              Finland                      15.20,6      0.24,8
  4. Marco Crestani           Italy                        15.50,3      0.54,5
  5. Fred Anders              Norway                       16.29,5      1.33,7
  6. Lubomir Kollar           Slovakia                     17.18,6      2.22,8
  7. John Downing             USA                          17.19,7      2.23,9
  8. Valery Haiduk            Belarus                      19.47,0      4.51,2
Index

Leg 2 5 km C

  1. Roald Skoglund           Norway                       14.02,8
  2. Jörg Spindler            Germany                      15.13,1      1.10,3
  3. Anatoly Plekhanov        Russia                       15.33,1      1.30,3
  4. Sakari Törmänen          Finland                      15.34,5      1.31,7
  5. Angelo Rausse            Italy                        15.50,6      1.47,8
  6. Frantisek Labuda         Slovakia                     17.03,4      3.00,6
  7. Tommy Aunan              USA                          17.36,3      3.33,5
  8. Vladimir Belanovich      Belarus                      19.33,6      5.30,8
Index

Leg 3 5 km F

  1. Dmitry Vedeneev          Russia                       13.53,1
  2. Antti Pöyhönen           Finland                      13.57,0      0.03,9
  3. Siarhei Shyshia          Belarus                      14.27,9      0.34,8
  4. Alessandro Rigoni        Italy                        14.52,7      0.59,6
  5. Richard Demeter          Slovakia                     15.03,3      1.10,2
  6. Kjetil Johansen          Norway                       15.19,9      1.26,8
  7. Frank Koelbel            Germany                      15.43,8      1.50,7
  8. Gregg Lawley             USA                          18.50,8      4.57,7
Index

Leg 4 5 km F

  1. Terje Breivik            Norway                       13.54,9
  2. Alexander Abramov        Russia                       13.58,6      0.03,7
  3. Diego Magnabosco         Italy                        14.14,8      0.19,9
  4. Esa Wasenius             Finland                      14.15,8      0.20,9
  5. Yuri Antokhin            Belarus                      14.55,4      1.00,5
  6. Sepp Ilgner              Germany                      15.44,3      1.49,4
  7. Michal Siarnik           Slovakia                     17.21,0      3.26,1
  8. Douglas Cuneo            USA                          17.53,3      3.58,4
Index

M04 4 x 5 km 20 km C

  1. Finland                  Finland                      58.10,9
      402 Veijo Nurmikumpu         15.10,4  ( 2.)    15.10,4  ( 2.)
      402 Kari Hiltunen            30.09,0  ( 2.)    14.58,5  ( 2.)
      402 Kari Nurmi               44.33,0  ( 2.)    14.24,0  ( 1.)
      402 Stefan Storvall          58.10,9  ( 1.)    13.37,8  ( 1.)
 
  2. Russia                   Russia                       58.23,0      0.12,1
      404 Alexander Rochev         14.59,5  ( 1.)    14.59,5  ( 1.)
      404 Sergey Ivanov            29.41,0  ( 1.)    14.41,4  ( 1.)
      404 Alexander Lyapin         44.16,0  ( 1.)    14.35,0  ( 3.)
      404 Alexander Klinov         58.23,0  ( 2.)    14.06,9  ( 2.)
 
  3. Italy                    Italy                      1.00.12,9      2.02,0
      406 Gianpaolo Englaro        15.10,7  ( 3.)    15.10,7  ( 3.)
      406 Paolo Mantihi            31.24,1  ( 4.)    16.13,3  ( 4.)
      406 Mario Concini            45.56,4  ( 3.)    14.32,3  ( 2.)
      406 Gianni Penasa          1.00.12,9  ( 3.)    14.16,5  ( 4.)
 
  4. Germany                  Germany                    1.01.49,8      3.38,9
      407 Mathias Bergelt          15.28,1  ( 4.)    15.28,1  ( 4.)
      407 Steffen Otto             30.46,2  ( 3.)    15.18,1  ( 3.)
      407 Peter Berg               47.07,8  ( 4.)    16.21,5  ( 7.)
      407 Erwin Haas             1.01.49,8  ( 4.)    14.41,9  ( 5.)
 
  5. USA                      USA                        1.03.09,8      4.58,9
      405 Milan Baic               15.51,5  ( 5.)    15.51,5  ( 5.)
      405 Randal Bladel            32.39,8  ( 5.)    16.48,2  ( 5.)
      405 James Mullen             48.13,2  ( 5.)    15.33,4  ( 5.)
      405 Kent Murdoch           1.03.09,8  ( 5.)    14.56,5  ( 6.)
 
  6. Austria                  Austria                    1.03.45,6      5.34,7
      401 Hans Peter Schwendinger  16.29,1  ( 6.)    16.29,1  ( 6.)
      401 Sebastian Illmer         33.26,6  ( 6.)    16.57,5  ( 6.)
      401 Georg Felder             48.23,3  ( 6.)    14.56,7  ( 4.)
      401 Hans Innerhofer        1.03.45,6  ( 6.)    15.22,3  ( 7.)
 
  7. France                   France                     1.04.40,4      6.29,5
      403 Bernard Duchene          16.44,8  ( 7.)    16.44,8  ( 7.)
      403 Gilbert Levrino          34.26,1  ( 7.)    17.41,2  ( 7.)
      403 Jean-Luc Ponchon         50.26,0  ( 7.)    15.59,9  ( 6.)
      403 Jean-Francais Duchampt 1.04.40,4  ( 7.)    14.14,3  ( 3.)
 
Index

Leg 1 5 km C

  1. Alexander Rochev         Russia                       14.59,5
  2. Veijo Nurmikumpu         Finland                      15.10,4      0.10,9
  3. Gianpaolo Englaro        Italy                        15.10,7      0.11,2
  4. Mathias Bergelt          Germany                      15.28,1      0.28,6
  5. Milan Baic               USA                          15.51,5      0.52,0
  6. Hans Peter Schwendinger  Austria                      16.29,1      1.29,6
  7. Bernard Duchene          France                       16.44,8      1.45,3
Index

Leg 2 5 km C

  1. Sergey Ivanov            Russia                       14.41,4
  2. Kari Hiltunen            Finland                      14.58,5      0.17,1
  3. Steffen Otto             Germany                      15.18,1      0.36,7
  4. Paolo Mantihi            Italy                        16.13,3      1.31,9
  5. Randal Bladel            USA                          16.48,2      2.06,8
  6. Sebastian Illmer         Austria                      16.57,5      2.16,1
  7. Gilbert Levrino          France                       17.41,2      2.59,8
Index

Leg 3 5 km F

  1. Kari Nurmi               Finland                      14.24,0
  2. Mario Concini            Italy                        14.32,3      0.08,3
  3. Alexander Lyapin         Russia                       14.35,0      0.11,0
  4. Georg Felder             Austria                      14.56,7      0.32,7
  5. James Mullen             USA                          15.33,4      1.09,4
  6. Jean-Luc Ponchon         France                       15.59,9      1.35,9
  7. Peter Berg               Germany                      16.21,5      1.57,5
Index

Leg 4 5 km F

  1. Stefan Storvall          Finland                      13.37,8
  2. Alexander Klinov         Russia                       14.06,9      0.29,1
  3. Jean-Francais Duchampt   France                       14.14,3      0.36,5
  4. Gianni Penasa            Italy                        14.16,5      0.38,7
  5. Erwin Haas               Germany                      14.41,9      1.04,1
  6. Kent Murdoch             USA                          14.56,5      1.18,7
  7. Hans Innerhofer          Austria                      15.22,3      1.44,5
Index

M05 4 x 5 km 20 km C

  1. Finland                  Finland                    1.00.08,1
      502 Risto Kujala             15.25,5  ( 1.)    15.25,5  ( 1.)
      502 Velu Kallunki            30.51,5  ( 1.)    15.26,0  ( 3.)
      502 Esko Junnila             45.20,4  ( 1.)    14.28,8  ( 1.)
      502 Jouko Laitinen         1.00.08,1  ( 1.)    14.47,6  ( 3.)
 
  2. Russia                   Russia                     1.00.44,5      0.36,4
      505 Alexey Krasilov          16.21,3  ( 4.)    16.21,3  ( 4.)
      505 Vladimir Maltsev         31.25,9  ( 2.)    15.04,6  ( 1.)
      505 Arkadij Varankin         46.24,5  ( 3.)    14.58,6  ( 4.)
      505 Sergey Starchenko      1.00.44,5  ( 2.)    14.20,0  ( 1.)
 
  3. Norway                   Norway                     1.00.44,8      0.36,7
      508 Sigmund Bergo            16.19,5  ( 2.)    16.19,5  ( 2.)
      508 Sigvald Oyberg           31.35,8  ( 3.)    15.16,3  ( 2.)
      508 Jon Petter               46.17,2  ( 2.)    14.41,4  ( 2.)
      508 Nils Eliassen          1.00.44,8  ( 3.)    14.27,5  ( 2.)
 
  4. Switzerland              Switzerland                1.03.29,2      3.21,1
      501 Andreas Kurmann          16.41,3  ( 7.)    16.41,3  ( 7.)
      501 Ernst Buess              33.49,1  ( 8.)    17.07,8  ( 8.)
      501 August Boekli            48.38,6  ( 4.)    14.49,5  ( 3.)
      501 Claudio Werro          1.03.29,2  ( 4.)    14.50,6  ( 4.)
 
  5. France                   France                     1.04.18,7      4.10,6
      503 Jean-Marc Mura           16.36,5  ( 6.)    16.36,5  ( 6.)
      503 Andre Grob               32.56,7  ( 4.)    16.20,2  ( 4.)
      503 Gilles Grindler          49.05,1  ( 6.)    16.08,3  ( 7.)
      503 Jaques Bertoncini      1.04.18,7  ( 5.)    15.13,5  ( 5.)
 
  6. Estonia                  Estonia                    1.04.33,6      4.25,5
      507 Urmas Kanep              16.28,5  ( 5.)    16.28,5  ( 5.)
      507 Ilmar Epner              33.28,6  ( 6.)    17.00,0  ( 7.)
      507 Jevgeni Voloshin         48.39,3  ( 5.)    15.10,7  ( 5.)
      507 Kaido Maetlik          1.04.33,6  ( 6.)    15.54,3  ( 8.)
 
  7. Germany                  Germany                    1.04.33,9      4.25,8
      509 Josef Eggersberger       16.20,6  ( 3.)    16.20,6  ( 3.)
      509 Herbert Dold             33.13,3  ( 5.)    16.52,6  ( 6.)
      509 Karl-Heinz Baltromejus   49.12,4  ( 7.)    15.59,1  ( 6.)
      509 Kondrad Blum           1.04.33,9  ( 7.)    15.21,5  ( 6.)
 
  8. Sweden                   Sweden                     1.07.06,0      6.57,9
      511 Bengt Skytberg           17.06,9  ( 9.)    17.06,9  ( 9.)
      511 Kalevi Penna             33.48,6  ( 7.)    16.41,6  ( 5.)
      511 Lennart Jonsson          50.10,7  ( 8.)    16.22,1  ( 8.)
      511 Jan Svanberg           1.07.06,0  ( 8.)    16.55,2  ( 9.)
 
  9. USA                      USA                        1.12.48,6     12.40,5
      506 David Ford               17.04,3  ( 8.)    17.04,3  ( 8.)
      506 Tim Triebold             35.30,5  ( 9.)    18.26,2  ( 9.)
      506 Dave Hall                54.34,4  ( 9.)    19.03,9  ( 9.)
      506 Alan Linck             1.12.48,6  ( 9.)    18.14,1  (10.)
 
 10. Denmark                  Denmark                    1.13.40,6     13.32,5
      504 Hans Lars                18.58,8  (10.)    18.58,8  (10.)
      504 Arne Stonor              38.51,5  (10.)    19.52,6  (10.)
      504 Teddy Cristiansen        58.14,4  (10.)    19.22,9  (10.)
      504 Hans Rafaelsen         1.13.40,6  (10.)    15.26,1  ( 7.)
 
Index

Leg 1 5 km C

  1. Risto Kujala             Finland                      15.25,5
  2. Sigmund Bergo            Norway                       16.19,5      0.54,0
  3. Josef Eggersberger       Germany                      16.20,6      0.55,1
  4. Alexey Krasilov          Russia                       16.21,3      0.55,8
  5. Urmas Kanep              Estonia                      16.28,5      1.03,0
  6. Jean-Marc Mura           France                       16.36,5      1.11,0
  7. Andreas Kurmann          Suisse                       16.41,3      1.15,8
  8. David Ford               USA                          17.04,3      1.38,8
  9. Bengt Skytberg           Sweden                       17.06,9      1.41,4
 10. Hans Lars                Denmark                      18.58,8      3.33,3
Index

Leg 2 5 km C

  1. Vladimir Maltsev         Russia                       15.04,6
  2. Sigvald Oyberg           Norway                       15.16,3      0.11,7
  3. Velu Kallunki            Finland                      15.26,0      0.21,4
  4. Andre Grob               France                       16.20,2      1.15,6
  5. Kalevi Penna             Sweden                       16.41,6      1.37,0
  6. Herbert Dold             Germany                      16.52,6      1.48,0
  7. Ilmar Epner              Estonia                      17.00,0      1.55,4
  8. Ernst Buess              Suisse                       17.07,8      2.03,2
  9. Tim Triebold             USA                          18.26,2      3.21,6
 10. Arne Stonor              Denmark                      19.52,6      4.48,0
Index

Leg 3 5 km F

  1. Esko Junnila             Finland                      14.28,8
  2. Jon Petter               Norway                       14.41,4      0.12,6
  3. August Boekli            Suisse                       14.49,5      0.20,7
  4. Arkadij Varankin         Russia                       14.58,6      0.29,8
  5. Jevgeni Voloshin         Estonia                      15.10,7      0.41,9
  6. Karl-Heinz Baltromejus   Germany                      15.59,1      1.30,3
  7. Gilles Grindler          France                       16.08,3      1.39,5
  8. Lennart Jonsson          Sweden                       16.22,1      1.53,3
  9. Dave Hall                USA                          19.03,9      4.35,1
 10. Teddy Cristiansen        Denmark                      19.22,9      4.54,1
Index

Leg 4 5 km F

  1. Sergey Starchenko        Russia                       14.20,0
  2. Nils Eliassen            Norway                       14.27,5      0.07,5
  3. Jouko Laitinen           Finland                      14.47,6      0.27,6
  4. Claudio Werro            Suisse                       14.50,6      0.30,6
  5. Jaques Bertoncini        France                       15.13,5      0.53,5
  6. Kondrad Blum             Germany                      15.21,5      1.01,5
  7. Hans Rafaelsen           Denmark                      15.26,1      1.06,1
  8. Kaido Maetlik            Estonia                      15.54,3      1.34,3
  9. Jan Svanberg             Sweden                       16.55,2      2.35,2
 10. Alan Linck               USA                          18.14,1      3.54,1
Index

M06 4 x 5 km 20 km C

  1. Finland                  Finland                    1.01.43,6
      603 Eero Väisänen            15.55,8  ( 1.)    15.55,8  ( 1.)
      603 Yrjö Teräväinen          32.02,1  ( 1.)    16.06,2  ( 2.)
      603 Sakari Matikainen        46.25,6  ( 1.)    14.23,4  ( 1.)
      603 Kauko Alamaunu         1.01.43,6  ( 1.)    15.17,9  ( 4.)
 
  2. Norway                   Norway                     1.02.54,6      1.11,0
      600 Jarle Thonsted           15.58,8  ( 2.)    15.58,8  ( 2.)
      600 Arne Soederheng          32.39,5  ( 2.)    16.40,7  ( 5.)
      600 Oddvar Vehusheia         48.15,7  ( 4.)    15.36,1  ( 4.)
      600 Einar Vikingstad       1.02.54,6  ( 2.)    14.38,9  ( 1.)
 
  3. Russia                   Russia                     1.02.59,9      1.16,3
      606 Evgeny Tsarev            16.50,0  ( 4.)    16.50,0  ( 4.)
      606 Alexey Khvostov          32.52,1  ( 3.)    16.02,0  ( 1.)
      606 Nikolai Kuzmenkov        48.13,5  ( 3.)    15.21,4  ( 3.)
      606 Boris Shamov           1.02.59,9  ( 3.)    14.46,3  ( 2.)
 
  4. Germany                  Germany                    1.03.03,9      1.20,3
      609 Otto Schwarz             16.57,8  ( 5.)    16.57,8  ( 5.)
      609 Heinz-Juergen Mueller    33.04,3  ( 5.)    16.06,5  ( 3.)
      609 Albert Kurz              48.12,7  ( 2.)    15.08,3  ( 2.)
      609 Ferdinand Kraller      1.03.03,9  ( 4.)    14.51,2  ( 3.)
 
  5. Sweden                   Sweden                     1.06.54,4      5.10,8
      601 Leif Hedman              16.31,7  ( 3.)    16.31,7  ( 3.)
      601 Jaakko Oininen           32.53,9  ( 4.)    16.22,1  ( 4.)
      601 Jan-Olof Jonsson         50.16,3  ( 5.)    17.22,4  ( 6.)
      601 Sven-Einar Fjellborg   1.06.54,4  ( 5.)    16.38,0  ( 6.)
 
  6. USA                      USA                        1.10.20,3      8.36,7
      607 Doug Armstrong           17.24,7  ( 6.)    17.24,7  ( 6.)
      607 Bill Brundage            34.05,6  ( 6.)    16.40,9  ( 6.)
      607 David Hunter             52.15,3  ( 6.)    18.09,6  ( 8.)
      607 Nathaniel Steele       1.10.20,3  ( 6.)    18.05,0  ( 8.)
 
  7. Switzerland              Switzerland                1.11.04,5      9.20,9
      602 Hans Dousse              18.58,1  ( 8.)    18.58,1  ( 8.)
      602 Werner Gander            38.39,9  ( 9.)    19.41,7  ( 9.)
      602 Werner Hug               55.40,3  ( 8.)    17.00,4  ( 5.)
      602 Walter Steiner         1.11.04,5  ( 7.)    15.24,2  ( 5.)
 
  8. Slovakia                 Slovakia                   1.14.54,0     13.10,4
      604 Vladimir Staron          17.47,7  ( 7.)    17.47,7  ( 7.)
      604 Miroslav Matejka         37.13,6  ( 7.)    19.25,8  ( 8.)
      604 Bohuslav Valent          55.08,8  ( 7.)    17.55,2  ( 7.)
      604 Vladimir Bartko        1.14.54,0  ( 8.)    19.45,1  ( 9.)
 
  9. Italy                    Italy                      1.17.07,7     15.24,1
      608 Enrico Coucourde         19.48,4  ( 9.)    19.48,4  ( 9.)
      608 Piero Valmassoi          38.21,7  ( 8.)    18.33,2  ( 7.)
      608 Piero Coccioletti        59.03,4  ( 9.)    20.41,7  (10.)
      608 Gianni Carravieri      1.17.07,7  ( 9.)    18.04,2  ( 7.)
 
 10. France                   France                     1.27.04,0     25.20,4
      605 Albert Munch             22.53,5  (10.)    22.53,5  (10.)
      605 Jean Taillandier         48.28,0  (10.)    25.34,5  (10.)
      605 Pierre Vignard         1.07.10,3  (10.)    18.42,2  ( 9.)
      605 Jean-Michel Joyaud     1.27.04,0  (10.)    19.53,6  (10.)
 
 DNS   1
  0. Belarus+Ykraine          Belarus+Ykraine               0.00,0
      610 Ivan Boyko                0.00,0  ( - )     0.00,0  ( - )
      610 Fedor Poschelyk           0.00,0  ( - )     0.00,0  ( - )
      610 Vasyl Prokopov            0.00,0  ( - )     0.00,0  ( - )
      610 Aliaksandr Karalev        0.00,0  ( - )     0.00,0  ( - )

Index

Leg 1 5 km C

  1. Eero Väisänen            Finland                      15.55,8
  2. Jarle Thonsted           Norway                       15.58,8      0.03,0
  3. Leif Hedman              Sweden                       16.31,7      0.35,9
  4. Evgeny Tsarev            Russia                       16.50,0      0.54,2
  5. Otto Schwarz             Germany                      16.57,8      1.02,0
  6. Doug Armstrong           USA                          17.24,7      1.28,9
  7. Vladimir Staron          Slovakia                     17.47,7      1.51,9
  8. Hans Dousse              Switzerland                  18.58,1      3.02,3
  9. Enrico Coucourde         Italy                        19.48,4      3.52,6
 10. Albert Munch             France                       22.53,5      6.57,7
Index

Leg 2 5 km C

  1. Alexey Khvostov          Russia                       16.02,0
  2. Yrjö Teräväinen          Finland                      16.06,2      0.04,2
  3. Heinz-Juergen Mueller    Germany                      16.06,5      0.04,5
  4. Jaakko Oininen           Sweden                       16.22,1      0.20,1
  5. Arne Soederheng          Norway                       16.40,7      0.38,7
  6. Bill Brundage            USA                          16.40,9      0.38,9
  7. Piero Valmassoi          Italy                        18.33,2      2.31,2
  8. Miroslav Matejka         Slovakia                     19.25,8      3.23,8
  9. Werner Gander            Switzerland                  19.41,7      3.39,7
 10. Jean Taillandier         France                       25.34,5      9.32,5
Index

Leg 3 5 km F

  1. Sakari Matikainen        Finland                      14.23,4
  2. Albert Kurz              Germany                      15.08,3      0.44,9
  3. Nikolai Kuzmenkov        Russia                       15.21,4      0.58,0
  4. Oddvar Vehusheia         Norway                       15.36,1      1.12,7
  5. Werner Hug               Switzerland                  17.00,4      2.37,0
  6. Jan-Olof Jonsson         Sweden                       17.22,4      2.59,0
  7. Bohuslav Valent          Slovakia                     17.55,2      3.31,8
  8. David Hunter             USA                          18.09,6      3.46,2
  9. Pierre Vignard           France                       18.42,2      4.18,8
 10. Piero Coccioletti        Italy                        20.41,7      6.18,3
Index

Leg 4 5 km F

  1. Einar Vikingstad         Norway                       14.38,9
  2. Boris Shamov             Russia                       14.46,3      0.07,4
  3. Ferdinand Kraller        Germany                      14.51,2      0.12,3
  4. Kauko Alamaunu           Finland                      15.17,9      0.39,0
  5. Walter Steiner           Switzerland                  15.24,2      0.45,3
  6. Sven-Einar Fjellborg     Sweden                       16.38,0      1.59,1
  7. Gianni Carravieri        Italy                        18.04,2      3.25,3
  8. Nathaniel Steele         USA                          18.05,0      3.26,1
  9. Vladimir Bartko          Slovakia                     19.45,1      5.06,2
 10. Jean-Michel Joyaud       France                       19.53,6      5.14,7
Index

M07 4 x 5 km 20 km C

  1. Sweden                   Sweden                     1.04.50,6
      700 Stig Oloffson            17.42,0  ( 6.)    17.42,0  ( 6.)
      700 Conny Lagerskog          34.08,5  ( 3.)    16.26,5  ( 1.)
      700 Stig Rune                49.42,9  ( 2.)    15.34,4  ( 2.)
      700 Elis Aeberg            1.04.50,6  ( 2.)    15.07,6  ( 2.)
 
  2. Russia                   Russia                     1.04.51,5      0.00,9
      704 Vasiliy Khardin          17.34,2  ( 5.)    17.34,2  ( 5.)
      704 Nikolay Kharitonov       34.48,8  ( 5.)    17.14,6  ( 5.)
      704 Viktor Popov             49.45,3  ( 3.)    14.56,5  ( 1.)
      704 Leonid Perminov        1.04.51,5  ( 3.)    15.06,1  ( 1.)
 
  3. Germany                  Germany                    1.06.15,1      1.24,5
      708 Klaus Weiss              17.07,3  ( 4.)    17.07,3  ( 4.)
      708 Guenther Kloetzer        34.31,4  ( 4.)    17.24,0  ( 6.)
      708 Guenther Frohs           50.26,6  ( 4.)    15.55,2  ( 4.)
      708 Ullrich Fiedmann       1.06.15,1  ( 4.)    15.48,5  ( 4.)
 
  4. Austria                  Austria                    1.09.00,7      4.10,1
      702 Herbert Goller           19.01,9  ( 8.)    19.01,9  ( 8.)
      702 Siegfried John           35.52,9  ( 7.)    16.50,9  ( 3.)
      702 Siegfried Stummer        51.53,9  ( 6.)    16.01,0  ( 5.)
      702 Gerhard Oberschneiuder 1.09.00,7  ( 5.)    17.06,7  ( 6.)
 
  5. Norway                   Norway                     1.10.10,1      5.19,5
      706 Odd Spjötvold            17.01,8  ( 3.)    17.01,8  ( 3.)
      706 Knut Kvernerud           34.07,0  ( 2.)    17.05,2  ( 4.)
