MWC2007 - Race 1 - Free
Sunday 4.3.2007
R E S U L T S
© Ounasvaaran Hiihtoseura
Index:
M01;
M02;
M03;
M04;
M05;
M06;
M07;
M08;
M09;
F01;
F02;
F03;
F04;
F05;
F06;
F07;
F08;
F09;
F10;
M10;
M11;
M12;
1. BORTOT, Luca ITA 1.16.36,3
2. PURTOV, Evgeny RUS 1.17.05,3 0.29,0
3. DYRANDER, Daniel SWE 1.17.11,1 0.34,8
4. TURTINEN, Pauli FIN 1.17.39,6 1.03,3
5. KONDYREV, DENIS RUS 1.17.52,1 1.15,8
6. POVIDAYLOV, ALEXEY RUS 1.18.30,3 1.54,0
7. GRYZLOV, ALEXEY RUS 1.19.26,7 2.50,4
8. CAMERIN, Italo ITA 1.24.12,6 7.36,3
9. SORESI, Fabio ITA 1.31.16,4 14.40,1
10. ROVA, Jonathan USA 1.41.53,1 25.16,8
DNS 1
- 1001. 10066 SPURNY, Lubomir CZE
Index
1. DI GREGORIO, Alfio ITA 1.15.35,2
2. PALOLAHTI, Ari FIN 1.15.36,4 0.01,2
3. PUSHKAREV, Alexander RUS 1.15.43,4 0.08,2
4. HARTONEN, Jukka FIN 1.15.51,8 0.16,6
5. GLUSHKOV, Igor RUS 1.16.22,1 0.46,9
6. PESONEN, Tuomo FIN 1.16.22,5 0.47,3
7. KUKRUS, Andrey RUS 1.19.13,7 3.38,5
8. POPOV, Andrey RUS 1.19.16,8 3.41,6
9. HOKKO, Tuomo FIN 1.19.17,6 3.42,4
10. BELOZEROV, Ilya RUS 1.20.50,3 5.15,1
11. PELTOLA, Jukka FIN 1.21.09,6 5.34,4
12. ZHIRNOSENKO, Igor KAZ 1.22.09,3 6.34,1
13. PAVLOV, SERGEY RUS 1.22.41,2 7.06,0
14. MOISEEV, SERGEY RUS 1.26.57,8 11.22,6
15. THIEVENT, David FRA 1.32.11,8 16.36,6
16. LENARDUZZI, Fabio ITA 1.32.13,4 16.38,2
17. SCHWEINBERGER, Bernd LUX 1.38.24,9 22.49,7
18. POLISHCHUK, Mykola UKR 1.40.09,8 24.34,6
DNF 1
- 2033. 6707 KOMLEV, Yury RUS
DSQ 1
- 2008. 10452 ALM, Juha FIN
DNS 4
- 2041. 9533 DROZD, Valery BLR
- 2037. 9904 TERENTIEV, Oleg RUS
- 2028. 8205 SEREGIN, Sergey RUS
- 2012. 10461 MAKI, Jarkko FIN
Index
1. VEDENEEV, Dmitri RUS 1.14.50,2
2. ABRAMOV, Alexander RUS 1.15.13,3 0.23,1
3. MAZUROV, Alexei RUS 1.15.26,4 0.36,2
4. BREIVIK, Terje NOR 1.15.27,4 0.37,2
5. POYHONEN, Antti FIN 1.15.29,0 0.38,8
6. KUZNETSOV, Igor RUS 1.15.29,4 0.39,2
7. KRUTIKHIN, Victor RUS 1.17.36,2 2.46,0
8. GOLUBAEV, Alexander RUS 1.17.36,9 2.46,7
9. KAIPAINEN, Markku FIN 1.18.22,6 3.32,4
10. OLLILA, Markku FIN 1.21.06,7 6.16,5
11. SIMONOV, ALEXANDER RUS 1.21.07,1 6.16,9
12. MAKELA, Markku FIN 1.21.10,2 6.20,0
13. PLEKHANOV, Anatoly RUS 1.23.16,5 8.26,3
14. TORMANEN, Sakari FIN 1.23.31,5 8.41,3
15. SHUTOV, Evgeny RUS 1.23.32,8 8.42,6
16. DAGOSTIN, Massimo ITA 1.23.33,3 8.43,1
17. GOLUBKOV, Leonid RUS 1.23.33,8 8.43,6
18. KINNUNEN, Petri FIN 1.24.44,0 9.53,8
19. ANTOKHIN, Yuri BLR 1.24.48,3 9.58,1
20. MANNIKKO, Jari FIN 1.25.25,9 10.35,7
21. DEMETER, Richard SVK 1.29.04,8 14.14,6
22. SHYSHIA, Siarhei BLR 1.29.07,9 14.17,7
23. FRASER, Scott CAN 1.30.16,2 15.26,0
24. SAHALA, Sami FIN 1.30.26,7 15.36,5
25. KOELBEL, Frank GER 1.31.55,4 17.05,2
26. DE LORENZI, Federico ITA 1.36.49,4 21.59,2
27. BATTAGLIA, Stefano ITA 1.36.57,5 22.07,3
28. DUDAREV, Nikolai EST 1.37.41,7 22.51,5
29. BUZZI, Luca ITA 1.45.04,6 30.14,4
30. MAURI, Luca ITA 1.48.14,5 33.24,3
31. WINBOMONT, Dany LUX 1.51.00,3 36.10,1
32. LAZZERINI, Daniele ITA 1.51.34,9 36.44,7
DNS 8
- 3064. 10258 VARTOVNIK, Frantisek SVK
- 3060. 8925 VASIN, Valentin RUS
- 3056. 9060 POTAPENKO, Igor RUS
- 3050. 10516 KOROTKOV, NIKOLAY RUS
- 3047. 9843 ANDROSOV, Anatoly RUS
- 3042. 8195 KOMIAGIN, Alexandr RUS
- 3037. 776 DARAGAN, Konstantin KAZ
- 3004. 1800 HURTIG, Jari FIN
Index
1. HAAS, Erwin GER 1.19.08,7
2. CONCINI, Mario ITA 1.19.09,5 0.00,8
3. KLINOV, Alexander RUS 1.19.10,1 0.01,4
4. WASENIUS, Esa FIN 1.19.10,4 0.01,7
5. PULKKINEN, Ilmo FIN 1.19.11,4 0.02,7
5. DUCHAMPT, Jean Francois FRA 1.19.11,4 0.02,7
7. KUNITSKY, Iosif RUS 1.19.11,8 0.03,1
8. SHCHEGOL'KOV, Vladimir RUS 1.19.12,9 0.04,2
9. PENASA, Gianni ITA 1.19.14,8 0.06,1
10. HILTUNEN, Kari FIN 1.19.15,5 0.06,8
11. LYAPIN, Aleksandr RUS 1.19.16,0 0.07,3
12. NURMI, Kari FIN 1.19.21,8 0.13,1
13. BAIC, Milan USA 1.20.11,7 1.03,0
14. ESKELINEN, Reijo FIN 1.23.54,3 4.45,6
15. SCHWENDINGER, Hans Peter AUT 1.23.54,9 4.46,2
16. CHUPROV, Victor RUS 1.25.14,6 6.05,9
17. VEPSALAINEN, Timo FIN 1.27.26,5 8.17,8
18. INNERHOFER, Johann AUT 1.29.23,7 10.15,0
19. ILLMER, Sebastian AUT 1.29.25,8 10.17,1
20. PONCHON, Jean-Luc FRA 1.29.29,5 10.20,8
21. LEVRINO, Gilbert FRA 1.29.30,1 10.21,4
22. TYCHIN, IVAN RUS 1.29.41,9 10.33,2
23. GOSTICHTCHEV, Yury RUS 1.32.28,2 13.19,5
24. LABUDA, Frantisek SVK 1.34.38,1 15.29,4
25. HAVLICEK, Jan CZE 1.34.53,8 15.45,1
26. SPIRITO, Massimo ITA 1.34.56,6 15.47,9
27. BERG, Peter GER 1.38.23,3 19.14,6
28. MAZATAUD, Marc FRA 1.40.19,1 21.10,4
29. ADAMS, Brian GBR 1.41.16,3 22.07,6
30. AUNAN, Tommy USA 1.43.41,4 24.32,7
31. SIARNIK, Michal SVK 1.44.26,8 25.18,1
32. MCMANNERS, Peter GBR 1.49.23,2 30.14,5
33. PINNEY, Adam GBR 1.52.48,9 33.40,2
34. JOHNSON, Mark USA 2.04.26,3 45.17,6
35. CHAPELAND, Daniel FRA 2.25.28,8 66.20,1
DNS 13
- 4095. 10593 MURDOCH, Kent USA
- 4094. 10591 YIH, Benny USA
- 4089. 10580 HAGEN, Kerry USA
- 4081. 9598 SAVENKOV, Leonid RUS
- 4066. 8921 LOBATCHEV, Nikolai RUS
- 4061. 10549 TRENIN, SERGEY RUS
- 4058. 10511 VYTAUTAS, Tutkus LTU
- 4047. 10495 D'ANNUNZIO, Fiorenzo ITA
- 4045. 7298 KIEFER, Rolf GER
- 4043. 9026 TOTT, Reinhard GER
- 4032. 10481 MONIN, Didier FRA
- 4024. 10414 KORHONEN, Timo FIN
- 4012. 10400 SAASTAMOINEN, Kari FIN
Index
1. VARANKIN, Arkadiy RUS 1.21.33,0
2. STARCHENKO, Sergey RUS 1.21.33,5 0.00,5
3. HARILA, Jon Petter NOR 1.21.33,8 0.00,8
4. LAITINEN, Jouko FIN 1.21.34,2 0.01,2
5. ELIASSEN, Nils NOR 1.21.52,4 0.19,4
6. JUNNILA, Esko FIN 1.22.01,7 0.28,7
7. WERRO, Claudio SUI 1.22.09,6 0.36,6
8. KALLUNKI, Velu FIN 1.22.34,6 1.01,6
9. BIKKULOV, Kamil RUS 1.22.56,8 1.23,8
10. KORZHOV, Nikolay RUS 1.23.03,3 1.30,3
11. VAINER-KROTOV, Andrei RUS 1.23.50,2 2.17,2
12. SPIRIN, Vladimir RUS 1.24.20,8 2.47,8
13. MANTERE, Markku FIN 1.24.21,3 2.48,3
14. TOMILOV, Viktor RUS 1.24.21,7 2.48,7
15. KANEP, Urmas EST 1.24.34,0 3.01,0
16. EPISHINE, Nikolai RUS 1.25.02,7 3.29,7
17. BERTONCINI, Jacques FRA 1.25.09,6 3.36,6
18. FELDER, Georg AUT 1.25.14,1 3.41,1
19. KANNASVUO, Timo FIN 1.26.10,4 4.37,4
20. HARTIKAINEN, Niilo FIN 1.26.24,0 4.51,0
21. RAFAELSEN, Hans DAN 1.26.24,3 4.51,3
22. RAUTIO, Hannu FIN 1.26.56,4 5.23,4
23. KURMANN, Andreas SUI 1.27.12,1 5.39,1
24. VARSI, Hans-Erik NOR 1.27.14,4 5.41,4
25. MURA, Jean-Marc FRA 1.27.44,5 6.11,5
26. PERSTLING, Franz AUT 1.29.47,4 8.14,4
27. BERLIAT, Jean marc FRA 1.31.11,8 9.38,8
28. GRINDLER, Gilles FRA 1.31.13,2 9.40,2
29. SJOBLOM, Klaus FIN 1.31.13,7 9.40,7
30. TRIEBOLD, Tim USA 1.31.18,2 9.45,2
31. BLADEL, Randal USA 1.31.37,2 10.04,2
32. BLUM, Konrad GER 1.32.35,5 11.02,5
33. VILPPOLA, Paavo FIN 1.34.04,5 12.31,5
34. PRIGOZHENKO, Viktor KAZ 1.34.25,3 12.52,3
35. MAETLIK, Kaido EST 1.34.30,8 12.57,8
36. DOLD, Herbert GER 1.35.28,7 13.55,7
37. BALTROMEJUS, Karl-Heinz GER 1.36.53,5 15.20,5
38. RIIHINIEMI, Timo FIN 1.37.05,8 15.32,8
39. JONSSON, Lennart SWE 1.38.29,9 16.56,9
40. MARCHETTO, Claudio ITA 1.41.26,9 19.53,9
41. BELANOVICH, Vladimir BLR 1.45.25,5 23.52,5
42. ZAHARIAS, Zac AUS 1.45.58,6 24.25,6
43. PERFUMO, Renzo ITA 1.46.11,2 24.38,2
44. STEFANI, Livio ITA 1.46.30,1 24.57,1
45. PODANY, Norbert AUT 1.49.49,3 28.16,3
46. GANAGO, Anatoli KAZ 1.50.04,0 28.31,0
47. YERMILKO, Volodymyr UKR 1.50.33,6 29.00,6
48. SEMAKOV, Vladimir RUS 1.58.01,1 36.28,1
49. CHRISTIANSEN, Teddy DAN 1.59.00,7 37.27,7
50. CARNOVALI, Giuseppe ITA 2.00.02,8 38.29,8
51. PUCHNER, Chris USA 2.07.17,6 45.44,6
52. WILSON, Alasdair GBR 2.09.49,7 48.16,7
53. BONADIIES, Jean-Pierre FRA 2.10.03,8 48.30,8
54. LANGE, Andreas GER 2.12.16,8 50.43,8
55. HALL, Dave USA 2.17.04,7 55.31,7
DNS 6
- 5105. 10596 CHUKISAV, Mikalai BLR
- 5099. 10284 MOLLOY, Tom USA
- 5084. 10551 DMITRIEV, VLADIMIR RUS
- 5032. 10385 PAJUNIVA, Seppo FIN
- 5019. 2259 PESONEN, Tapani FIN
- 5011. 2227 KRUUSE, Rein EST
Index
1. BACHMANN, Hans AUT 1.21.52,9
2. MATIKAINEN, Sakari FIN 1.22.13,9 0.21,0
3. SHAMOV, Boris RUS 1.22.26,1 0.33,2
4. KRALLER, Ferdinand GER 1.23.41,8 1.48,9
5. VIKINGSTAD, Einar NOR 1.23.42,7 1.49,8
6. BOECKLI, August SUI 1.23.43,1 1.50,2
7. THONSTAD, Jarle NOR 1.24.38,3 2.45,4
8. ALAMAUNU, Kauko FIN 1.25.43,5 3.50,6
9. ZENI, Gianfranco ITA 1.25.45,4 3.52,5
10. NISULA, Leino FIN 1.26.32,3 4.39,4
11. ERASOV, Sergey RUS 1.26.32,6 4.39,7
12. PROSHCHALYKIN, Sergey RUS 1.26.45,4 4.52,5
13. KUZMENKOV, Nikolai RUS 1.26.52,6 4.59,7
14. KHVOSTOV, ALEXEY RUS 1.26.54,1 5.01,2
15. STEINER, Walter SUI 1.27.05,4 5.12,5
16. KURZ, Albert GER 1.27.11,0 5.18,1
17. IVANISHCHEV, Vladimir RUS 1.27.15,1 5.22,2
18. ILGNER, Josef GER 1.27.27,1 5.34,2
19. JUUTILAINEN, Teuvo FIN 1.28.06,2 6.13,3
20. HILDEN, Heikki FIN 1.28.41,0 6.48,1
21. VOLOSHIN, Jevgeni EST 1.28.41,4 6.48,5
22. CHIMIRIS, ANATOLIY RUS 1.28.50,6 6.57,7
23. JAUHOJARVI, Markku FIN 1.29.11,5 7.18,6
24. LAHDE, Teuvo FIN 1.29.43,0 7.50,1
25. HUJANEN, Sauli FIN 1.30.37,5 8.44,6
26. RYZHAKOV, VALERY RUS 1.31.29,0 9.36,1
27. KARKI, Jouko FIN 1.31.57,7 10.04,8
28. KORPELA, Matti FIN 1.32.32,8 10.39,9
29. MORRISON, Gerry CAN 1.32.34,6 10.41,7
30. AFANASIEV, SERGEY RUS 1.32.42,3 10.49,4
31. MOYKKYNEN, Veikko FIN 1.33.18,3 11.25,4
32. HEINONEN, Yrjo FIN 1.33.18,8 11.25,9
33. BELOGLAZOV, Viktor RUS 1.34.01,3 12.08,4
34. HAIDUK, Valery BLR 1.34.54,9 13.02,0
35. SORONEN, Osmo FIN 1.35.16,7 13.23,8
36. FOMIN, Vadim RUS 1.35.38,6 13.45,7
37. BRUNDAGE, Bill USA 1.35.48,4 13.55,5
38. JOERGENSEN, Hans Lars DAN 1.36.21,9 14.29,0
39. KHURTIN, Nikolay RUS 1.36.46,5 14.53,6
40. LEINONEN, Urpo FIN 1.37.28,7 15.35,8
41. MITCHELL, Garry CAN 1.37.59,8 16.06,9
42. CELLARIUS, Guenther GER 1.38.04,3 16.11,4
43. KRAMAR, Yury RUS 1.38.06,8 16.13,9
44. VIGNARD, Pierre FRA 1.38.07,7 16.14,8
45. IBRAGIMOV, Alexander RUS 1.38.12,2 16.19,3
46. DAVINA, John CAN 1.40.55,6 19.02,7
47. STARON, Vladimir SVK 1.41.33,0 19.40,1
48. ARISTOV, Valeri RUS 1.41.37,8 19.44,9
49. STEELE, Nathaniel USA 1.47.12,9 25.20,0
50. COCCIOLETTI, Piero ITA 1.47.14,1 25.21,2
51. KARALEV, Aliaksandr BLR 1.48.08,8 26.15,9
52. AOUST, Alain FRA 1.49.53,6 28.00,7
53. FEAKES, Warren AUS 1.50.30,4 28.37,5
54. LINCK, Alan USA 1.53.29,4 31.36,5
55. ADOLPH, Reiner GER 1.56.25,4 34.32,5
56. ZYKOV, Evgeny RUS 1.56.35,4 34.42,5
57. LAFIN, Valentin RUS 1.58.41,5 36.48,6
58. JOYAUD, Jean-Michel FRA 2.02.24,7 40.31,8
59. KETELAARS, Wim NED 2.17.15,1 55.22,2
60. RUDOLPH, Erich GER 2.33.35,5 71.42,6
DNF 2
- 6102. 1307 BRIAZGUNOV, Pavel RUS
- 6012. 1939 MYLLYLA, Markku FIN
DNS 8
- 6131. 9536 TISHKOSKI, Valery BLR
- 6120. 10575 HELLSTROEM, Bernt SWE
- 6102. 1307 BRIAZGUNOV, Pavel RUS
- 6098. 9914 SOLNTSEV, Alexander RUS
- 6043. 7828 WEIGERDING, Michel FRA
- 6041. 10471 AAPAJARVI, Uolevi FIN
- 6034. 10373 BJORN, Matti FIN
- 6023. 7889 PELTOLA, Veijo FIN
Index
1. GROB, Andre FRA 49.00,1
2. AEBERG, Elis SWE 49.00,5 0.00,4
3. POPOV, Viktor RUS 49.00,9 0.00,8
4. PIIRAINEN, Veikko FIN 49.02,5 0.02,4
5. YLIPIETI, Antti FIN 49.05,1 0.05,0
6. PERMINOV, Leonid RUS 49.05,5 0.05,4
7. SCANDELLA, Taddeo Giusep ITA 49.36,1 0.36,0
8. KHARDIN, VASILIY RUS 49.39,2 0.39,1
9. FROHS, Guenther GER 49.39,7 0.39,6
10. RUNE, Stig SWE 50.09,0 1.08,9
11. RAJAMAKI, Tapio FIN 50.45,3 1.45,2
12. MIETTUNEN, Mauri FIN 50.58,7 1.58,6
13. KVERNERUD, Knut NOR 51.00,6 2.00,5
14. OLOFSSON, Stig SWE 51.22,5 2.22,4
15. FORSBERG, Artur SWE 52.13,4 3.13,3
16. NECHAEV, Gennady RUS 52.13,7 3.13,6
17. KURBANOV, Viatcheslav RUS 53.14,7 4.14,6
18. SLUZOV, Evgeny RUS 53.17,1 4.17,0
19. HUG, Werner SUI 53.38,4 4.38,3
20. ZORIN, Georgy RUS 53.43,8 4.43,7
21. ZAGRENCHUK, Yury RUS 53.56,4 4.56,3
22. BAYADILOV, Vjacheslav KAZ 54.06,6 5.06,5
23. LAGERSKOG, Conny SWE 54.08,1 5.08,0
24. BRODHEAD, John USA 54.33,6 5.33,5
25. EREMIN, Victor RUS 54.42,9 5.42,8
26. JONSSON, Jan-Olov SWE 55.27,3 6.27,2
27. KONTOEV, Stepan RUS 55.37,7 6.37,6
28. HEIKKINEN, Pekka FIN 55.42,6 6.42,5
29. OBERSCHNEIDER, Gerhard AUT 55.43,9 6.43,8
30. HOEGLUND, Elof SWE 55.59,8 6.59,7
31. VANDER LUGT, Harry CAN 56.21,0 7.20,9
32. LEINONEN, Antero FIN 56.37,5 7.37,4
33. VIENNET, Noel FRA 56.38,0 7.37,9
34. EYBERT-PRUDHOMME, Jacque FRA 56.38,7 7.38,6
35. MARINIC, Rudolf AUT 56.40,0 7.39,9
36. SAFIN, Ilachat RUS 56.47,3 7.47,2
37. SIIMESTO, Mauri FIN 57.17,2 8.17,1
38. BEATTIE, Chris USA 57.18,9 8.18,8
39. SARTAKOV, Alexander RUS 57.22,6 8.22,5
40. ZAKHAROV, Leonid RUS 58.11,0 9.10,9
41. VINOKUROV, Alexander RUS 59.21,0 10.20,9
42. KUBICEK, Jan CZE 59.48,1 10.48,0
43. BATKIN, ALEXANDR RUS 1.00.11,8 11.11,7
44. BERLANGA SALIDO, Juan SPA 1.03.20,4 14.20,3
45. BARTKO, Vladimir SVK 1.03.37,7 14.37,6
46. CIAPPONI, Mario ITA 1.05.07,4 16.07,3
47. PITTINO, Gianni ITA 1.05.27,4 16.27,3
48. BERBOTTINO, Jérome-Pierr FRA 1.06.58,9 17.58,8
49. HENRY, Roger USA 1.08.56,9 19.56,8
50. NIKULSHIN, Viktor RUS 1.09.06,7 20.06,6
51. ZAPOLSKIJ, Viktor KAZ 1.10.11,9 21.11,8
52. LOCKSPEISER, Lester USA 1.17.59,8 28.59,7
53. O'CONNOR, Patrick USA 1.18.29,9 29.29,8
DNS 5
- 7049. 6101 BIRIN, Ivan KAZ
- 7027. 10359 HYTONEN, Hannu FIN
- 7012. 2265 HEMAN, Eero FIN
- 7002. 892 ZEHENTNER, Bruno AUT
- 7000. 1921 STUMMER, Siegfried AUT
Index
1. HAGEN, Finn Magnar NOR 50.08,5
2. PIIRAINEN, Heikki FIN 51.11,2 1.02,7
3. MATBERG, Sverre NOR 51.13,3 1.04,8
4. SVENDSEN, Haakon NOR 51.13,8 1.05,3
5. KYLLOENEN, Riku SWE 51.14,4 1.05,9
6. JARVENPAA, Esko FIN 51.15,7 1.07,2
7. SOKOLOV, Jevgeni EST 51.32,5 1.24,0
8. NIEMI, Esa FIN 51.37,9 1.29,4
9. ETELAPAA, Reijo FIN 52.17,3 2.08,8
10. POSTI, Timo FIN 52.28,6 2.20,1
11. MOROZOV, Anatoly RUS 52.59,2 2.50,7
12. EFIMOV, Nikolay RUS 53.10,0 3.01,5
13. MINNEBAEV, Sultan UKR 53.55,5 3.47,0
14. SPREAFICO, Egidio ITA 54.52,1 4.43,6
15. MASLOV, Leonard RUS 54.54,5 4.46,0
16. SEGERLUND, Gorgen SWE 55.26,9 5.18,4
17. CASNA, Flavio ITA 55.50,2 5.41,7
18. HIRSIVAARA, Bjarne NOR 57.05,1 6.56,6
19. SHAROV, Evgeny RUS 57.54,8 7.46,3
20. SCHINAGL, Josef AUT 58.24,4 8.15,9
21. ZHNIVIN, Jury RUS 58.33,0 8.24,5
22. LYANGUZOV, Nikolay RUS 59.38,9 9.30,4
23. MENGEL, Erwin GER 59.53,3 9.44,8
24. KOTRC, Vladimir CZE 1.01.00,1 10.51,6
25. TJOERNHOM, Ingvald NOR 1.01.01,6 10.53,1
26. ARDASHEV, Alexandr RUS 1.02.28,2 12.19,7
27. DUBOVITSKIY, Leonid RUS 1.02.46,2 12.37,7
28. LOEVTANGEN, Magne NOR 1.03.30,1 13.21,6
29. POLETTI, Gabriele ITA 1.03.31,9 13.23,4
30. CRANAGE, Robert AUS 1.04.12,2 14.03,7
31. HUBBARD, Rick USA 1.04.17,0 14.08,5
32. BONFANTI, Carlo ITA 1.05.09,5 15.01,0
33. SAFRANENKOV, Pjotr KAZ 1.05.40,0 15.31,5
34. BILDEN, Donald USA 1.06.18,5 16.10,0
35. SOKOLOV, YURY RUS 1.06.25,4 16.16,9
36. MITCHEL, Arthur USA 1.06.56,1 16.47,6
37. EDLUND, Ake SWE 1.07.57,7 17.49,2
38. TAYLOR, John USA 1.08.31,1 18.22,6
39. HAHN, Juergen GER 1.11.09,0 21.00,5
40. DEMERS, Tiger USA 1.13.46,9 23.38,4
41. LANGER, Richard USA 1.15.08,0 24.59,5
42. SIRIER, Serge FRA 1.16.24,4 26.15,9
43. TAILLANDIER, Jean FRA 1.27.46,4 37.37,9
DNF 3
- 8075. 9831 POPOV, Vadim RUS
- 8068. 7822 SEROV, Anatoli RUS
- 8022. 10342 SEPPANEN, Mauno FIN
DSQ 2
- 8074. 9826 MELNIKOV, Yury RUS
- 8005. 6181 SCHAFHUBER, Herbert AUT
DNS 8
- 8100. 7630 SUGDEN, Robert USA
- 8063. 10220 VIDNES, Arne NOR
- 8052. 1031 GJENDEM, Arne NOR
- 8038. 557 REDERER, Sepp GER
- 8030. 10479 HEISKANEN, Pentti FIN
- 8018. 7893 VALTONEN, Esko FIN
- 8014. 2256 LYYTIKAINEN, Matti FIN
- 8002. 868 KIRCHLER, Richard AUT
Index
1. KUROCHKIN, Vitaly RUS 54.32,1
2. SOININEN, Pertti FIN 54.38,4 0.06,3
3. BRAUNSBERGER, Walter AUT 54.53,7 0.21,6
4. BERLAND, Alf NOR 55.48,8 1.16,7
5. CHURAKOV, Anatoly RUS 56.17,0 1.44,9
6. MUKHIN, Victor RUS 58.43,7 4.11,6
7. KRASAVIN, Nikolay RUS 59.19,7 4.47,6
8. BUSARIN, Stanislav RUS 59.34,7 5.02,6
9. POEHLMANN, Herbert GER 59.53,3 5.21,2
10. MAKIHALVARI, Mikko FIN 59.55,6 5.23,5
11. KIZILOV, Nikoly RUS 59.59,9 5.27,8
12. POPOV, ADOLF RUS 1.00.14,4 5.42,3
13. PROKOPOV, Vasyl UKR 1.00.59,7 6.27,6
14. FURUNAES, Helmer SWE 1.02.31,7 7.59,6
15. JULKUNEN, Eino FIN 1.02.39,5 8.07,4
16. KLIMMER, Edelbert AUT 1.04.47,8 10.15,7
17. GUTHARDT, Otto GER 1.04.48,3 10.16,2
18. STØLAN, Jarle NOR 1.05.26,5 10.54,4
19. SAPEGIN, Yury RUS 1.05.27,1 10.55,0
20. HALL, George USA 1.07.23,5 12.51,4
21. MUNCH, Albert FRA 1.08.01,8 13.29,7
22. BOHREN, Armin SUI 1.08.11,6 13.39,5
23. KOLESNIKOV, Alexandre RUS 1.08.17,2 13.45,1
24. GEDIG, Alfons GER 1.12.37,8 18.05,7
25. DARAGAN, Anatoly KAZ 1.15.27,7 20.55,6
26. LEITERMANN, Hubert GER 1.16.08,7 21.36,6
27. GRUNINGER, Robert FRA 1.20.05,4 25.33,3
28. MARX, Reiner GER 1.20.52,2 26.20,1
29. CALDWELL, John USA 1.25.06,4 30.34,3
30. KORAGIN, Vasily KAZ 1.30.48,1 36.16,0
DNF 1
- 9055. 1749 SCHWAERZEL, Erwin SUI
DNS 4
- 9044. 2494 SMIRNOV, Vladimir RUS
- 9042. 9868 KNYAZEV, Nikolay RUS
- 9036. 1145 PORSANGER, Anders NOR
- 9034. 1120 LØBERG, Kåre NOR
Index
1. ILYUKHINA, Natalia RUS 51.58,8
2. CARMAGNOLA, Daniela ITA 52.00,0 0.01,2
3. SCHEVE, Inge USA 54.56,1 2.57,3
4. HANCHAROVE, Svlatiana BLR 55.34,7 3.35,9
5. THIEVENT, Corinne FRA 1.00.42,2 8.43,4
Index
1. MEISTERHOFER, Klaudia AUT 51.46,7
2. BAECK, Silvia SUI 51.52,4 0.05,7
3. LEHTOLA, Terhi FIN 52.01,3 0.14,6
4. VIRTANEN, Sari FIN 52.09,0 0.22,3
5. SAMIT, Irina RUS 53.03,4 1.16,7
6. MEDVEDEVA, Gulnara RUS 57.37,0 5.50,3
7. ROGGER, Judith SUI 57.53,0 6.06,3
8. ZEHETGRUBER, Astrid AUT 1.04.57,5 13.10,8
DNS 1
- 203. 10444 LINDHOLM, Pirjo FIN
Index
1. MATVEEVA, Elena RUS 49.07,6
2. KORHONEN, Kaija FIN 50.30,8 1.23,2
3. ROMANENKO, Liliya RUS 50.54,9 1.47,3
4. SMIRNOVA, Marina RUS 51.15,0 2.07,4
5. FIRSOVA, Svetlana RUS 51.27,4 2.19,8
6. MENEAN, Luigina ITA 51.44,3 2.36,7
7. MELVEY, Camille AUS 54.10,6 5.03,0
8. HIETARANTA, Jaana FIN 55.37,7 6.30,1
9. MUNUKKA, Sinikka FIN 57.12,5 8.04,9
10. LOBACHKOVA, NATALIA RUS 58.01,3 8.53,7
11. HAND, Tarja FIN 58.57,3 9.49,7
12. BILOUS, Tetyana UKR 59.10,5 10.02,9
13. PICHLER, Concetta ITA 1.02.44,7 13.37,1
14. DORPH, Jette Ella Arends DAN 1.16.34,5 27.26,9
DNS 1
- 328. 10581 CHUNG, Kelly USA
Index
1. KUZMINA, Natalia RUS 49.34,4
2. DOLZHENKOVA, Irina RUS 52.18,9 2.44,5
3. PAAKKONEN, Sirpa FIN 52.39,4 3.05,0
4. SUURONEN, Virpi FIN 52.42,5 3.08,1
5. VUOKSIALA, Tuija FIN 53.49,9 4.15,5
6. ROVINSKAIA, Tatiana RUS 54.47,7 5.13,3
7. JANKALA, Tuija FIN 54.57,0 5.22,6
8. DEDKOVA, Nadezhda RUS 54.58,2 5.23,8
9. PIESKA, Seija FIN 59.06,1 9.31,7
10. KAKELA, Maija FIN 59.14,3 9.39,9
11. PLESS, Lone DAN 1.04.03,2 14.28,8
12. PETOLA, Eeva-Lisa LUX 1.05.20,5 15.46,1
13. DOLD, Gaby GER 1.07.07,2 17.32,8
Index
1. ESIPOVA, Tatiana RUS 51.35,8
2. VUORENMAA, Marjut FIN 53.07,0 1.31,2
3. EKDAHL, Arja FIN 54.18,4 2.42,6
4. ESTORN, Lilian EST 55.24,9 3.49,1
5. CHEKALEVA, Nina RUS 55.38,0 4.02,2
6. WULLSCHLEGER, Catherine SUI 56.20,6 4.44,8
7. HOLWAY, Susan USA 58.13,7 6.37,9
8. HEIM, Franziska SUI 58.44,2 7.08,4
9. KUZMENKOVA, Tatiana RUS 59.08,6 7.32,8
10. ZAKHAROVA, Olga RUS 59.38,4 8.02,6
11. HUMPHRIES, Nicki USA 59.53,8 8.18,0
12. DENISOVA, TATIANA RUS 1.03.17,4 11.41,6
13. FINDLAY, Janet USA 1.03.18,6 11.42,8
14. LEMPINEN, Eija FIN 1.03.46,0 12.10,2
15. TRIEBOLD, Sandy USA 1.05.22,1 13.46,3
16. ZAGUIDOULLINA, Tanzilia RUS 1.08.24,8 16.49,0
17. DAHM, Maria GER 1.18.37,9 27.02,1
Index
1. KOZHEVINA, Sofya RUS 58.58,4
