MWC2007 - Race 3 - Classic
Saturday 10.3.2007

R E S U L T S

© Ounasvaaran Hiihtoseura
Index:
M10; M11; M12; F09; F10; F11; M07; M08; M09; F02; F03; F04; F05; F06; F07; F08; M06; M05; M04; M03; M01; M02;

Men 10 15 km C

  1. TRONSMOEN, Gunnar        NOR                          54.42,5
  2. ESPENES, Hans            NOR                          57.15,1      2.32,6
  3. RIIS, Einar              NOR                          57.32,6      2.50,1
  4. LARSSON, Lars            SWE                          57.52,3      3.09,8
  5. MORBIOLI, Lucio          ITA                          59.13,7      4.31,2
  6. GRAHN, Harry             SWE                        1.01.00,0      6.17,5
  7. NORBERG, Signar          SWE                        1.02.22,5      7.40,0
  8. BALANIN, Timur           RUS                        1.02.25,5      7.43,0
  9. KERESE, Paul             AUT                        1.03.43,1      9.00,6
 10. TRETIAKOV, Vladimir      RUS                        1.03.44,5      9.02,0
 11. CZIESCHLA, Rudi          GER                        1.08.40,3     13.57,8
 12. GIANOLA, Antonio         ITA                        1.10.36,2     15.53,7
 13. MARTIN, Charles          USA                        1.28.38,3     33.55,8
 14. U                                                   9.36.11,3    521.28,8
 DNS   6
  - 9527.           DEPREY, Reno             USA
  - 9524.           FREDRIKSSON, Mimer       SWE
  - 9522.           SPETZ, Rune              SWE
  - 9517.           ORTEGA CENARRO, Luis Fed SPA
  - 9511.           BERG, Aarstein           NOR
  - 9503.           EKHOLM, Bengt            FIN
Index

Men 11 15 km C

  1. POUKKA, Paavo            FIN                        1.06.42,6
  2. LINDAHL, Helge           SWE                        1.13.15,2      6.32,6
  3. LARSSON, Bertil          SWE                        1.15.08,0      8.25,4
  4. ESPAAS, Bjarne           NOR                        1.19.17,8     12.35,2
 DNF   1
  - 9606.           HUSKA, Miloslav          SVK
Index

Men 12 15 km C

  1. TADEI, Lino              ITA                        2.11.33,4
 DNS   3
  - 9707.           WIIK, Sven               USA
  - 9701.           MIKKOLA, Aarne           FIN
  - 9700.           GIRARD, Georges          CAN
Index

Women 09 15 km C

  1. SVENSSON, Ruth           SWE                        1.03.15,4
  2. KRISTENSEN, Martha       NOR                        1.20.24,6     17.09,2
  3. FEDOTOVA, Alexandra      RUS                        1.22.00,7     18.45,3
  4. NORDMO, Ellinor Daniloff NOR                        1.28.07,7     24.52,3
  5. LEWIS, Barbara           USA                        1.32.49,8     29.34,4
  6. CARL, Coralyn            USA                        1.53.50,6     50.35,2
 DNF   1
  - 901.            MAURER, Elvi             EST
 DNS   1
  - 903.            MARX, Hannelore          GER
Index

Women 10 15 km C

  1. BERKGOLTS, Elga          RUS                        1.17.11,4
  2. CHIZHOVA, Nina           RUS                        1.30.23,6     13.12,2
Index

Women 11 15 km C

  1. CHUB, Olena              UKR                        3.09.19,2
Index

Men 07 30 km C

  1. GARANIN, Ivann           KAZ                        1.29.33,5
  2. KVERNERUD, Knut          NOR                        1.29.42,4      0.08,9
  3. WEISS, Klaus             GER                        1.29.55,6      0.22,1
  4. KLOETZER, Guenter        GER                        1.30.40,1      1.06,6
  5. VIITASAARI, Jussi        FIN                        1.31.27,7      1.54,2
  6. MOILANEN, Eero           FIN                        1.31.29,9      1.56,4
  7. AHTIAINEN, Antero        FIN                        1.31.38,0      2.04,5
  8. FRIEDEMANN, Ullrich      GER                        1.31.41,9      2.08,4
  9. LAGERSKOG, Conny         SWE                        1.32.37,1      3.03,6
 10. KHARITONOV, Nikolai      RUS                        1.32.54,6      3.21,1
 11. KHARDIN, VASILIY         RUS                        1.33.05,1      3.31,6
 12. KUFFNER, Karl            GER                        1.33.19,6      3.46,1
 13. FORSBERG, Artur          SWE                        1.34.24,9      4.51,4
 14. IKAHEIMONEN, Tapio       FIN                        1.34.25,1      4.51,6
 15. SAKSMAN, Erkki           SWE                        1.34.50,9      5.17,4
 16. SALOV, Valery            RUS                        1.35.37,0      6.03,5
 17. JOHN, Siegfried          AUT                        1.35.51,9      6.18,4
 18. KOTILA, Pentti           FIN                        1.37.43,7      8.10,2
 19. POLKOV, Gennady          RUS                        1.38.41,9      9.08,4
 20. HEIM, Werner             SUI                        1.39.20,6      9.47,1
 21. TIIPERI, Onni            FIN                        1.39.33,8     10.00,3
 22. PREDEIN, Boris           RUS                        1.40.14,5     10.41,0
 23. SNELI, Oddvin            NOR                        1.44.02,0     14.28,5
 24. SARTAKOV, Alexander      RUS                        1.44.31,7     14.58,2
 25. PITKANEN, Reino          FIN                        1.44.38,2     15.04,7
 26. BEATTIE, Chris           USA                        1.46.07,8     16.34,3
 27. FORS, Tage               SWE                        1.47.16,3     17.42,8
 28. BERLANGA SALIDO, Juan    SPA                        1.47.37,4     18.03,9
 29. LAVROVSKI, Aleksei       EST                        1.48.15,7     18.42,2
 30. FIORE, Luciano           ITA                        1.50.55,7     21.22,2
 31. NIZAMUTDINOV, Rafik      RUS                        1.51.32,7     21.59,2
 32. PITTINO, Gianni          ITA                        1.53.04,0     23.30,5
 33. BERBOTTINO, Jérome-Pierr FRA                        2.02.09,2     32.35,7
 34. RECALCATI, Enrico Renato ITA                        2.03.02,8     33.29,3
 35. HENRY, Roger             USA                        2.04.31,4     34.57,9
 36. O'CONNOR, Patrick        USA                        2.06.33,2     36.59,7
 DNF   1
  - 7013.           NIEMI, Veikko            FIN
 DNS   8
  - 7089.           KUJALA, Vaeinoe          SWE
  - 7082.           HEIKKILAE, Raine         SWE
  - 7055.           SPJØTVOLD, Odd           NOR
  - 7048.           SHAROW, Valery           KAZ
  - 7025.           KRONQVIST, Bror-Erik     FIN
  - 7022.           JARVELA, Martti          FIN
  - 7007.           KUBICEK, Jan             CZE
  - 7004.           GOLLER, Herbert          AUT
Index

Men 08 30 km C

  1. KVAALE, Ola              NOR                        1.28.24,0
  2. HIERLMEIER, Walter       GER                        1.30.18,2      1.54,2
  3. VIRTANEN, Alpo           FIN                        1.31.54,2      3.30,2
  4. SISELIATIN, Nikolay      RUS                        1.33.53,3      5.29,3
  5. FERSTL, Alban            GER                        1.35.02,7      6.38,7
  6. GRUNER, Gerhard          GER                        1.35.05,9      6.41,9
  7. KRUPSKIY, Vasyl          UKR                        1.35.10,3      6.46,3
  8. BUYANKIN, Gennady        RUS                        1.35.48,2      7.24,2
  9. BABIN, Jean-Yves         CAN                        1.36.15,7      7.51,7
 10. SADOVNIKOV, Viktor       RUS                        1.36.19,0      7.55,0
 11. KOVALA, Eero             SWE                        1.36.24,5      8.00,5
 12. SCHINAGL, Josef          AUT                        1.37.00,8      8.36,8
 13. SAARENPAA, Paavo         FIN                        1.37.15,4      8.51,4
 14. SAETERHAUG, Arne         NOR                        1.38.26,4     10.02,4
 15. HAKULINEN, Aimo          FIN                        1.38.26,7     10.02,7
 16. MAIR, Adi                AUT                        1.38.51,4     10.27,4
 17. SHCHEPETKIN, Yury        RUS                        1.38.53,5     10.29,5
 18. VASYLCHUK, Oleksiy       UKR                        1.40.02,3     11.38,3
 19. HEINRICH, Georges        FRA                        1.40.36,8     12.12,8
 20. SOKOLOV, Vladimir        RUS                        1.43.31,5     15.07,5
 21. SVENNEBY, Ola            NOR                        1.43.35,7     15.11,7
 22. LOEVTANGEN, Magne        NOR                        1.43.59,2     15.35,2
 23. ZAKHAROV, NIKOLAY        RUS                        1.44.48,7     16.24,7
 24. KEENAN, Michael          USA                        1.45.24,9     17.00,9
 25. NOREN, Goesta            SWE                        1.46.36,4     18.12,4
 26. ANDERSSON, Leif          SWE                        1.46.58,4     18.34,4
 27. NILSSON, Kari            SWE                        1.48.44,4     20.20,4
 28. AHOLA, Kalevi            FIN                        1.48.51,5     20.27,5
 29. TROSKY, Lothar           GER                        1.50.29,4     22.05,4
 30. ZOTOV, Vladimir          UKR                        1.51.40,0     23.16,0
 31. CRANAGE, Robert          AUS                        1.57.30,6     29.06,6
 32. BONFANTI, Carlo          ITA                        1.58.50,8     30.26,8
 33. OBERMAIER, Guenther      GER                        1.59.33,0     31.09,0
 34. JOHANSON, Maxwell        AUS                        2.06.02,8     37.38,8
 35. LUKKARI, Oiva            FIN                        2.07.31,0     39.07,0
 36. DEMERS, Tiger            USA                        2.12.59,4     44.35,4
 37. SHULEIKO, Georgi         EST                        2.28.35,7     60.11,7
 38. WEISS, Manfred           GER                        2.33.50,9     65.26,9
 DNF   1
  - 8019.           LESKINEN, Pekka          FIN
 DSQ   1
  - 8090.           PETTERSSON, Goeran       SWE
 DNS  14
  - 8106.           TORINUS, John            USA
  - 8085.           VARTOVNIK, Frantisek     SVK
  - 8084.           KOTRIK, Vladimir         SVK
  - 8066.           MINEEV, Vladimir         RUS
  - 8063.           VIDNES, Arne             NOR
  - 8061.           FLATEN, Olav             NOR
  - 8057.           MIETINEN, Arnold         NOR
  - 8045.           REISCHL, Albert          GER
  - 8041.           BRUNNGRAEBER, Dieter     GER
  - 8035.           KAMPHENKEL, Karl         GER
  - 8026.           PIHLMAN, Mikko           FIN
  - 8022.           SEPPANEN, Mauno          FIN
  - 8005.           SCHAFHUBER, Herbert      AUT
  - 8004.           WALDBRUNNER, Peter       AUT
Index

Men 09 30 km C

  1. NIIRANEN, Veikko         FIN                        1.37.10,0
  2. BERLAND, Alf             NOR                        1.38.13,1      1.03,1
  3. KOPONEN, Aarne           FIN                        1.39.53,3      2.43,3
  4. STEKLOV, Oleg            RUS                        1.40.17,3      3.07,3
  5. KIZILOV, Nikoly          RUS                        1.40.48,0      3.38,0
  6. SOININEN, Pertti         FIN                        1.47.01,1      9.51,1
  7. MAKIHALVARI, Mikko       FIN                        1.47.50,1     10.40,1
  8. GEDIG, Alfons            GER                        1.48.02,5     10.52,5
  9. POEHLMANN, Herbert       GER                        1.48.59,2     11.49,2
 10. ROLLER, Siegfried        GER                        1.49.18,5     12.08,5
 11. ZACHARDA, Bohumil        CZE                        1.50.06,4     12.56,4
 12. HAAPANIEMI, Simo         SWE                        1.53.57,6     16.47,6
 13. SCHMID, Josef            AUT                        1.54.17,3     17.07,3
 14. STEC, Jozef              SVK                        1.56.58,3     19.48,3
 15. SADEKOV, Envar           RUS                        1.57.08,6     19.58,6
 16. KONSTANTINOV, Vasiliy    RUS                        1.57.21,1     20.11,1
 17. TSCHERSICH, Wolfgang     GER                        1.59.28,3     22.18,3
 18. CHIVZHEN, AleksNDR       KAZ                        2.00.12,9     23.02,9
 19. WILLEKE, Horst           GER                        2.01.35,8     24.25,8
 20. STEPANSKY, Milan         CZE                        2.11.30,9     34.20,9
 21. KAALD, Paul              USA                        2.18.29,0     41.19,0
 22. DURAN MAYOR, Faustino    SPA                        2.47.21,7     70.11,7
 DNF   2
  - 9040.           KRASAVIN, Nikolay        RUS
  - 9016.           HAMM, Michel             FRA
 DSQ   2
  - 9063.           NORDHEIM, Ozzie          USA
  - 9043.           KHARITONOV, PAVEL        RUS

 DNS  14
  - 9064.           CALDWELL, John           USA
  - 9059.           SPETZ, Harald            SWE
  - 9054.           HECKMANN, Dieter         SUI
  - 9052.           SALLENT, Joan            SPA
  - 9036.           PORSANGER, Anders        NOR
  - 9035.           STØLAN, Jarle            NOR
  - 9034.           LØBERG, Kåre             NOR
  - 9032.           NORDHAUG, Svein          NOR
  - 9019.           ECKENFELS, Herbert       GER
  - 9014.           SEVON, Reino             FIN
  - 9013.           NISKANEN, Tauno          FIN
  - 9010.           HIETANEN, Lauri          FIN
  - 9009.           YLONEN, Erkki            FIN
  - 9008.           MIKKONEN, Arvo           FIN
Index

Women 02 30 km C

  1. ESKELINEN, Sari          FIN                        1.37.08,2
  2. STUMMER, Marlene         AUT                        1.41.54,3      4.46,1
  3. KLIMASHINA, Liubov       RUS                        1.47.05,8      9.57,6
  4. BANDEROVA, Maria         RUS                        1.51.01,2     13.53,0
  5. ZANATTA, Vania           ITA                        1.51.09,7     14.01,5
  6. DENISOVA, LARISA         RUS                        1.57.07,0     19.58,8
 DNS   1
  - 203.            LINDHOLM, Pirjo          FIN
Index

Women 03 30 km C

  1. DREXLER, Kerstin         GER                        1.37.24,6
  2. MURASHKINA, Ksenia       RUS                        1.38.46,0      1.21,4
  3. LIBY, Jekke              NOR                        1.39.47,1      2.22,5
  4. FIRSOVA, Svetlana        RUS                        1.40.53,8      3.29,2
  5. FRASER, Cyd              CAN                        1.42.08,2      4.43,6
  6. MENEAN, Luigina          ITA                        1.45.43,5      8.18,9
  7. MOZHAKO, ELENA           RUS                        1.45.54,7      8.30,1
  8. CLASEN, Merete           DAN                        1.51.15,5     13.50,9
 DNS   3
  - 327.            POLISHCHUK, Tetyana      UKR
  - 323.            KASHIRSKAIA, Elena       RUS
  - 317.            MATVEEVA, Irina          RUS
Index

Women 04 30 km C

  1. ALESHECHKINA, Marina     RUS                        1.34.10,6
  2. TULINA, Nadezda          RUS                        1.36.12,5      2.01,9
  3. VEDENINA, Larisa         RUS                        1.36.39,8      2.29,2
  4. MEISAL, Synnøve          NOR                        1.40.02,4      5.51,8
  5. JANKALA, Tuija           FIN                        1.40.40,7      6.30,1
  6. ZAGIDULINA, Raufa        RUS                        1.41.36,9      7.26,3
  7. PREDEINA, Nadejda        RUS                        1.42.04,3      7.53,7
  8. LAHTINEN, Anne           FIN                        1.43.27,6      9.17,0
  9. JOHANSSON, Ingela        SWE                        1.45.12,1     11.01,5
 10. PIESKA, Seija            FIN                        1.51.50,2     17.39,6
 11. YAKIMOVA, Olga           RUS                        1.55.52,3     21.41,7
 12. DOLD, Gaby               GER                        2.02.38,8     28.28,2
 13. JAKOVLEVA, Olga          EST                        2.09.31,9     35.21,3
 14. PLESS, Lone              DAN                        2.10.36,4     36.25,8
 15. MARIETTI, Kathryn        USA                        2.39.03,2     64.52,6
 DNS   4
  - 422.            DEDKOVA, Nadezhda        RUS
  - 416.            DAVIDENKO, Lyubov        KAZ
  - 414.            CROSSLEY, Fiona          GBR
  - 410.            SUURONEN, Virpi          FIN
Index

Women 05 30 km C

  1. EHRNROOTH, Sirkka        FIN                        1.29.48,4
  2. ZALISKO, Oksana          UKR                        1.41.07,7     11.19,3
  3. ESTORN, Lilian           EST                        1.42.40,4     12.52,0
  4. FINDLAY, Janet           USA                        1.52.19,4     22.31,0
  5. ZAGUIDOULLINA, Tanzilia  RUS                        1.52.34,4     22.46,0
  6. BAEVA, Nadezhda          RUS                        1.53.14,9     23.26,5
  7. EGGER, Hermine           AUT                        1.55.41,5     25.53,1
  8. KETELAARS, Anny          NED                        1.55.46,4     25.58,0
  9. HIETHA, Trude            SWE                        2.03.24,5     33.36,1
 10. CLASEN, Karen Mina       DAN                        2.07.09,1     37.20,7
 11. MORASSI, Annalina        ITA                        2.13.02,1     43.13,7
 DNF   1
  - 525.            LINDGREN, Birgitta       USA
 DNS   2
  - 511.            VOROBJOVA, Tatjova       KAZ
  - 504.            TERAVAINEN, Merja        FIN
Index

Women 06 30 km C

  1. KOROLEVA, Vera           RUS                        1.47.42,1
  2. LEHTONEN, Riitta         FIN                        1.48.05,3      0.23,2
  3. LOWRIE, Mary Lou         USA                        2.02.14,7     14.32,6
  4. KLINGSMO, Margareta      SWE                        2.06.32,0     18.49,9
  5. STARONOVA, Anna          SVK                        2.11.16,9     23.34,8
  6. TIMOFEEVA, GULSHAT       RUS                        2.19.03,1     31.21,0
  7. AVISOVA, Madina          RUS                        2.26.22,1     38.40,0
 DSQ   1
  - 612.            BEKETOVA, Galyna         UKR
Index

Women 07 30 km C

  1. MOBERG, Tone             NOR                        1.50.10,3
  2. NIKOLAYENKO, Ganna       UKR                        1.54.51,0      4.40,7
  3. VLASOVA, Valentina       RUS                        1.58.57,7      8.47,4
  4. ERIKSSON, Gerd           SWE                        2.01.14,3     11.04,0
  5. ERIKSSON, Gun            SWE                        2.01.14,7     11.04,4
  6. SUCHKOVA, Rima           RUS                        2.04.24,0     14.13,7
  7. DAVYDOVA, Fevronia       RUS                        2.07.33,5     17.23,2
  8. CHEMEZOVA, Olga          RUS                        2.08.26,6     18.16,3
  9. HOWE, Sally              USA                        2.25.37,7     35.27,4
 10. NEMCOVA, Libuse          CZE                        2.28.15,5     38.05,2
 DNF   1
  - 701.            VANDER LUGT, Susanne     CAN
 DNS   3
  - 714.            SHEVELEVA, Lidia         RUS
  - 708.            KLINGE, Sigrid           GER
  - 707.            RATALA, Kyllikki         FIN
Index

Women 08 30 km C

  1. SEVERINKANGAS, Asta      FIN                        1.58.19,3
  2. SCHARFF, Else Marie      NOR                        2.02.22,6      4.03,3
  3. EDLUND, Inger            SWE                        2.02.28,6      4.09,3
  4. MAKARICHEVA, Galina      RUS                        2.02.49,8      4.30,5
  5. GRIGORIEVA, Tamara       RUS                        2.09.39,7     11.20,4
  6. BERGLAND, Grete          NOR                        2.10.27,4     12.08,1
  7. KILPELAINEN, Aino        FIN                        2.12.34,1     14.14,8
  8. REBERNIK, Hannelore      AUT                        2.13.15,4     14.56,1
  9. EKBERG, Ritva            SWE                        2.14.56,5     16.37,2
 10. BERGMAN, Urve            EST                        2.15.21,3     17.02,0
 11. ICKS, Abett              USA                        2.23.46,2     25.26,9
 12. BERTILSSON, Doris        SWE                        2.26.37,2     28.17,9
 13. HENRY, Joan              USA                        2.29.43,7     31.24,4
 14. MADSEN, Karin            NOR                        2.44.11,3     45.52,0
 DNF   1
  - 817.            MOTT, Raija              SWE
 DNS   2
  - 823.            MURRAY, Jean             USA
  - 808.            GRIGORIEVA, Dina         RUS
Index

Men 06 45 km C

  1. VAISANEN, Eero           FIN                        2.14.17,7
  2. VEHUSHEIA, Oddvar        NOR                        2.14.27,9      0.10,2
  3. VIRTAKOIVU, Pekka        FIN                        2.15.06,1      0.48,4
  4. SCHWARZ, Otto            GER                        2.15.06,4      0.48,7
  5. KUZMENKOV, Nikolai       RUS                        2.15.29,5      1.11,8
  6. VASENIUS, JUkka          FIN                        2.15.30,0      1.12,3
  7. ERASOV, Sergey           RUS                        2.15.35,9      1.18,2
  8. THONSTAD, Jarle          NOR                        2.16.51,6      2.33,9
  9. TSAREV, Evgeny           RUS                        2.18.18,0      4.00,3
 10. TURUNEN, Tuomo           FIN                        2.18.35,4      4.17,7
 11. MUELLER, Heinz-Juergen   GER                        2.19.33,5      5.15,8
 12. MILASHIUS, Petras        LTU                        2.20.57,4      6.39,7
 13. FORD, David              USA                        2.21.32,4      7.14,7
 14. HEDMAN, Leif             SWE                        2.21.58,2      7.40,5
 15. BRUNDAGE, Bill           USA                        2.22.55,8      8.38,1
 16. MAKINEN, Raimo           FIN                        2.23.09,4      8.51,7
 17. ASKAROV, Housain         RUS                        2.23.22,0      9.04,3
 18. TYURIN, Valery           RUS                        2.23.41,2      9.23,5
 19. SAVYK, Yaroslav          RUS                        2.23.46,1      9.28,4
 20. SPADINGER, Josef         AUT                        2.25.22,1     11.04,4
 21. MORRISON, Gerry          CAN                        2.25.42,8     11.25,1
 22. AFANASIEV, SERGEY        RUS                        2.25.44,0     11.26,3
 23. ABAKUMOV, Viktor         RUS                        2.26.34,2     12.16,5
 24. DERIABIN, ALEXANDER      RUS                        2.28.01,3     13.43,6
 25. GMEINER, Alois           GER                        2.28.17,0     13.59,3
 26. STARON, Vladimir         SVK                        2.29.27,0     15.09,3
 27. GORIN, Alexsey           RUS                        2.30.04,1     15.46,4
 28. SIEGELE, Johann          AUT                        2.30.29,5     16.11,8
 29. MITCHELL, Garry          CAN                        2.31.13,6     16.55,9
 30. KARLSSON, Ingemar        SWE                        2.31.17,6     16.59,9
 31. DVORAK, Frantisek        CZE                        2.32.30,1     18.12,4
 32. TUOMIVAARA, Taisto Juhan FIN                        2.33.17,5     18.59,8
 33. CHERNOV, Vasiliy         RUS                        2.33.31,1     19.13,4
 34. JOERGENSEN, Hans Lars    DAN                        2.33.34,6     19.16,9
 35. DAVINA, John             CAN                        2.33.35,5     19.17,8
 36. VALMASSOI, Piero         ITA                        2.33.36,0     19.18,3
 37. DOUSSE, Hans             SUI                        2.34.12,4     19.54,7
 38. JOHNSEN, Kjell           NOR                        2.37.40,9     23.23,2
 39. MATEJKA, Miroslav        SVK                        2.38.03,8     23.46,1
 40. VALENT, Bohuslav         SVK                        2.39.24,5     25.06,8
 41. SOLNTSEV, Alexander      RUS                        2.39.47,4     25.29,7
 42. GANDER, Werner           SUI                        2.40.27,6     26.09,9
 43. SPESHILOV, Vladimir      KAZ                        2.43.34,7     29.17,0
 44. VASILIEV, Vladimir       RUS                        2.45.22,0     31.04,3
 45. HAUSBERGER, Ludwig       AUT                        2.45.33,6     31.15,9
 46. STEELE, Nathaniel        USA                        2.48.42,8     34.25,1
 47. SOKOLOV, Evgeny          RUS                        2.49.54,0     35.36,3
 48. EGOROV, Viatcheslav      RUS                        2.49.54,3     35.36,6
 49. YLIPAEE, Stig            SWE                        2.49.57,3     35.39,6
 50. BOYKO, Ivan              UKR                        2.54.33,1     40.15,4
 51. POSHELUK, Fedor          BLR                        3.04.47,3     50.29,6
 DNF   4
  - 6126.           HUNTER, David W.         USA
  - 6051.           RADEMACHER, Juergen      GER
  - 6030.           ANDERSSON, Harri         FIN
  - 6011.           HAEKKINEN, Andres        EST
 DSQ   3
  - 6110.           BUESS, Ernst             SUI
  - 6085.           KUCHKIN, Alexander       RUS
  - 6076.           KRAMAR, Yury             RUS
 DNS   9
  - 6129.           WITTIG, Robert           USA
  - 6117.           SAAPUNKI, Reijo          SWE
  - 6116.           OINONEN, Jaakko          SWE
  - 6114.           KEINONEN, Seppo          SWE
  - 6095.           STARTSEV, Vitaly         RUS
  - 6053.           RUDOLPH, Erich           GER
  - 6052.           FRANZKOWIAK, Bernd       GER
  - 6024.           PITKANEN, Kalevi         FIN
  - 6021.           TERAVAINEN, Yrjo         FIN
Index

Men 05 45 km C

  1. MALTSEV, Vladimir        RUS                        2.08.34,9
  2. ENGLARO, Giampaolo       ITA                        2.08.35,2      0.00,3
  3. KUJALA, Risto            FIN                        2.08.35,5      0.00,6
  4. BERGELT, Mathias         GER                        2.08.36,6      0.01,7
  5. OJALA, Antti             FIN                        2.09.05,3      0.30,4
  6. OYBERG, Sigvald          NOR                        2.09.16,4      0.41,5
  7. EGGERSBERGER, Sepp       GER                        2.11.03,4      2.28,5
  8. RUOKONEN, Heikki         FIN                        2.11.16,0      2.41,1
  9. KUDELIN, Alexander       RUS                        2.14.51,8      6.16,9
 10. NIEMINEN, Tapio          FIN                        2.15.55,4      7.20,5
 11. TELITSYN, Mikhail        RUS                        2.16.34,5      7.59,6
 12. ROISELAND, Nils Arne     NOR                        2.16.34,9      8.00,0
 13. HALONEN, Pauli           FIN                        2.17.33,8      8.58,9
 14. PENNA, Kalevi            SWE                        2.18.06,0      9.31,1
 15. SPIRIN, Vladimir         RUS                        2.18.21,0      9.46,1
 16. KRASILOV, Alexey         RUS                        2.18.33,2      9.58,3
 17. GUSEV, Sergey            RUS                        2.19.24,0     10.49,1
 18. KURMANN, Andreas         SUI                        2.19.53,5     11.18,6
 19. CHERKASHIN, Gennady      RUS                        2.19.57,2     11.22,3
 20. RAFAELSEN, Hans          DAN                        2.20.19,3     11.44,4
 21. VILPPOLA, Paavo          FIN                        2.20.33,3     11.58,4
 22. BLADEL, Randal           USA                        2.20.54,7     12.19,8
 23. KULAKOV, Vladimir        RUS                        2.21.24,9     12.50,0
 24. DOLD, Herbert            GER                        2.21.30,3     12.55,4
 25. SKYTTBERG, Bengt         SWE                        2.26.18,3     17.43,4
 26. MARALOV, Evgeny          RUS                        2.27.01,9     18.27,0
 27. SJOBLOM, Klaus           FIN                        2.27.14,5     18.39,6
 28. MAETLIK, Kaido           EST                        2.27.49,3     19.14,4
 29. TOMILOV, Sergey          RUS                        2.28.27,0     19.52,1
 30. PAVLOV, Aleksandr        RUS                        2.41.52,8     33.17,9
 31. WRIGHT, Paul             CAN                        2.42.53,6     34.18,7
 32. TUOMAINEN, Pertti        FIN                        2.43.40,9     35.06,0
 33. STONOR, Arne             DAN                        2.56.53,8     48.18,9
 34. WILSON, Alasdair         GBR                        2.59.32,0     50.57,1
 35. SEMAKOV, Vladimir        RUS                        3.00.38,9     52.04,0
 36. LANGE, Andreas           GER                        3.07.01,7     58.26,8
 37. CARNOVALI, Giuseppe      ITA                        3.25.17,6     76.42,7
 DNF   3
  - 5064.           BERGO, Sigmund           NOR
  - 5034.           NURMELA, JOnny           FIN
  - 5022.           HAAPANIEMI, Teijo        FIN
 DSQ   1
  - 5010.           EPNER, Ilmar             EST
 DNS   9
  - 5097.           JONSSON, Lennart         SWE
  - 5096.           SVANBERG, Jan            SWE
  - 5085.           KRIUVCHENKOV, Alexandre  RUS
  - 5079.           KARETNIKOV, Nikolai      RUS
  - 5066.           VARSI, Hans-Erik         NOR
  - 5032.           PAJUNIVA, Seppo          FIN
  - 5023.           HAKAMAKI, Rainer         FIN
  - 5018.           SAASKILAHTI, Sakari      FIN
  - 5006.           JANEBA, Evzen            CZE
Index

Men 04 45 km C

  1. IVANOV, SERGEY           RUS                        2.03.39,5
  2. KLINOV, Alexander        RUS                        2.04.23,8      0.44,3
  3. ROCHEV, Alexander        RUS                        2.05.05,8      1.26,3
  4. USATOV, Alexander        RUS                        2.07.26,5      3.47,0
  5. OTTO, Steffen            GER                        2.08.27,6      4.48,1
  6. JOHANSEN, Kjetil         NOR                        2.08.44,0      5.04,5
  7. HONKANEN, Jorma          FIN                        2.08.59,9      5.20,4
  8. DEMENTIEV, Nickolay      RUS                        2.10.57,8      7.18,3
  9. ALESHECHKIN, Oleg        RUS                        2.11.13,5      7.34,0
 10. MANTINI, Paolo           ITA                        2.11.35,7      7.56,2
 11. ANTONIACOMI, Olivo       ITA                        2.12.17,0      8.37,5
 12. HAWTHORN, Ken            CAN                        2.14.24,3     10.44,8
 13. GRUNDSTROEM, Sven-Bertil SWE                        2.15.25,2     11.45,7
 14. SKOGLUND, Roald          NOR                        2.16.47,9     13.08,4
 15. GOLOVANOV, Valeri        RUS                        2.18.00,7     14.21,2
 16. JAHKOLA, Osmo            FIN                        2.18.12,7     14.33,2
 17. VOICHIN, Vladimir        RUS                        2.18.49,9     15.10,4
 18. PALOJARVI, Jouni         FIN                        2.19.29,9     15.50,4
 19. ILLMER, Sebastian        AUT                        2.22.13,0     18.33,5
 20. VEPSALAINEN, Timo        FIN                        2.23.19,1     19.39,6
 21. LABUDA, Frantisek        SVK                        2.26.25,7     22.46,2
 22. KIVINEN, Jari            FIN                        2.28.31,6     24.52,1
 23. KOMAROV, Nikolay         RUS                        2.33.22,2     29.42,7
 24. AUNAN, Tommy             USA                        2.38.27,3     34.47,8
 25. MEISTER, Heinz           SUI                        2.38.42,5     35.03,0
 26. SIARNIK, Pavol           SVK                        2.49.04,9     45.25,4
 27. PINNEY, Adam             GBR                        2.55.56,3     52.16,8
 28. AULADELL, Anton          SPA                        3.28.30,0     84.50,5
 DNF   4
  - 4071.           FEDOROV, Semen           RUS
  - 4051.           RAUSSE, Angelo           ITA
  - 4040.           NEWMAN, Paul             GBR
  - 4007.           NURMIKUMPU, Veijo        FIN
 DNS  11
  - 4083.           SCHEUNER, Beat           SUI
  - 4061.           TRENIN, SERGEY           RUS
  - 4057.           ZHANASHEV, Sailau        KAZ
  - 4053.           VUERICH, Daniele         ITA
  - 4030.           HIETAOJA, Veikko         FIN
  - 4027.           PELKONEN, Juha           FIN
  - 4025.           LEHTONEN, Jarmo          FIN
  - 4023.           KANKKUNEN, Jarmo         FIN
  - 4021.           KAILA, Mauri             FIN
  - 4019.           HEINONEN, Petri          FIN
  - 4015.           PELTTARI, Timo           FIN
Index

Men 03 45 km C

  1. SOLBAKKEN, Fred Anders   NOR                        2.01.39,5
  2. MAZUROV, Alexei          RUS                        2.04.05,7      2.26,2
  3. SCHNEIDER, Bernhard      GER                        2.07.14,6      5.35,1
  4. FADEEV, Kirill           RUS                        2.07.15,1      5.35,6
  5. CRESTANI, Marco          ITA                        2.08.54,5      7.15,0
