|
|
|
|
|
|
| FIN CH Avocation Centaurus FIN41652/99 | FIN CH Avocation Dragon's Ninja FIN10131/96 | INT&FIN&AUS&DK&PRT CH EUW-94 PLSG-94 Tahee Red Dragon SF21805/91 |
| Avocation Tenessee Night SF12366/94 | ||
| FIN&S CH Avocation Safir'N'Steel SF15696/94 | USA&FIN&S CH Tatong's Eclipse of the Moon DK16519/92 | |
| FIN&S CH Avocation Samantha Fox SF40279/92 | ||
| Tatong's Hell's Angel FIN24692/00 DK03295/99 | FIN&AM CH The Farm's One Hell of a Devil FIN42617/98 | AM CH Yaralla's Dunn Deal AKCRM125174/01 |
| AM CH The Farm's Happy as Hell AKCRM077338/01 | ||
| DK CH Avocation Double Action DK04571/93 | INT&FIN&AUS&DK&PRT CH EUW-94 PLSG-94 Tahee Red Dragon SF21805/91 | |
| FIN CH Avocation Red Kamilaroi SF03804/89 |