![]() |
![]() |
![]() |
| INT&DK&AUST&FIN&EST&PL&PORTUG CH EUV-94 Portw-94 Tahee Red Dragon FIN21805/91 ANKC1124654 | AUST CH Moomba Red Butch ANKC896155 | AUST CH Tahee Red Adair ANKC652287 |
| Moomba Amber Rose ANKC659051 | ||
| AUST CH Tahee Rhapsody Nred ANKC837060 | Tahee Rhett Butler ANKC56991 | |
| Tahee Copper Coin ANKC623194 | ||
| Avocation Tenessee Night FIN12366/94 | FIN&S&AM CH Tatong's Eclipse of the Moon DK16519/92 | INT&DK&KLB&FIN CH UVV92 KBH&EUV91 Tatong's Silver Moondancer DK10464/89 |
| INT&DK CH KBHV91 Ibeth Orange Blossom DK4138/89 | ||
| FIN CH Avocation Red Kamilaroi FIN03804/89 | INT&POHJ CHPMV-84-85-86 Tahee Krackertoa FIN14841F/84 ANKCN751345 | |
| FIN CH Lapstar Kitty FIN29526/87 |