![]() |
| FIN&S&AM CH Tatong's Eclipse of the Moon DK16519/92 | INT&DK&KLB&FIN CHU UVV92 KBH&EUV91 Tatong's Silver Moondancer DK10464/89 | 3INT&DK&KLB CH PL&PZSG90 Ibeth Mister President DK02573/88 |
| Sam-Zu Ngulati DK00290/82 | ||
| INT&DK CH KBHV91 Ibeth Orange Blossom DK4138/89 | DH CH Ymses Yarrangobilly DK23883/87 | |
| DK CH Ibeth Calypso Queen DK29908/82 | ||
| FIN&S CH Avocation Samantha Fox FIN40279/92 | INT&FIN CH Borchorst Filipino DK23282/89 | AUSR&INT&DK CH Regisvista Show Stoppr DK26135/85 |
| Mariendals Just For Fun DK26381/85 | ||
| FIN CH Lapstar Kitty FIN29526/87 | S CH Tahee Night Hawk S56200/86 | |
| FIN CH Reimin TripTrip FIN03763P/86 |