|
Sallin ja Elmon pennut syntyivät 19.1. 3 poikaa ja 2 tyttöä.
Salli's and Elmo's puppies were born on 19.1. 3 boys and 2 girls.
Photos of the puppies
/ kuvia pennuista
Photos (6 weeks old)

| Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| AVOCATION AMAZING RACE, 11/05/2003, B/T, FIN28753/03, IC= | CH BEARSTEP'S TONGANOXIE, 01/01/2000, B/T, FIN41380/02, IC= | CH BEARSTEPïS TAHLEQUAH, | CH BEARSTEP'S SHOSHONI CHIEF, | CH THE FARM'S FREE STYLE, |
| CH BEARSTEP'S JOWILLIE, | ||||
| CH BEARSTEP'S CLASSIC ROCK, | CH YARALLA'S ROCK THE RING, | |||
| CH BEARSTEP'S JOWILLIE, | ||||
| CH BEARSTEP'S AUNTIE EM, | CH CRESTWOOD'S FAIR DINKUM DANDY, AKCSBRA952383 | CH CRESTWOOD'S CRACKERJACK, 27/05/1979 | ||
| CH FAIR DINKUM BANTAM ROO, | ||||
| CH BEARSTEP'S JOWILLIE, | CH SHA-NEA ATOM AIN'T MISBEHAVIN, | |||
| CH AZUL LIBBY OF BEARSTEP, | ||||
| AKIBA'S AMERICAN BEAUTY, 05/02/2000, B/T, FIN31194/00, IC= | CH TATONG'S ECLIPSE OF THE MOON "KONSTA", 18/07/1992, B/T, DK16519/92 | INT CH TATONG'S SILVER MOONDANCER "SMAILI", 14/03/1989, B/T, DK10464/89 | INT CH IBETH MISTER PRESIDENT, | |
| SAM-ZU NGULATI, | ||||
| INT CH IBETH ORANGE BLOSSOM, DK04138/89 | DK CH YMSENS YARRANGOBILLY, | |||
| DK CH IBETH CALYPSO QUEEN, | ||||
| BENAYR APRIL ROSE, 14/11/1996, AKCRM204797/02 | CH BENAYR RECKLESS, 12/06/1993, AKCRM086474 | CH BENAYR GEORGIE BOY, | ||
| CH BRANDYWINE'S JET SETTER, | ||||
| BENAYR BLACK ROSE, AKCRM139549/06 | CH BENAYR GEORGIE BOY, | |||
| CH PRINCESS MYLA OF ELK GROVE, | ||||
| AVOCATION LONG TALL SALLY, 08/02/1999, B/T, FIN18117/99, IC= | TERAUSTRALIS JACKAROO "JACKO", 29/07/1997, B/T, FIN12730/98, IC= | CH TERAUSTRALIS CANTO C.D., 01/02/1988, B/T, S194216 | CH GLENOLAN HI ZACHARIA, 06/08/1978, B/T, S127334 | CH GLENOLAN ZACHARIA, 22/02/1968 |
| CH GLENOLAN BLUE SPRITE, 12/05/1972 | ||||
| TERAUSTRALIS DELPHIC, 01/06/1982, B/T, NT 667321 | DALEJEFF DRAGONET, 20/12/1980 | |||
| DALEJEFF DELPHINIUM, 20/03/1978 | ||||
| CH SELEDO SAPPHO, 03/02/1994, B/T, N1414432 | CH SELEDO SUZUSHII, 21/08/1989, B/T, N1072832 | NUKANMANU D ARGOS, 16/12/1987 | ||
| ARTEL BLUEGARA, 12/11/1983 | ||||
| CH SELEDO SPITFIRE, B/T, N1023155 | AUST CH MULGA OLYMPIC GOLD, 10/07/1985 | |||
| SELEDO SCRUMPTIOUS, 05/01/1986 | ||||
| AVOCATION ARCTIC CIRCLE "MUSSU", 14/03/1996, B/T, FIN19952/96, IC= | CH TATONG'S ECLIPSE OF THE MOON "KONSTA", 18/07/1992, B/T, DK16519/92 | INT CH TATONG'S SILVER MOONDANCER "SMAILI", 14/03/1989, B/T, DK10464/89 | INT CH IBETH MISTER PRESIDENT, | |
| SAM-ZU NGULATI, | ||||
| INT CH IBETH ORANGE BLOSSOM, DK04138/89 | DK CH YMSENS YARRANGOBILLY, | |||
| DK CH IBETH CALYPSO QUEEN, | ||||
| FIN MVA TAHEE TAMBOURINE "TATSI", 28/01/1993, B/T, SF23877/93 | AUST CH TAHEE WOTS UP DOC, ANKC1041730 | NEGURA DOC DARRI, | ||
| NEANDER PURE MAGIC, | ||||
| NEGURA PAPER DAISY, | AUST CH TAHEE EWOK, | |||
| NEGURA BLUE BRENDA, |