
---------------------------------------------------
KAJAANI 06/01 KV
LYHYTKARVAINEN COLLIE,
tuomari Gunnel Holm [2/17/4]
| PU-1 SERT CACIB VSP | SANDCASTLE'S BRUNO PEPPER | PN-1 SERT CACIB ROP RYP-1 BIS-3 | SANDCASTLE'S TICKLED PINK |
| PU-2 VACA | DALIMATTAS STARWALKER | PN-2 ROP-vet BIS-3 | SANDCASTLE'S SKINNYDIPPING |
| PU-3 VSP-VET | TIMONAN HITPOT HIGGINS | PN-3 VACA | BLACK ELLES COIN FOR MAGIC |
| PU-4 VASERT | SANDCASTLE'S TRUST MONEY | PN-4 VASERT | SANDCASTLE'S TOUGH COOKIE |
PENTULUOKKA UROKSET/NARTUT [1/1]
| I KP VSP-PEN | Vesimiehen Wilho Wiimenen | I KP ROP-PEN | Dalimatas Sokatt i Maj |
JUNIORILUOKKA UROKSET/NARTUT [0/2]
| ERI/1 PN-4 VASERT | Sandcastle's Tough Cookie | ||
| ERI/2 | Sandcastle's True Droplet |
NUORTEN LUOKKA UROKSET/NARTUT [2/2]
| ERI/1 PU-1 SERT CACIB VSP | Sandcastle's Bruno Pepper | ERI/1 PN-1 SERT CACIB ROP RYP-1 BIS-3 | Sandcastle's Tickled Pink |
| ERI/2 PU-4 VASERT | Sandcastle's Trust Money | EH/2 | Cinnaberry's Touch of Gold |
AVOIN LUOKKA UROKSET/NARTUT [2/3]
| ERI/1 | Helga Neitin Lordi Lauri | ERI/1 PN-3 VACA | Black Elles Coin for Magic |
| EH/2 | Sontikan Salamatkustaja | EH/2 | Angel Meadow's Forest Star |
| T | Vesimiehen Taikatuuli |
VALIOLUOKKA UROKSET/NARTUT [1/1]
| ERI/1 PU-2 VACA | Dalimattas Starwalker | POIS | Sandcastle's Oh Yes |
VETERAANILUOKKA UROKSET/NARTUT [2/2]
| ERI/1 PU-3 VSP-VET | Timonan Hitpot Higgins | ERI/1 PN-2 ROP-VET BIS-3 | Sandcastle's Skinnydipping |
| POIS | Dandinas Just a Prince | ERI/2 | Kangasvuokon Welcome Wilma |
KASVATTAJALUOKKA [1]
| I KP BIS-2 | Sandcastle's |
PITKÄKARVAINEN COLLIE, tuomari Vilmos Kardos, Unkari [12/72/6]
| PU-1 SERT CACIB VSP | PROMISED PARADISE FANTAZIJA | PN-1 CACIB ROP | SANDCASTLE'S PRIVATE SMILE |
| PU-2 VACA | SINIKETUN MÖTORHEAD | PN-2 ROP-VET | BLOMLANE'S LOVE TO TOUCH |
| PU-3 VASERT | ALPPITÄHDEN HURRICAN ACE | PN-3 SERT VACA | BLOMLANE'S TOUCH OF BEAUTY |
| PU-4 | SINIKETUN DIMMU BORGIR | PN-4 VASERT | LITTLELOOK VERY WINDY |
PENTULUOKKA UROKSET/NARTUT [3/9]
| I KP ROP-PEN | Chiking Dashing Devil | I KP VSP-PEN | Windy Forest's Key to My Soul |
| II? | Fair Fable Chain Reaction | II | Carnoustie's Love Suprema |
| POIS | Bladepitfall Lady Lover | III | Carnoustie's Symbol of Glory |
| IV | Blomlane's Golden Touch | ||
| - | Black Classiel's Sunflower | ||
| - | Black Classiel's Summer Rain | ||
| - | Black Classiel's Ray of Sunlight | ||
| - | Bluemeadow's Glamour Girl | ||
| - | Fair Fable Crossroads |
JUNIORILUOKKA UROKSET/NARTUT [7/10]
| ERI/1 PU-3 VASERT | Alppitähden Hurrican Ace | ERI1 PN-4 VASERT | Littlelook Very Windy |
| ERI/2 | Fair Fable Blaze Away | ERI/2 | Fair Fable Bright as Sky |
| ERI/3 | Blomlane's Step by Step | EH/3 | Ketränoron Cherry Eye |
| ERI/4 | Ruffenuff Espressocrogant | EH/4 | Snowpaw Wendy Darling |
| EH | Adomantstorm | EH | Riding's Crazy of Love |
| EH | Roxier's Blue Matrix | H | Ketränoron White Joke |
| EVA | Forsooth My Jolly Fellow | POIS | Downmoore Limited Edition |
| POIS | Hovihaukun Golden Magic | ||
| POIS | Ketränoron Caramel Girl | ||
| POIS | Pandarellan Quti Quti |
NUORTEN LUOKKA UROKSET/NARTUT [7/13]
| ERI/1 PU-4 | Siniketun Dimmu Borgir | ERI/1 PN-3 SERT VACA | Blomlane's Touch of Beauty |
| ERI/2 | Uait Sibod Blue Kontinent | ERI/2 | Zinnia's Angel Eyes |
| EH/3 | Cesamen Night Talisman | ERI/3 | Ketränoron Match Girl |
| EH/4 | Chiking Charisma Caesar | ERI/4 | Windy Forest's Hidden Hope |
| EH | Ketänoron Sea of Fire | ERI | Asta |
| H | Say Wuf Roiskis Loiskis | EH | Blue Suede's Brand of Beauty |
| EVA | Windy Forest's Hopeful Dream | EH | Cesamen Fairy of Night |
| EH | Danlyn Magic Shine | ||
| EH | Hovihaukun Fantastic Fanny | ||
| EH | Kangasvuokon Aida | ||
| EH | Ketränoron Black Crystal | ||
| EVA | Forsooth My Lady Incredible | ||
| POIS | Blomlane's Tears of Love |
AVOIN LUOKKA UROKSET/NARTUT [6/15]
| ERI/1 PU-1 SERT CACIB VSP | Promised Paradise Fantazija | ERI/1 | Karowi's Magic Wind |
| EH/2 | Lundecock's Pay My Dues | ERI/2 | Blomlane's Soft to Touch |
| EH/3 | Windy Forest's Coolman | ERI/3 | Juniperhill's Bucanera |
| EH/4 | Gold Status Merlin | ERI/4 | Black Gary Rene Lalou |
| POIS | Black Elles Zorbas | EH | Fair Fable Aleksandreia |
| POIS | Pandarellan Lotto-Voitto | EH | Hovihaukun Daddy's Dream |
| EH | Joy of Netiv Ha'ayit | ||
| EH | Samettisilmän Musta Ruusu | ||
| EH | Siniketun Rock Candy | ||
| EH | Snowpaw Love Me Tender | ||
| EH | Windy Forest's Caramel | ||
| EH | Zaradi's Dreamer Queen | ||
| EH | Zinnia's Soiree d'Amour | ||
| POIS | Berryvalley's Sheena | ||
| POIS | Blomlane's Summer Love |
VALIOLUOKKA UROKSET/NARTUT [6/2]
| ERI/1 PU-2 VACA | Siniketun Mötorhead | ERI/1 PN-1 CACIB ROP | Sandcastle's Private Smile |
| ERI/2 | Gold Status Ride a Tiger | POIS | Sandcastle's Unique Harmony |
| ERI/3 | Roxier's Happy Sound | ||
| ERI/4 | Cesamen Jimmy Dean | ||
| ERI | Juniperhill's Antique Hero | ||
| POIS | Downmoore Carried Away |
VETERAANILUOKKA UROKSET/NARTUT [3/3]
| ERI/1 VSP-VET | Salenan Idefix | ERI/1 PN-2 ROP-VET | Blomlane's Love to Touch |
| EH/2 | Santerin Cherokee | ERI/2 | Dexxa Blue Star |
| POIS | Susetten Quuman | EH/3 | Cesamen Sunset Queen |
KASVATTAJALUOKKA [4]
| I KP | Blomlane's |
| II | Cesamen |
| III | Ketränoron |
| POIS | Windy Forest's |
LAHTI 15/01
LYHYTKARVAINEN COLLIE,
tuomari Päivi Eerola [0/21/2]
| PU-1 SERT VSP | DANDINAS TRUE SWINGER | PN-1 SERT ROP RYP-4 | CALIBRA'S DROP OF HONEY |
| PU-2 | TIMON LOUIS LOVERLOOK | PN-2 | SANDACSTLE'S OLIWIA SWING |
| PU-3 ROP-VET | DANDINAS JUST A MASTER | PN-3 SERT | DANDINAS NEVER THE LESS |
| PU-4 | DALIMATTAS SPECIAL SPENCER | PN-4 | TIMONAN KIMMY KIDILEE |
JUNIORILUOKKA UROKSET/NARTUT [2/7]
| ERI/1 VASERT | Sandcastle's Trust Me | ERI/1 PN-3 SERT | Dandinas Never the Less |
| ERI/2 | Dandinas Indeedsomething | ERI/2 VASERT | Dandinas Indeed Lovely |
| ERI/3 | Sandcastle's Tough Cookie | ||
| EH/4 | Mimosan Kind Karen | ||
| EH | Secret Affair's Time after Time | ||
| H | Oneway's Golden Tresure | ||
| POIS | Pelghart Petronella |
NUORTEN LUOKKA UROKSET/NARTUT [2/0]
| ERI/1 PU-1 SERT VSP | Dandinas True Swinger | ||
| EH/2 | Walensian Maestro |
AVOIN LUOKKA UROKSET/NARTUT [0/3]
| ERI/1 PN-1 SERT ROP RYP-4 | Calibra's Drop of Honey | ||
| EH/2 | Calibra's Fool for You | ||
| H | Calibra's Dream Veawer |
VALIOLUOKKA UROKSET/NARTUT [2/3]
| ERI/1 PU-2 | Timonan Louis Loverlook | ERI/1 PN-2 | Sandcastle's Oliwia Swing |
| ERI/2 | Helga Neitin Jaarli Juho | ERI/2 PN-4 | Timonan Kimmy Kidilee |
| EH/3 | Tender Wind's Majestic Maggie |
VETERAANILUOKKA UROKSET/NARTUT [2/0]
| ERI/1 PU-3 ROP-VET | Dandinas Just a Master | ||
| ERI/2 PU-4 | Dalimattas Special Spencer |
KASVATTAJALUOKKA
|
I KP |
Dandinas |
PITKÄKARVAINEN COLLIE,
tuomari Päivi Eerola [0/58/9]
| PU-1 VSP VSP-VET | SINIPILVEN TÄHTISOINTU | PN-1 SERT ROP | ZINNIA'S ANGEL BELLS |
| PU-2 SERT | KETRÄNORON ROBIN HOOD | PN-2 VASERT | BLACK ELLES FAIRY TALE |
| PU-3 | CESAMEN CITIZEN X | PN-3 ROP-VET BIS-1 | DREAMWOOD CUTE CASSANDRA |
| PU-4 VASERT | SINIKETUN SININEN TÄHTI | PN-4 | ZINNIA'S SHINING STAR |
JUNIORILUOKKA UROKSET/NARTUT [6/9]
| ERI/1 | Roxier's Blue Maxam | EH/1 | Silimen Classic-Cola |
| EH/2 | Saruskan Black Champion | EH/2 | Lassina Loves Blessing |
| EH/3 | Black Sara's Version of Glory | EH/3 | Markhill's She's Magic |
| H | Kiiramanna Eagle Eye Cherry | EH/4 | Black Sara's Vision of Misty |
| H | Markhill's Show Must Go On | H | Farnian Aurora |
| H | Markhill's Silver Dawn | H | Forsooth My Judy Anna |
| H | Roxier's Black Melody | ||
| POIS | Markhill's She's the One |
NUORTEN LUOKKA UROKSET/NARTUT [7/6]
| ERI/1 | Black Elles Flying High | ERI/1 PN-2 VASERT | Black Elles Fairy Tale |
| ERI/2 | Zinnia's the Tomb Rider | ERI/2 | Finn Arrow Duracell Doll |
| EH/3 | Zinia's Sound of Bells | ERI/3 | BLack Gary Cafe de Paris |
| EH/4 | Heidelind's Spy in Europa | ERI/4 | Danlyn Wannabe Me |
| H | Danlyn Man in Black | EH | Gold Zafiras Havena |
| H | Gold Zafiras Haldir | H | Black Sara's True Love |
| T | Candymoon King's Fire |
AVOIN LUOKKA UROKSET/NARTUT [10/8]
| ERI/1 PU-2 SERT | Ketränoron Robin Hood | ERI/1 PN-1 SERT ROP | Zinnia's Angel Bells |
| ERI/2 | Zaradi's the Last Knight | ERI/2 | Quo Vadis Dina Dornröschen |
| EH/3 | Black Sara's Run the Show | EH/3 | Zinnia's Belle de Minuit |
| EH/4 | Finn Arrow Golden Xavier | EH/4 | Mariinin Paulette |
| EH | Blue Time's Joking Around | EH | Roxier's Sweet Exotic |
| H | Eversti Överin Qwensberry Rule | EH | Serica's Endless Sunrise |
| H | Gold Zafiras Gulliver | POIS | Ruffenuff Rhythm'n Theme |
| H | Ruffenuff Lucky Lips | POIS | Zaradi's Memory of Max |
| T | Alibaba | ||
| POIS | Markhill's on the Road |
VALIOLUOKKA UROKSET/NARTUT [2/1]
| ERI/1 PU-4 VASERT | Siniketun Sininen Tähti | H | Zinnia's Blue Angel |
| ERI/2 | Ruffenuff Pas des Deux |
VETERAANILUOKKA UROKSET/NARTUT [3/6]
| ERI/1 PU-1 VSP VSP-VET | Sinipilven Tähtisointu | ERI/1 PN-3 ROP-VET BIS-1 | Dreamwood Cute Cassandra |
| ERI/2 PU-3 | Cesamen Citizen X | ERI/2 PN-4 | Zinnia's Shining Star |
| EH/3 | My Miracle's Grande Illuzione | ERI/3 | Danlyn Black Reflex |
| ERI/4 | Roxier's Blue Maxina | ||
| EH | Minni | ||
| H | Sunsweet Karamel Kreme |
KASVATTAJALUOKKA [4]
| POIS | Black Sara's |
| POIS | Markhill's |
| POIS | Roxier's |
| POIS | Zinnia's |
LAHTI 15/01 PEN
LYHYTKARVAINEN COLLIE,
tuomari Natalja Rööm, Viro [7/7]
PIKKUPENTULUOKKA UROKSET/NARTUT [6/5]
| I KP VSP-PEN | Zarecon's Bad Habbit | I KP ROP-PEN | Zarecon's Mostly Harmless |
| II KP | Lifedream Lord Faramir | II KP | Lifedream Lady Feyja |
| III | Zarecon's No Troubles | III KP | Lifedream Lady Fafnir |
| IV | Lubin's Bubblegum | IV KP | Lubin's Bellissima |
| - | Lubin's Barabba's | - | Lifedream Lady Fortuna |
| - | Lubin's Brainstorm |
PENTULUOKKA UROKSET/NARTUT [1/2]
| I KP | Dalimattas Sagotrollet | I KP | Dalimattas Svarta Byxor |
| II | Dalimattas Regina |
KASVATTAJALUOKKA [2]
| I KP | Lubin's |
| II | Lifedream |
PITKÄKARVAINEN COLLIE,
tuomari Natalja Rööm, Viro [14/15]
PIKKUPENTULUOKKA UROKSET/NARTUT [7/5]
| I KP | Moodyfield's Feliz | I KP | Pettydude's First Prize |
| II KP | Moodyfield's Soneca | II KP | Kuurankukka |
| III | Zinnia's Windwalker | III KP | Moodyfield's Branco da Neve |
| IV | Moodyfield's Zandago | IV | Ruffenuff Ad Astra |
| Jerose's Junior Dazzler | - | Samettisilmän Musta-Neitsyt | |
| Littlelook Wish Me Luck | |||
| Samettisilmän Musta Viuhahdus |
PENTULUOKKA UROKSET/NARTUT [7/10]
| I KP VSP-PEN | Kangasvuokon Random | I KP ROP-PEN | Kangasvuokon Indica |
| II KP | Black Chips Aries | II KP | Blomlane's Golden Touch |
| III | Bladepitfall Lucky Me | III KP | Metsätähti |
| IV | Carnosutie's Impact of Gold | IV KP | Irokon Donna Gloria |
| - | Irokon Daniel Durante | - | Black Chips Alpha |
| - | Pitkäkuonon Dika Däkkinen | - | Black CHips Athene |
| - | Siniketun Sinisulo | - | Candymoon Nice Suprise |
| - | Heidelind's You Wanna Rock | ||
| - | Siniketun Sulosointu | ||
| - | Snowpaw Fast Lane |
KASVATTAJALUOKKA [1]
| I KP | Moodyfield's |
TURKU 21/01 KV
LYHYTKARVAINEN COLLIE,
tuomari Jean-Jacques Dupas, Ranska [3/33/3]
| PU-1 SERT CACIB VSP | DANDINAS TOP TRICK | PN-1 SERT ROP | SANDCASTLE'S TRUE DROPLET |
| PU-2 VACA | SANDCASTLE'S WILLING'N ABLE | PN-2 CACIB VASERT | SANDCASTLE'S TICKLED PINK |
| PU-3 VASERT | HELGA NEITIN JAARLI JUHO | PN-3 VACA | DANDINAS SWEET SAWANNAH |
| PU-4 | ONEWAY'S GOLD RUSH | PN-4 | TIMONAN JAMAICA JADE |
PENTULUOKKA UROKSET/NARTUT [1/2]
| I KP ROP-PEN | Stoorybook's the Carpenter | I KP VSP-PEN | Stoorybook's Cheshire Cat |
| Dalimattas Så Ska De Låta |
JUNIORILUOKKA UROKSET/NARTUT [4/4]
| ERI/1 PU-4 | Oneway's Gold Rush | ERI/1 PN-1 SERT ROP | Sandcastle's True Droplet |
| ERI/2 | Dandinas Next Pride | ERI/2 | Dandinas Never the Less |
| ERI/3 | Secret Affair's Thorn in My Side | ERI/3 | Sandcastle's Tough Cookie |
| POIS | Dandinas Indeed Something | EH/4 | Dandinas Indeed Lovely |
NUORTEN LUOKKA UROKSET/NARTUT [1/7]
| POIS | Sandacstle's True Topic | ERI/1 PN-2 CACIB VASERT | Sandcastle's Tickled Pink |
| ERI/2 | Dandinas Top Doll | ||
| ERI/3 | Sandcastle's Quella Qualita | ||
| ERI/4 | Cinnaberry's Orange Blossom | ||
| ERI | Sandcastle's Belle Pepper | ||
| EH | Cepu-Jesse's Happy Hannah | ||
| EH | Syystaian Auringonkukka |
AVOIN LUOKKA UROKSET/NARTUT [4/3]
| ERI/1 PU-1 SERT CACIB VSP | Dandinas Top Trick | ERI/1 PN-3 VACA | Dandinas Sweet Sawannah |
| ERI/2 PU-2 | Sandcastle's Willing'n Able | ERI/2 | Timonan Naughty Naomi |
| EH/3 | Calibra's F-F-F Falling | ERI/3 | Calibra's Dream Veawer |
| EH/4 | Dalimattas My Blue Gentleman |
VALIOLUOKKA UROKSET/NARTUT [3/4]
| ERI/1 PU-3 VASERT | Helga Neitin Jaarli Juho | ERI/1 PN-4 | Timonan Jamaica Jade |
| ERI/2 | Helga Neitin Tsaari Timo | ERI/2 | Sandcastle's Snap Crackle Pop |
| ERI/3 | Timonan Michigan Mirthy | ERI/3 | Sandcastle's Cat Cat |
| ERI/4 | Timonan Kimmy Kidilee |
VETERAANILUOKKA UROKSET/NARTUT [1/2]
| ERI/1 ROP-VET | Timonan Hitpot Higgins | ERI/1 VSP-VET | Sandcastle's Skinnydipping |
| EH/2 | Cinnaberry's Cassiopeia |
KASVATTAJALUOKKA [2]
| I KP BIS-2 | Sandcastle's |
| II KP | Dandinas |
PITKÄKARVAINEN COLLIE, tuomari Stella Clarke, Iso-Britannia (pennut) & Tomas Rohlin, Tanska (muut) [16/65/12]
| PU-1 CACIB VSP | DOWNMOORE CARRIED AWAY | PN-1 CACIB ROP | BLACKYBLUE'S A TRUE BLUE LOVE |
| PU-2 VACA | ZINNIA'S POMPON PANACHÉ | PN-2 SERT VACA | ZINNIA'S ANGEL BELLS |
| PU-3 | KETRÄNORON ROBIN HOOD | PN-3 VASERT | SEAMIST SNOWSTAR |
| PU-4 | BLACK SARA'S PEACEMAKER | PN-4 | DANLYN WANNABE ME |
PENTULUOKKA UROKSET/NARTUT [7/9]
| I KP ROP-PEN | Random Acres William Light | I KP VSP-PEN | Blue Summer's Only One |
| II KP | Esmari Remy Napoleon | II KP | Black Sara's Wonder of Moonray |
| III | Mist Spinner's If You Dare | III KP | Snowpaw Born to Be Wild |
| IV | Kangasvuokon Random | IV | Needlerock Angel Eyes |
| - | Kangasvuokon Ramses | POIS | Carnoustie's Golden Glory |
| - | Kiiramanna Black Eagle | - | Irokon Donna Gloria |
| - | Snowpaw Ready Set Go | - | Kangasvuokon Indica |
| - | Mist Spinner's Love at First Feel | ||
| - | Mist Spinner's Sin City |
JUNIORILUOKKA UROKSET/NARTUT [9/10]
| EH/1 | Zinnia's Original Blue | ERI/1 | Black Sara's Vera Baleon |
| EH/2 | Markhill's Show Must Go on | ERI/2 | Corydon Ria Zofia |
| EH/3 | Kiiramanna James Brown | ERI/3 | Pihlajapirin Exclusive Star |
| EH/4 | Esmari King of Legends | ERI/4 | Minastran Amazing Wind |
| EH | Black Sara's Under Control | EH | Black Sara's Vision of Misty |
| EH | Black Sara's Version of Glory | EH | Ruffenuff la Dolce Vita |
| H | Droplet's Kind of Barley | H | Coatlicue |
| H | Minastran Arctic Blue | H | Zinnia's Tangerine Dream |
| H | Snowpaw Mohawk | POIS | Danlyn Magic Shine |
| POIS | Snowpaw Tiger Lily |
NUORTEN LUOKKA UROKSET/NARTUT [6/12]
| EH/1 | Danlyn Man in Black | ERI/1 PN-4 | Danlyn Wannabe Me |
| EH/2 | Cesamen Night Talisman | ERI/2 | Zinnia's Angel Eyes |
| EH/3 | Sandcastle's One Man Show | ERI/3 | Heidelind's Tears of Pearls |
| T | Arly Shepherdstar Aptly Chum | ERI/4 | Ruffenuff Macadamia Dulce |
| POIS | Littlelook Quality Blue | ERI | Zinnia's Sweet Angel |
| POIS | Uait Sibod Blue Kontinent | EH | Black Elles Fairy Tale |
| EH | Heidelind's Tell Me More | ||
| EH | Magicmills Fortune-Teller | ||
| EH | Snowpaw Lotus Blossom | ||
| EH | Snowpaw Tinker Bell | ||
| H | Heidelind's Euro Spring | ||
| POIS | Ada |
AVOIN LUOKKA UROKSET/NARTUT [7/12]
| ERI/1 PU-3 | Ketränoron Robin Hood | ERI/1 PN-2 SERT VACA | Zinnia's Angel Bells |
| EH/2 | Markhill's Miraculous Mist | ERI/2 PN-3 VASERT | Seamist Snowstar |
| EH/3 | Zinnia's Cayman Island | ERI/3 | Blue Summer's Paradise Kismet |
| H | Cayring Silver Haggard | ERI/4 | Heidelind's Oneway to the Dream |
| H | Juniperhill's Bandolero | ERI | Esmari Pure Gold |
| T | Black Sara's Run the Show | ERI | Kiiramanna Justice of Love |
| POIS | Evergrey's Fighter Ivan | ERI | Suvinuoskan Anastasia |
| EH | Black Sara's a Frame Breaker | ||
| EH | Blue Summer's Sunset Beach | ||
| EH | Zinnia's Belle de Minuit | ||
| POIS | Candymoon Daylight | ||
| POIS | Danlyn Sun Moon Star |
VALIOLUOKKA UROKSET/NARTUT [9/7]
| ERI/1 PU-1 CACIB VSP | Downmoore Carried Away | ERI/1 PN-1 CACIB ROP | Blackyblue's a True Blue Love |
| ERI/2 PU-2 VACA | Zinnia's Pompon Panaché | ERI/2 | Zinnia's Blue Angel |
| ERI/3 PU-4 | Black Sara's Peacemaker | ERI/3 | Markhill's Once Upon a Time |
| ERI/4 | Hawkeire's Spirit O'Barksdale | ERI/4 | Sandcastle's Private Smile |
| ERI | Black Sara's Lord of Glory | ERI | Black Sara's One Moonray |
| ERI | Black Sara's Ocean Blue | ERI | Black Sara's Play with Star |
| ERI | Snowpaw American Gigolo | ERI | Zinnia's Shining Star |
| POIS | Wicani Wren-Noir | ||
| POIS | Zinnia's Miami Vice |
VETERAANILUOKKA UROKSET/NARTUT [3/9]
| EH/1 | Scandyline King's Kismet | ERI/1 ROP-VET | Pihlajapirtin Alison |
| EH/2 | Fallow-Field's the Goldfever | ERI/2 | Dreamwood Cute Cassandra |
| POIS | Suvituikun Black Mufasa | ERI/3 | Danlyn Black Reflex |
| ERI/4 | Twilight Moon Exponent Emina | ||
| ERI | Fallow-Field's the Goldmind | ||
| ERI | Suvituikun Baby Timona | ||
| EH | Irokon Glittering Star | ||
| EH | Judy's Magician Makepeace | ||
| POIS | Sandcastle's Hotstepper |
KASVATTAJALUOKKA [5]
| I KP | Zinnia's |
| II KP | Black Sara's |
| POIS | Danlyn |
| POIS | Heidelind's |
| POIS | Snowpaw |
TORNIO 18/02
LYHYTKARVAINEN COLLIE,
tuomari Leni Nousiainen [0/9/2]
| PU-1 | - | PN-1 SERT ROP | CINNABERRY'S TOUCH OF GOLD |
| PU-2 | - | PN-2 ROP-VET | NUUSKAKAIRAN AURINGONKUKKA |
| PU-3 | - | PN-3 | - |
| PU-4 | - | PN-4 | - |
JUNIORILUOKKA UROKSET/NARTUT [1/1]
| EH/1 | Dandinas Don't Forget | EH/1 | Sandcastle's Tough Cookie |
NUORTEN LUOKKA UROKSET/NARTUT [0/1]
| ERI/1 PN-1 SERT ROP | Cinnaberry's Touch of Gold |
AVOIN LUOKKA UROKSET/NARTUT [2/2]
| H | Auringonkukan Äimän Käkenä | EH/1 | Auringonkukan Äidin Ilo |
| H | Sontikan Salamatkustaja | H | Angel Meadow's Forest Star |
VETERAANILUOKKA UROKSET/NARTUT [0/2]
| ERI/1 PN-2 ROP-VET | Nuuskakairan Auringonkukka | ||
| EH/2 | Kangasvuokon Welcome Wilma |
PITKÄKARVAINEN COLLIE,
tuomari Leni Nousiainen [0/39/3]
| PU-1 VSP | GOLD STATUS RIDE A TIGER | PN-1 ROP | WINDY FOREST'S GREAT BLUE LOVE |
| PU-2 SERT | BLUE SUEDE'S BIG BEN | PN-2 ROP-VET BIS-3 | APPLEPIE'S EYE OF THE ANGEL |
| PU-3 | WICANI WREN-NOIR | PN-3 SERT | SANDCASTLE'S BELLE OF THE BALL |
| PU-4 VASERT | KETRÄNORON ACE IN THE GAME | PN-4 VASERT | RIDING'S CRAZY OF LOVE |
JUNIORILUOKKA UROKSET/NARTUT [4/6]
| EH/1 | Alppitähden Hooligan Ace | ERI/1 | Littlelook Very Windy |
| H | Azurebreeze | EH/2 | Bluemeadow's Glamour Girl |
| H | Haltiapuun Sebastian | EH/3 | Kangasvuokon Aida |
| H | Hovihaukun Great Power | EH/4 | KetränoronCherry Eye |
| EH | Carnoustie's Symbol of Glory | ||
| H | Carnoustie's Love Supreme |
NUORTEN LUOKKA UROKSET/NARTUT [2/6]
| ERI/1 PU-2 SERT | Blue Suede's Big Ben | ERI/1 PN-3 SERT | Sandcastle's Belle of the Ball |
| EH/2 | Ketränoron Sea of Fire | ERI/2 PN-4 VASERT | Riding's Crazy of Love |
| ERI/3 | Danlyn Magic Shine | ||
| EH/4 | Windy Forest's Hidden Hope | ||
| EH | Fancymore Make a Wish | ||
| EH | Ketränoron Black Crystal |
AVOIN LUOKKA UROKSET/NARTUT [8/7]
| ERI/1 PU-4 VASERT | Ketränoron Ace in the Game | ERI/1 PN-1 ROP | Windy Forest's Great Blue Love |
| EH/2 | Cordylines Mystic Marquis | EH/2 | Bermarks Flame in the Blue |
| EH/3 | Gold Status Merlin | EH/3 | My Miracle's Black and Sassy |
| H | Uait Sibod Blue Kontinent | EH/4 | Karowi's Magic Wind |
| H | Windy Forest's Coolman | EH | Alppitähden Eliza |
| H | Windy Forest's Fantasy Wonder | H | Ketränoron Black Pearl |
| T | Forsooth My Grasius Gossip | H | Ketränoron Little Red |
| T | Ketränoron Aramis |
VALIOLUOKKA UROKSET/NARTUT [3/0]
| ERI/1 PU-1 VSP | Gold Status Ride a Tiger | ||
| ERI/2 PU-3 | Wicani Wren-Noir | ||
| EH/3 | Wingmoor's Careless and Free |
VETERAANILUOKKA UROKSET/NARTUT [1/2]
| EH/1 | Santerin Cherokee | ERI/1 PN-2 ROP-VET BIS-3 | Applepie's Eye of the Angel |
| EH/2 | Ketränoron Melissa |
KASVATTAJALUOKKA [1]
| I KP BIS-1 | Ketränoron |
HELSINKI 26/02 PEN
LYHYTKARVAINEN COLLIE,
tuomari Markku Mähönen
PITKÄKARVAINEN COLLIE,
tuomari Markku Mähönen
TAMPERE 18/03 KV
LYHYTKARVAINEN COLLIE,
tuomari Mats Lindberg, Ruotsi (jun) & Helene Moreau de Vincens (muut) [2/35/4]
| PU-1 ROP ROP-VET | DANDINAS JUST A MASTER | PN-1 SERT CACIB VSP | DANDINAS HOT CHICK |
| PU-2 CACIB | WALENSIAN MAITRE | PN-2 VASERT | DANDINAS DREAM DAY AGAIN |
| PU-3 | DANDINAS JUST A PRINCE | PN-3 VACA | DANDINAS SO NEAT'N NICE |
| PU-4 VACA | SANDCASTLE'S OLIWER STONE | PN-4 | SYYSTAIAN AURINGONKUKKA |
PENTULUOKKA UROKSET/NARTUT [1/1]
| I KP VSP-PEN | Kangasvuokon Star Operation | I KP ROP-PEN | Zarecon's Mostly Harmless |
JUNIORILUOKKA UROKSET/NARTUT [5/4]
| ERI/1 | Dandinas Indeed Something | ERI/1 PN-2 VASERT | Dandinas Dream Day Again |
| ERI/2 | Oneway's Gold Rush | ERI/2 | Lifedream Lady Igraine |
| EH/3 | Pinehillside's Puzzling Prince | EH/3 | Dandinas Name of the Game |
| EH/4 | Dandinas Next Pride | EH/4 | Sandcastle's Tough Cookie |
| EH | Sandcastle's Son of the Gun |
NUORTEN LUOKKA UROKSET/NARTUT [1/4]
| ERI/1 PU-2 SERT CACIB | Walensian Maitre | ERI/1 PN-4 | Syystaian Auringonkukka |
| ERI/2 | Mimosan Karen Wildrose | ||
| ERI/3 | Sandcastle's Belle Pepper | ||
| POIS | Mimosan Kind Karen |
AVOIN LUOKKA UROKSET/NARTUT [5/6]
| ERI/1 | Sandcastle's Suit Yourself | ERI/1 PN-1 SERT CACIB VSP | Dandinas Hot Chick |
| ERI/2 | Dalimattas My Blue Gentleman | ERI/2 PN-3 VACA | Dandinas So Neat'n Nice |
| ERI/3 | Futuremaker's Gloom Chaser | ERI/3 | Calibra's Drop of Honey |
| EH/4 | Dandinas Top Trick | ERI/4 | Sandcastle's Something Blue |
