| |
|
|
Kisakalenteri
2 YO
21.5.07 Bountifull Shade, 13f G1 (LJ), 1/4, 200 000ve
23.5.07 Talented TBs, 12f G1 (LJ), 1/5, 110 000ve
25.5.07 Bountifull Shade, 13f G1 (LJ), 5/5, 20 000ve
29.5.07 Talented TBs, 12f G1 (LJ), 5/5
30.5.07 Donovan Park, 10f UG (LJ), 1/6, 50 000ve
29.6.07 DG Talli, 10f G1 (LJ), 2/2, 120 000ve
13.7.07 Azuire Racetrack, 11f G1 (LJ), 3/5, 60 000ve
15.7.07 Agave Park, 12f G1 (LJ), 1/6, 200 000ve
27.7.07 Talented TBs, 11f G1 (LJ), 5/5, 40 000ve
3.8.07 SME & AraQ, TC Prep 2000m G2 (LJ), 8/12 3 YO
13.8.07 SME & AraQ, TC Prep 2000m G1 (LJ), 5/5, 10 000ve
4.10.07 Leaway's TBs, 12f G1 (LJ), 1/4, 80 000ve
8.10.07 ASH, 14f G1 (LJ), 5/8, 28 000ve
9.10.07 ASH, 13f G1 (LJ), 3/6, 112 000ve
4 YO
8.12.07 Agave Sport Horses, 13f G1 Agave Plate I (LJ), 1/9, 450 000ve
9.12.07 Agave Sport Horses, 13f G1 Agave Plate II (LJ), 7/9
10.12.07 Leaway TB's, 13f G1 (LJ), 2/6, 53 000ve
12.12.07 Agave Sport Horses, 13f G1 Agave Plate III (LJ), 3/9, 180 000ve
13.12.07 Agave Sport Horses, 13f G1 Agave Plate IV (LJ), 1/9, 450 000ve
16.12.07 Agave Sport Horses, 13f G1 Agave Plate V (LJ), 3/9, 180 000ve
2nd Agave Plate Winter 2007 [9] index 0,33
28.12.07 Carter TBs, 12f G1 (LJ), 2/4, 90 000ve
2.1.08 Talented TBs, 12f G1 (LJ), 1/13, 150 000ve
5 YO
9.3.08 Nerith, 11f G2 BC Filly & Mare Turf Prep (LJ), 1/8, 90 000ve
|
|