| |
|
|
Kisakalenteri
2 YO
1.3.07 CH-Team, 2000m UG (LJ), 5/9
11.3.07 Sasnak TBs, 10f maiden (LJ), 5/12
11.3.07 Minnantila, 12f G3 (LJ), 3/7, 18 000ve
17.3.07 Donovan Park, 12f maiden (LJ), 4/15, 2 000ve
20.3.07 Leaway's TBs, 2100m G3 (LJ), 2/5, 11 000ve
26.3.07 Agave Park, 10f allowance (LJ), 5/5, 3 000ve
6.4.07 Sasnak TBs, 11f G3 (LJ), 3/4, 7 300ve
20.4.07 Hemminki TBs, 2600m G3 (LJ), 2/4, 3 500ve
20.4.07 Le Grand, 10f G3 (LJ), 1/5, 75 000ve
24.4.07 Traction TBs, 2100m G3 (LJ), 1/15, 10 000ve
1.5.07 Irre (Agave Park), 10f G3 (LJ), 2/4, 54 000ve
3 YO
28.6.07 Bountifull Shade, 10f G2 (LJ), 1/3, 100 000ve
29.5.07 SME & AraQ, 9,5f G2 TC Prep (LJ), 8/10
25.6.07 SME & AraQ, 14f G2 (LJ), 5/7, 10 000ve
13.7.07 Azuire Racetrack, 12f G2 (LJ), 1/5, 100 000ve
29.7.07 Azuire Racetrack, 12f G1 (LJ), 1/4, 150 000ve
4 YO
8.10.07 ASH, 14f G1 (LJ), 4/11, 56 000ve
5 YO
8.12.07 Agave Sport Horses, 13f G1 Agave Plate I (LJ), 7/9
9.12.07 Agave Sport Horses, 13f G1 Agave Plate II (LJ), 1/9, 450 000ve
12.12.07 Agave Sport Horses, 13f G1 Agave Plate III (LJ), 2/9, 270 000ve
13.12.07 Agave Sport Horses, 13f G1 Agave Plate IV (LJ), 3/9, 180 000ve
16.12.07 Agave Sport Horses, 13f G1 Agave Plate IV (LJ), 1/9, 450 000ve
Winner of Agave Plate Winter 2007 [9] 500 000ve index 0,31
6 YO
1.2.08 Minnantila, 12f G1 (LJ), 1/7, 300 000ve
21.3.08 ASH, 12f G1 BC Truf Prep (LJ), 1/3, 280 000ve
OTHER
4th. Donovan Park, G3 10f [6] $20,000
|
|