Last 10 days temperature. Measured in Itakeskus, Helsinki


File generated: 26/12/2005 Time: 01:30:34
Sort order by date.

Date: 16/12/2005
 TimeTemp TimeTemp TimeTemp 
  01:39:55 1.50°C    01:59:55 1.50°C    02:19:55 1.00°C   
  02:39:55 2.00°C    02:59:55 1.00°C    03:19:55 1.00°C   
  03:39:55 1.00°C    03:59:55 1.00°C    04:19:55 0.50°C   
  04:39:55 0.50°C    04:59:55 1.00°C    05:19:55 0.50°C   
  05:39:55 0.00°C    05:59:55 0.00°C    06:19:55 0.00°C   
  06:39:55 0.00°C    06:59:55 0.00°C    07:19:55 0.00°C   
  07:39:55 0.00°C    07:59:55 0.00°C    08:19:55 0.00°C   
  08:39:55 -0.50°C    08:59:55 -0.50°C    09:19:55 -0.50°C   
  09:39:55 -0.50°C    09:59:55 -0.50°C    10:19:55 -0.50°C   
  10:39:55 -0.50°C    10:59:55 0.50°C    11:19:55 -0.50°C   
  11:39:55 0.50°C    11:59:55 -1.00°C    12:40:48 -0.75°C   
  13:00:48 -1.56°C    13:20:48 -0.81°C    13:40:48 -1.69°C   
  14:00:48 -3.31°C    14:20:48 -4.25°C    14:40:48 -4.31°C   
  15:00:48 -4.63°C    15:20:48 -4.75°C    15:40:48 -5.25°C   
  16:00:48 -4.69°C    16:20:48 -5.75°C    16:40:48 -5.69°C   
  17:00:48 -6.06°C    17:20:48 -5.31°C    17:40:48 -6.31°C   
  18:00:48 -6.00°C    18:20:48 -6.00°C    18:40:48 -6.25°C   
  19:00:48 -6.75°C    19:20:48 -6.88°C    19:40:49 -6.94°C   
  20:00:48 -6.25°C    20:20:48 -7.25°C    20:40:48 -7.13°C   
  21:00:48 -6.94°C    21:20:48 -6.75°C    21:40:48 -7.25°C   
  22:00:48 -7.25°C    22:20:48 -7.38°C    22:40:48 -6.75°C   
  23:00:48 -7.31°C    23:20:48 -7.56°C    23:40:48 -7.63°C   
Date: 17/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:00:48 -7.88°C    00:20:48 -7.81°C    00:40:48 -7.88°C   
  01:00:48 -7.25°C    01:20:48 -7.75°C    01:40:48 -8.00°C   
  02:00:48 -6.94°C    02:26:08 -7.50°C    02:46:08 -7.50°C   
  03:06:08 -8.50°C    03:26:08 -8.00°C    03:46:08 -8.50°C   
  04:06:08 -8.50°C    04:26:08 -8.00°C    04:46:08 -8.00°C   
  05:06:08 -8.00°C    05:26:08 -8.50°C    05:46:08 -8.50°C   
  06:06:08 -9.00°C    06:26:08 -9.00°C    06:46:08 -9.00°C   
  07:06:08 -8.50°C    07:26:08 -8.50°C    07:46:08 -8.00°C   
  08:06:08 -8.00°C    08:26:08 -8.00°C    08:46:08 -8.00°C   
  09:06:08 -8.00°C    09:26:08 -7.50°C    09:46:08 -7.00°C   
  10:06:08 -7.00°C    10:26:08 -7.00°C    10:46:08 -7.00°C   
  11:06:08 -6.00°C    12:02:09 -5.50°C    12:22:09 -6.50°C   
  12:42:09 -6.50°C    13:02:09 -6.50°C    13:22:09 -5.50°C   
  13:42:09 -5.00°C    14:02:09 -5.50°C    14:22:09 -6.50°C   
  15:04:53 -6.50°C    15:24:53 -5.88°C    15:44:53 -6.19°C   
  16:04:53 -5.81°C    16:24:53 -6.50°C    16:44:53 -6.56°C   
  17:04:53 -6.56°C    17:24:53 -5.75°C    17:44:53 -6.19°C   
  18:04:53 -6.50°C    18:24:25 -5.88°C    18:44:26 -6.75°C   
  19:04:25 -6.75°C    19:24:25 -6.19°C    19:44:25 -7.31°C   
  20:04:25 -7.44°C    20:24:25 -7.25°C    20:44:25 -6.94°C   
  21:04:25 -6.88°C    21:24:25 -8.06°C    21:44:25 -8.38°C   
  22:04:25 -8.06°C    22:24:25 -8.06°C    22:44:25 -8.13°C   
  23:04:25 -7.38°C    23:24:25 -8.44°C    23:44:25 -8.31°C   
Date: 18/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:04:25 -7.94°C    00:24:25 -8.06°C    01:01:53 -8.50°C   
  01:21:53 -8.50°C    01:41:53 -9.50°C    02:01:53 -9.50°C   
  02:21:53 -10.00°C    02:41:53 -10.00°C    03:01:53 -10.00°C   
  03:21:53 -10.50°C    03:41:53 -11.00°C    04:01:53 -10.50°C   
  04:21:53 -11.00°C    04:41:53 -11.00°C    05:01:53 -11.00°C   
  05:21:53 -11.00°C    05:41:53 -11.00°C    06:01:53 -11.00°C   
  06:21:53 -10.50°C    06:41:53 -10.50°C    07:01:53 -10.50°C   
  07:21:53 -10.00°C    07:41:53 -10.00°C    08:01:53 -10.00°C   
  08:21:53 -10.00°C    08:41:53 -9.50°C    09:01:53 -8.00°C   
  09:21:53 -9.00°C    09:41:53 -9.00°C    10:01:53 -9.00°C   
  10:21:53 -8.50°C    10:41:53 -9.00°C    11:01:53 -9.00°C   
  11:47:05 -7.94°C    12:07:05 -7.81°C    12:27:05 -7.50°C   
  12:47:05 -7.31°C    13:07:05 -7.25°C    13:27:05 -7.56°C   
  13:47:05 -7.31°C    14:07:05 -8.00°C    14:27:05 -8.19°C   
  14:47:05 -8.25°C    15:07:05 -8.31°C    15:27:05 -7.81°C   
  15:47:05 -8.75°C    16:07:05 -8.56°C    16:27:05 -9.19°C   
  16:47:05 -9.88°C    17:07:05 -10.13°C    17:27:05 -9.94°C   
  17:47:05 -10.06°C    18:07:05 -10.13°C    18:27:05 -10.06°C   
  18:47:05 -9.38°C    19:07:05 -9.88°C    19:27:05 -9.69°C   
  19:47:05 -9.88°C    20:07:05 -10.13°C    20:27:05 -9.63°C   
  20:47:05 -10.38°C    21:07:05 -10.25°C    21:27:05 -10.56°C   
  21:47:05 -10.63°C    22:07:05 -10.63°C    22:27:05 -10.81°C   
  22:47:05 -10.69°C    23:07:05 -10.63°C    23:27:05 -10.81°C   
  23:47:05 -10.44°C  
Date: 19/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:07:05 -11.13°C    00:27:05 -11.25°C    00:47:05 -11.19°C   
  01:07:05 -11.19°C    01:27:05 -11.19°C    01:47:05 -10.63°C   
  02:07:05 -11.00°C    02:27:05 -10.31°C    02:47:05 -10.75°C   
  03:28:05 -8.50°C    03:48:05 -8.50°C    04:08:05 -9.00°C   
  04:28:05 -9.00°C    04:48:05 -9.00°C    05:08:05 -8.50°C   
  05:28:05 -8.00°C    05:48:05 -8.00°C    06:08:05 -7.50°C   
  06:28:05 -7.50°C    06:48:05 -7.00°C    07:08:05 -7.00°C   
  07:28:05 -6.50°C    07:48:05 -6.50°C    08:08:05 -6.50°C   
  08:28:05 -6.50°C    08:48:05 -5.50°C    09:08:05 -6.00°C   
  09:28:05 -6.00°C    09:48:05 -6.00°C    10:08:05 -6.00°C   
  10:28:05 -6.00°C    10:48:05 -5.50°C    11:08:05 -5.50°C   
  11:56:19 -5.31°C    12:16:19 -4.25°C    12:36:19 -4.88°C   
  12:56:19 -4.06°C    13:16:19 -5.06°C    13:36:19 -5.00°C   
  13:56:19 -5.13°C    14:16:19 -4.56°C    14:36:19 -4.94°C   
  14:56:19 -5.00°C    15:16:19 -4.19°C    15:36:19 -5.13°C   
  15:56:19 -5.44°C    16:16:19 -4.88°C    16:36:19 -5.75°C   
  16:56:19 -5.88°C    17:16:19 -6.75°C    17:36:19 -6.25°C   
  17:56:19 -6.19°C    18:16:19 -6.63°C    18:36:19 -6.13°C   
  18:56:19 -6.63°C    19:16:19 -6.75°C    19:36:19 -6.56°C   
  19:56:19 -6.44°C    20:16:19 -6.44°C    20:36:19 -6.31°C   
  20:56:19 -5.56°C    21:16:19 -6.00°C    21:36:19 -7.31°C   
  21:56:19 -7.44°C    22:16:19 -6.69°C    22:36:19 -7.88°C   
  22:56:19 -7.75°C    23:16:19 -7.25°C    23:36:19 -7.38°C   
  23:56:19 -8.31°C  
Date: 20/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:16:19 -8.13°C    00:44:16 -8.50°C    01:04:16 -9.50°C   
  01:24:16 -10.00°C    01:44:16 -10.00°C    02:04:16 -10.50°C   
  02:24:16 -10.00°C    02:44:16 -10.50°C    03:04:16 -10.50°C   
  03:24:16 -10.50°C    03:44:16 -10.50°C    04:04:16 -10.50°C   
  04:24:16 -10.50°C    04:44:16 -10.50°C    05:04:16 -10.50°C   
  05:24:16 -10.50°C    05:44:16 -10.50°C    06:04:16 -11.00°C   
  06:24:16 -10.50°C    06:44:16 -11.00°C    07:04:16 -11.00°C   
  07:24:16 -10.50°C    07:44:16 -10.50°C    08:04:16 -10.50°C   
  08:50:07 -9.69°C    09:10:07 -10.25°C    09:30:07 -10.13°C   
  09:50:07 -9.63°C    10:10:07 -9.38°C    10:30:07 -9.25°C   
  10:50:07 -9.06°C    11:10:07 -9.06°C    11:30:07 -8.88°C   
  11:50:07 -8.19°C    12:10:07 -8.00°C    12:30:07 -7.75°C   
  12:50:07 -7.44°C    13:10:07 -7.50°C    13:30:07 -7.38°C   
  13:50:07 -7.00°C    14:10:07 -7.50°C    14:30:07 -7.69°C   
  14:50:07 -6.63°C    15:10:07 -7.44°C    15:30:07 -6.88°C   
  15:50:07 -6.44°C    16:10:07 -6.19°C    16:30:07 -6.06°C   
  16:50:07 -5.88°C    17:10:07 -5.63°C    17:30:07 -5.63°C   
  17:50:07 -5.50°C    18:10:07 -5.44°C    18:30:07 -5.19°C   
  18:50:07 -4.44°C    19:10:07 -5.25°C    19:30:07 -5.56°C   
  19:50:07 -4.63°C    20:10:07 -5.00°C    20:30:07 -6.00°C   
  20:50:08 -5.44°C    21:10:07 -6.69°C    21:30:07 -6.50°C   
  21:50:07 -6.38°C    22:10:08 -5.94°C    22:30:08 -6.19°C   
  22:50:08 -5.00°C    23:10:08 -5.63°C    23:30:08 -5.06°C   
  23:50:08 -5.56°C  
Date: 21/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:10:08 -5.00°C    00:30:08 -5.13°C    01:02:32 -6.00°C   
  01:22:32 -6.00°C    01:42:32 -6.50°C    02:02:32 -6.50°C   
  02:22:32 -7.00°C    02:42:32 -7.50°C    03:02:32 -7.50°C   
  03:22:32 -7.50°C    03:42:32 -8.00°C    04:02:32 -8.00°C   
  04:22:32 -8.50°C    04:42:32 -8.50°C    05:02:32 -8.50°C   
  05:22:32 -8.50°C    05:42:32 -9.00°C    06:02:32 -9.00°C   
  06:22:32 -9.00°C    06:42:32 -9.00°C    07:02:32 -9.00°C   
  07:22:32 -8.50°C    07:42:32 -9.00°C    08:02:32 -9.00°C   
  08:22:32 -9.00°C    08:42:32 -8.50°C    09:02:32 -8.50°C   
  09:22:32 -8.00°C    09:42:32 -9.00°C    10:02:32 -9.00°C   
  10:22:32 -8.00°C    10:42:32 -8.00°C    11:02:32 -8.00°C   
  11:22:32 -7.00°C    11:42:32 -6.00°C    12:02:32 -4.00°C   
  12:22:32 -5.50°C    12:42:32 -5.00°C    13:02:32 -5.00°C   
  13:22:32 -5.50°C    13:42:32 -6.00°C    14:02:32 -6.50°C   
  14:22:32 -6.50°C    14:42:32 -6.50°C    15:02:32 -7.00°C   
  15:22:32 -7.00°C    15:42:32 -7.00°C    16:24:33 -7.50°C   
  16:44:33 -6.63°C    17:04:33 -7.44°C    17:24:33 -7.19°C   
  17:44:33 -7.88°C    18:04:33 -7.31°C    18:24:33 -8.06°C   
  18:44:33 -8.13°C    19:04:33 -8.13°C    19:24:33 -7.56°C   
  19:44:33 -8.50°C    20:04:33 -8.31°C    20:24:33 -8.31°C   
  20:44:33 -7.69°C    21:04:33 -7.50°C    21:24:33 -8.63°C   
  21:44:33 -7.69°C    22:04:33 -8.75°C    22:24:33 -8.25°C   
  22:44:34 -8.81°C    23:04:33 -9.13°C    23:24:33 -8.94°C   
  23:44:33 -8.88°C  
Date: 22/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:04:33 -8.50°C    00:24:33 -9.25°C    00:44:34 -8.88°C   
  01:04:34 -9.13°C    01:43:42 -8.50°C    02:03:42 -9.50°C   
  02:23:42 -9.50°C    02:43:42 -9.50°C    03:03:42 -9.50°C   
  03:23:42 -10.00°C    03:43:42 -9.50°C    04:03:42 -10.00°C   
  04:23:42 -10.00°C    04:43:42 -10.00°C    05:03:42 -9.50°C   
  05:23:42 -9.50°C    05:43:42 -9.50°C    06:03:42 -9.50°C   
  06:23:42 -9.50°C    06:43:42 -10.00°C    07:03:42 -10.00°C   
  07:23:42 -10.00°C    07:43:42 -10.00°C    08:03:42 -10.00°C   
  08:23:42 -10.50°C    08:43:42 -10.00°C    09:03:42 -9.50°C   
  09:23:42 -10.00°C    09:43:42 -10.00°C    10:03:42 -9.50°C   
  10:50:29 -8.31°C    11:10:29 -8.69°C    11:30:29 -6.44°C   
  11:50:29 -6.63°C    12:10:29 -6.63°C    12:30:29 -6.88°C   
  12:50:29 -6.38°C    13:10:29 -6.75°C    13:30:29 -6.88°C   
  13:50:29 -6.81°C    14:10:29 -7.13°C    14:30:29 -7.44°C   
  14:50:29 -7.81°C    15:10:29 -8.13°C    15:30:29 -8.31°C   
  15:50:29 -8.19°C    16:10:29 -8.81°C    16:30:29 -8.94°C   
  16:50:29 -8.94°C    17:10:29 -8.94°C    17:30:29 -9.13°C   
  17:50:29 -9.19°C    18:10:29 -8.75°C    18:30:29 -9.63°C   
  18:50:29 -8.75°C    19:10:29 -9.56°C    19:30:29 -9.69°C   
  19:50:29 -9.63°C    20:10:29 -9.56°C    20:30:29 -9.81°C   
  20:50:29 -9.63°C    21:10:29 -9.81°C    21:30:29 -9.75°C   
  21:50:29 -9.81°C    22:10:29 -9.94°C    22:30:29 -9.94°C   
  22:50:29 -9.94°C    23:10:29 -10.00°C    23:30:29 -10.13°C   
  23:50:29 -10.19°C  
Date: 23/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:10:29 -9.38°C    00:30:29 -9.94°C    00:50:29 -9.69°C   
  01:10:29 -9.94°C    01:30:29 -9.81°C    01:50:29 -9.56°C   
  02:10:29 -9.50°C    02:30:29 -9.50°C    03:05:54 -8.50°C   
  03:25:54 -9.50°C    03:45:54 -9.50°C    04:05:54 -10.00°C   
  04:25:54 -10.00°C    04:45:54 -10.00°C    05:05:54 -10.00°C   
  05:25:54 -10.00°C    05:45:54 -10.00°C    06:05:54 -9.50°C   
  06:25:54 -9.00°C    06:45:54 -8.50°C    07:05:54 -9.00°C   
  07:25:54 -8.50°C    07:45:54 -8.50°C    08:05:54 -8.00°C   
  08:25:54 -7.00°C    08:45:54 -7.50°C    09:05:54 -6.00°C   
  09:25:54 -7.00°C    09:45:54 -6.50°C    10:05:54 -6.50°C   
  10:25:54 -6.00°C    11:14:15 -5.31°C    11:34:15 -4.81°C   
  11:54:15 -4.81°C    12:14:15 -3.63°C    12:34:15 -4.31°C   
  12:54:15 -2.88°C    13:14:15 -3.56°C    13:34:15 -3.13°C   
  13:54:15 -2.75°C    14:14:15 -1.38°C    14:34:15 -1.81°C   
  14:54:15 -1.38°C    15:14:15 -1.25°C    15:34:15 -0.88°C   
  15:54:15 -0.50°C    16:14:15 -0.31°C    16:34:15 -0.19°C   
  16:54:15 0.81°C    17:14:15 0.44°C    17:34:15 0.63°C   
  17:54:15 0.94°C    18:14:15 0.88°C    18:34:15 1.31°C   
  18:54:15 1.44°C    19:14:15 0.75°C    19:34:15 0.88°C   
  19:54:15 1.06°C    20:14:15 0.81°C    20:34:15 1.44°C   
  20:54:15 0.75°C    21:14:16 1.00°C    21:34:15 1.31°C   
  21:54:15 0.50°C    22:14:16 0.31°C    22:34:16 1.06°C   
  22:54:16 0.31°C    23:14:16 0.81°C    23:34:16 0.63°C   
  23:54:16 0.63°C  
Date: 24/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:14:16 0.44°C    00:34:16 0.75°C    00:54:16 0.25°C   
  01:14:16 0.31°C    01:34:16 1.00°C    01:54:16 1.06°C   
  02:23:07 1.00°C    02:43:07 0.50°C    03:03:07 0.50°C   
  03:23:07 0.50°C    03:43:07 0.50°C    04:03:07 0.50°C   
  04:23:07 0.50°C    04:43:07 0.50°C    05:03:07 0.00°C   
  05:23:07 0.50°C    05:43:07 0.00°C    06:03:07 0.00°C   
  06:23:07 0.00°C    06:43:07 0.00°C    07:03:07 0.00°C   
  07:23:07 -0.50°C    07:43:07 0.00°C    08:03:07 -0.50°C   
  08:23:07 -0.50°C    08:43:07 -0.50°C    09:03:07 -0.50°C   
  09:23:07 0.50°C    09:43:07 -0.50°C    10:03:07 0.00°C   
  10:23:07 0.00°C    10:43:07 0.00°C    11:03:07 0.00°C   
  11:23:07 0.00°C    11:43:07 0.50°C    12:28:37 0.06°C   
  12:48:37 0.38°C    13:08:37 0.19°C    13:28:37 0.25°C   
  13:48:37 -0.25°C    14:08:37 -0.19°C    14:28:37 0.25°C   
  14:48:37 -0.25°C    15:08:37 -0.25°C    15:28:37 -0.25°C   
  15:48:37 -0.38°C    16:08:37 -0.38°C    16:28:37 -0.38°C   
  16:48:37 0.06°C    17:08:37 0.13°C    17:28:37 -0.19°C   
  17:48:37 0.38°C    18:08:37 -0.06°C    18:28:05 0.00°C   
  18:48:05 -0.19°C    19:08:05 0.44°C    19:28:05 0.13°C   
  19:48:05 0.56°C    20:08:05 0.69°C    20:28:05 0.06°C   
  20:48:05 0.06°C    21:08:05 0.06°C    21:28:05 0.50°C   
  21:48:05 0.19°C    22:08:05 0.06°C    22:28:05 0.13°C   
  22:48:05 1.00°C    23:08:05 0.06°C    23:28:05 0.81°C   
  23:48:05 0.81°C  
Date: 25/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:08:05 0.06°C    00:28:05 0.81°C    00:48:05 0.75°C   
  01:08:05 -0.06°C    01:28:05 -0.25°C    01:48:05 0.50°C   
  02:08:05 -0.25°C    02:28:05 -0.38°C    02:48:05 -0.25°C   
  03:08:05 0.56°C    03:28:05 -0.13°C    03:48:05 -0.13°C   
  04:23:48 0.00°C    04:43:48 0.00°C    05:03:48 -0.50°C   
  05:23:48 -0.50°C    05:43:48 -0.50°C    06:03:48 0.00°C   
  06:23:48 -0.50°C    06:43:48 -1.00°C    07:03:48 0.50°C   
  07:23:48 -0.50°C    07:43:48 -0.50°C    08:03:48 -0.50°C   
  08:23:48 0.00°C    08:43:48 -0.50°C    09:03:48 -0.50°C   
  09:23:48 -1.00°C    09:43:48 -1.00°C    10:03:48 -1.00°C   
  10:23:48 -0.50°C    10:43:48 -1.00°C    11:03:48 -1.00°C   
  11:23:48 -1.50°C    11:43:48 -0.50°C    12:03:48 0.00°C   
  12:50:37 0.38°C    13:10:37 0.63°C    13:30:37 0.81°C   
  13:50:37 -0.13°C    14:10:37 0.50°C    14:30:37 -0.88°C   
  14:50:37 -0.94°C    15:10:37 -0.25°C    15:30:37 -0.31°C   
  15:50:37 -1.00°C    16:10:37 -0.50°C    16:30:37 -1.19°C   
  16:50:37 -0.25°C    17:10:37 -0.94°C    17:30:37 -1.06°C   
  17:50:37 -0.69°C    18:10:37 0.38°C    18:30:37 0.44°C   
  18:50:37 0.00°C    19:10:37 -0.06°C    19:30:37 0.75°C   
  19:50:37 -0.19°C    20:10:37 -0.19°C    20:30:37 -0.31°C   
  20:50:37 0.56°C    21:10:37 -0.25°C    21:30:37 -0.13°C   
  21:50:37 -0.31°C    22:10:37 0.25°C    22:30:37 -0.31°C   
  22:50:37 0.56°C    23:10:37 0.06°C    23:30:37 -0.88°C   
  23:50:37 -1.13°C  
Date: 26/12/2005
 TimeTemp TimeTemp TimeTemp 
  00:10:37 -1.25°C    00:30:37 -0.63°C    00:50:37 -1.50°C   
  01:10:37 -1.81°C  


By 3apa3a 2003-2005(c) CrashSoft